“The Gun”
Boxing| Full name | Segun Ajofe |
|---|---|
| Nickname | The Gun |
| Date of birth | 6 Dec 1979 |
| Nationality | British-Nigerian |
| Birthplace | Lagos, Nigeria |
| Based in | Not added yet |
| Weight classes | Light welterweight |
| Trainers | Not added yet |
| Height | 170 cm (5′7″) |
| Reach | 175 cm (69″) |
| Stance | Southpaw |
| Years active | 2001–2014 |
| Status | Retired |
| Last fight | Win vs Ivans Levickis, 6 Dec 2014 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
British-Nigerian boxer who won gold at the 1999 All-Africa Games and represented Nigeria at the 2000 Sydney Olympics. As a professional he held the Commonwealth and British light welterweight titles and challenged for the WBC interim title in 2012.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Ivans Levickis | Decision (points) | 6 | 6 Dec 2014 | York Hall, Bethnal Green, London, England, UK | ||
| Loss | Henry Lundy | Decision (unanimous) | 10 | 19 Jul 2013 | Rockingham Park, Salem, New Hampshire, US | ||
| Win | Rynell Griffin | Decision (unanimous) | 8 | 20 Apr 2013 | Horseshoe Casino, Hammond, Indiana, US | ||
| Loss | Lucas Matthysse | TKO | 10 | 8 Sep 2012 | Hard Rock Hotel and Casino, Las Vegas, Nevada, US | For vacant WBC interim light welterweight title | |
| Win | Ali Chebah | Decision (unanimous) | 12 | 30 Sep 2011 | Chumash Casino, Santa Ynez, California, US |
Record source: Wikipedia (CC BY-SA 4.0).