| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 9 May 1937 |
| Died | 1 Jun 2000 |
| Nationality | Cuban |
| Birthplace | Havana, Cuba |
| Based in | Not added yet |
| Weight classes | Light welterweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1955–1978 |
| Status | Deceased |
| Pro debut | 23 Jul 1955 |
| Last fight | Win vs Pol Payen, 25 Feb 1978 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Angel Robinson Garcia was a Cuban professional boxer from Havana who fought from 1955 to 1978. He was known for his very large number of bouts against strong opposition in many countries.
239 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Pol Payen | Decision (points) | 10 | 25 Feb 1978 | La Louvière, Belgium | ||
| Loss | Jean Symos | Decision (points) | 10 | 6 Jan 1978 | Grivegnee, Belgium | ||
| Loss | Edgar Wallace | Decision (unanimous) | 10 | 22 Aug 1977 | Civic Plaza, Phoenix, Arizona, US | ||
| Win | Hector Perez | TKO | 6 | 25 Mar 1977 | Sunnyside Garden, New York City, New York, US | ||
| Loss | Ralph Palladin | Decision (unanimous) | 10 | 5 Feb 1977 | Civic Center, Baltimore, Maryland, US | ||
| Loss | Willie Monroe | TKO | 7 | 3:00 | 3 Dec 1976 | War Memorial Auditorium, Rochester, New York, US | |
| Draw | Justice Ortiz | Decision (split) | 10 | 24 Sep 1976 | Sunnyside Garden, New York City, New York, US | ||
| Loss | Clyde Gray | Decision (unanimous) | 10 | 2 Sep 1976 | Halifax, Canada | ||
| Win | Perry Abney | TKO (corner retirement) | 9 | 28 Jul 1976 | Wagner Ballroom, Philadelphia, Pennsylvania, US | ||
| Loss | Rafael Rodriguez | Decision (unanimous) | 10 | 5 May 1976 | Auditorium, Minneapolis, Minnesota, US | ||
| Loss | Billy Backus | Decision (unanimous) | 10 | 3 Apr 1976 | War Memorial Auditorium, Utica, New York, US | ||
| Loss | Pat O'Connor | Decision (unanimous) | 10 | 22 Jan 1976 | St. Paul Armory, Saint Paul, Minnesota, US | ||
| Draw | Randy Armstrong | Decision (points) | 8 | 29 Nov 1975 | Convention Center, Miami Beach, Florida, US | ||
| Win | Jerry Hill | KO | 1 | 1:32 | 15 Nov 1975 | Convention Center, Miami Beach, Florida, US | |
| Loss | Adriano Marrero | Decision (unanimous) | 10 | 5 Aug 1975 | Convention Center, Miami Beach, Florida, US | ||
| Loss | Wilfred Benítez | Decision (points) | 10 | 9 Jun 1975 | Ramon Loubriel Stadium, San Juan, Puerto Rico | ||
| Loss | Larry Bonds | Decision (unanimous) | 10 | 26 Feb 1975 | Silver Slipper, Las Vegas, Nevada, US | ||
| Loss | Miguel Mayan | Decision (unanimous) | 10 | 22 Jan 1975 | Silver Slipper, Las Vegas, Nevada, US | ||
| Win | Tony Martinez | KO | 7 | 2:07 | 5 Dec 1974 | Silver Slipper, Las Vegas, Nevada, US | |
| Win | Frank Kolovart | KO | 3 | 2:32 | 26 Aug 1974 | Silver Slipper, Las Vegas, Nevada, US | |
| Win | Frank Young | Decision (split) | 10 | 30 Jul 1974 | Music Theatre, Houston, Texas, US | ||
| Loss | Johnny Gant | Decision (unanimous) | 10 | 18 Jul 1974 | Steelworkers Hall, Baltimore, Maryland, US | ||
| Win | Rocky Ayon | KO | 1 | 1 Jul 1974 | Community Center, Tucson, Arizona, US | ||
| Loss | Eddie Perkins | Decision (unanimous) | 10 | 27 Apr 1974 | Community Center, Tucson, Arizona, US | ||
| Win | Arturo Leon | Decision (split) | 6 | 18 Apr 1974 | Sahara Tahoe Hotel, Stateline, Nevada, US | ||
| Win | Camilio de la Rosa | TKO | 5 | 20 Mar 1974 | Circus Circus Hippodrome Theater, Las Vegas, Nevada, US | ||
| Loss | Josue Marquez | Decision (points) | 10 | 18 Feb 1974 | San Juan, Puerto Rico | ||
| Loss | Sugar Ray Seales | Decision (unanimous) | 10 | 13 Feb 1974 | Circus Circus Hippodrome Theater, Las Vegas, Nevada, US | ||
| Win | Marcos Geraldo | KO | 4 | 0:48 | 23 Jan 1974 | Circus Circus Hippodrome Theater, Las Vegas, Nevada, US | |
| Win | Omar Chavez | Decision (split) | 10 | 10 Jan 1974 | Sahara Tahoe, High Sierra Theatre, Stateline, Nevada, US | ||
| Loss | Rocky Cudney | Decision (unanimous) | 10 | 12 Dec 1973 | Circus Circus Hippodrome Theater, Las Vegas, Nevada, US | ||
| Win | Jose Miranda | Decision (unanimous) | 10 | 19 Sep 1973 | Circus Circus Hippodrome Theater, Las Vegas, Nevada, US | ||
| Win | Fermin Guzman | Decision (unanimous) | 10 | 21 Aug 1973 | Auditorium, Miami Beach, Florida, US | ||
| Loss | Saoul Mamby | Decision (unanimous) | 10 | 17 Jul 1973 | Auditorium, Miami Beach, Florida, US | ||
| Win | Rafael Jimenez | TKO | 8 | 1:45 | 3 Jul 1973 | Auditorium, Miami Beach, Florida, US | |
| Win | Rafael Jimenez | TKO (corner retirement) | 4 | 26 Jun 1973 | Auditorium, Miami Beach, Florida, US | ||
| Loss | Sandy Torres | Decision (split) | 10 | 29 Mar 1973 | Fort Homer Hesterly Armory, Tampa, Florida, US | ||
| Loss | Jerome Dowe | Decision (split) | 10 | 1 Mar 1973 | Curtis Hixon Hall, Tampa, Florida, US | ||
| Win | Prince Jimmy Hamm | Decision (split) | 10 | 28 Nov 1972 | Auditorium, Miami Beach, Florida, US | ||
| Loss | Jose Peterson | Decision (points) | 10 | 8 Aug 1972 | Hiram Bithorn Stadium, San Juan, Puerto Rico | ||
| Loss | Esteban de Jesús | Decision (points) | 10 | 8 Jul 1972 | San Juan, Puerto Rico | ||
| Loss | Cemal Kamaci | Decision (unanimous) | 10 | 5 Jun 1972 | Felt Forum, New York City, New York, US | ||
| Loss | Ramon Reyes | Decision (points) | 10 | 28 Apr 1972 | Maracaibo, Venezuela | ||
| Loss | Roberto Durán | Decision (unanimous) | 10 | 15 Jan 1972 | Gimnasio Nuevo Panama, Panama City, Panama | ||
| Loss | Jonathan Dele | Decision (points) | 8 | 15 Dec 1971 | Gran Price, Barcelona, Spain | ||
| Win | Leonardo Dessi' | TKO | 9 | 10 Oct 1971 | Lyon, France | ||
| Loss | Robert Gallois | Decision (points) | 10 | 1 Oct 1971 | Marseille, France | ||
| Loss | Marco Scano | Decision (points) | 10 | 2 Sep 1971 | Cagliari, Italy | ||
| Draw | John White | Decision (points) | 8 | 27 Aug 1971 | Avilés, Spain | ||
| Loss | José Hernández | Decision (points) | 8 | 10 Aug 1971 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Draw | José Hernández | Decision (points) | 10 | 18 Jul 1971 | Plaza de Toros Portatil, Carballo, Spain | ||
| Loss | Chris Fernandez | Decision (points) | 10 | 2 Jul 1971 | Palacio de los Deportes de Riazor, La Coruna, Spain | ||
| Loss | Jose Gonzalez Dopico | Decision (points) | 10 | 12 Jun 1971 | Palacio de los Deportes de Riazor, La Coruna, Spain | ||
| Draw | Miguel Velazquez | Decision (points) | 10 | 21 May 1971 | Gran Price, Barcelona, Spain | ||
| Draw | Francis Vermandere | Decision (points) | 10 | 8 May 1971 | Béthune, France | ||
| Win | Bunny Grant | Decision (points) | 10 | 5 Apr 1971 | Palais des Sports, Paris, France | ||
| Win | Angel Neches | TKO | 5 | 12 Mar 1971 | Pabellón de La Casilla, Bilbao, Spain | ||
| Win | Joe Tetteh | Decision (points) | 10 | 11 Feb 1971 | Gran Price, Barcelona, Spain | ||
| Win | Garibaldi Pereira | Decision (points) | 10 | 29 Jan 1971 | Geneva, Switzerland | ||
| Loss | Antonio Ortiz | Decision (points) | 8 | 30 Dec 1970 | Gran Price, Barcelona, Spain | ||
| Win | Jose Gonzalez Dopico | Decision (points) | 8 | 19 Dec 1970 | Palacio de los Deportes de Riazor, La Coruna, Spain | ||
| Win | Pablo Sanchez | TKO | 6 | 11 Dec 1970 | Gran Price, Barcelona, Spain | ||
| Win | Mathias Rosenitsch | Decision (points) | 8 | 27 Nov 1970 | Germany | ||
| Loss | Roger Menetrey | Decision (points) | 10 | 20 Nov 1970 | Geneva, Switzerland | ||
| Win | Jonathan Dele | Decision (points) | 8 | 6 Nov 1970 | Gran Price, Barcelona, Spain | ||
| Win | Angel Ejarque | Decision (points) | 8 | 10 Oct 1970 | Gimnasio Polideportivo, Zaragoza, Spain | ||
| Win | Enrique Levy | Decision (points) | 8 | 3 Oct 1970 | Madrid, Spain | ||
| Loss | José Durán | Decision (points) | 10 | 21 Aug 1970 | Campo del Gas, Madrid, Spain | ||
| Loss | Jonathan Dele | Decision (points) | 8 | 22 Jun 1970 | Plaza de Toros Monumental, Barcelona, Spain | ||
| Loss | José Hernández | Decision (points) | 8 | 21 May 1970 | Gran Price, Barcelona, Spain | ||
| Win | Eduardo Batista | Decision (points) | 8 | 30 Apr 1970 | Gran Price, Barcelona, Spain | ||
| Loss | Silvano Bertini | Decision (points) | 8 | 18 Apr 1970 | Palazzetto dello Sport, Bologna, Italy | ||
| Win | Maurice Plouvier | Decision (points) | 8 | 18 Mar 1970 | Valencia, Spain | ||
| Win | Bobby Arthur | Decision (points) | 8 | 7 Mar 1970 | Pabellón del Centro Deportivo Municipal, Vigo, Spain | ||
| Win | Chuck Henderson | Decision (points) | 10 | 5 Feb 1970 | Palacio de los Deportes, Barcelona, Spain | ||
| Loss | Cemal Kamaci | Decision (points) | 8 | 26 Jan 1970 | Stadthalle, Vienna, Austria | ||
| Loss | Chris Fernandez | Decision (points) | 10 | 30 Dec 1969 | Palacio de los Deportes, Barcelona, Spain | ||
| Win | Jose Luis Vallejo | TKO | 6 | 11 Dec 1969 | Palacio de los Deportes, Barcelona, Spain | ||
| Win | Antonio Ortiz | Decision (points) | 8 | 20 Nov 1969 | Gran Price, Barcelona, Spain | ||
| Draw | Jose Hernandez | Decision (points) | 8 | 13 Nov 1969 | Gran Price, Barcelona, Spain | ||
| Win | Antonio Torres | TKO | 7 | 6 Nov 1969 | Gran Price, Barcelona, Spain | ||
| Loss | Carlos San Jose | Decision (points) | 10 | 10 Oct 1969 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Win | Antonio Ortiz | Decision (points) | 10 | 27 Sep 1969 | Valencia, Spain | ||
| Loss | Pedro Carrasco | Decision (points) | 10 | 10 Sep 1969 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Win | John White | Decision (points) | 10 | 6 Aug 1969 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Loss | Antonio Ortiz | Decision (points) | 8 | 11 Jul 1969 | Campo del Gas, Madrid, Spain | ||
| Draw | Antonio Ortiz | Decision (points) | 8 | 13 Jun 1969 | Palacio de los Deportes, Madrid, Spain | ||
| Loss | John White | Decision (points) | 10 | 6 Jun 1969 | Abidjan, Ivory Coast | ||
| Loss | Ken Buchanan | Decision (points) | 10 | 23 Oct 1968 | Grosvenor House, Mayfair, England, UK | ||
| Win | Billy Lloyd | Decision (points) | 10 | 5 Oct 1968 | Genoa, Italy | ||
| Draw | Paul Armstead | Decision (points) | 10 | 28 Jul 1968 | San Remo, Italy | ||
| Win | Paul Armstead | Decision (points) | 10 | 21 Jun 1968 | Milan, Italy | ||
| Loss | Paul Armstead | Decision (points) | 10 | 10 May 1968 | Viareggio, Italy | ||
| Win | LC Morgan | TKO | 9 | 19 Apr 1968 | Rome, Italy | ||
| Win | Oscar Miranda | KO | 5 | 6 Apr 1968 | Genoa, Italy | ||
| Draw | LC Morgan | Decision (points) | 10 | 22 Mar 1968 | Rome, Italy | ||
| Win | Joe Africa | TKO | 9 | 24 Feb 1968 | Reggio Emilia, Italy | ||
| Loss | Cyclone Barth | Decision (points) | 10 | 26 Dec 1967 | Reggio Emilia, Italy | ||
| Loss | Eddie Perkins | Decision (points) | 10 | 5 Dec 1967 | Milan, Italy | ||
| Win | Aldo Battistutta | TKO | 4 | 17 Nov 1967 | Rome, Italy | ||
| Loss | Børge Krogh | Decision (points) | 10 | 5 Oct 1967 | K.B. Hallen, Copenhagen, Denmark | ||
| Win | Giampiero Salami | TKO | 6 | 16 Aug 1967 | San Remo, Italy | ||
| Win | Mario Sitri | TKO (corner retirement) | 3 | 4 Aug 1967 | Lavagna, Italy | ||
| Loss | Carmelo Bossi | TKO | 5 | 14 Jul 1967 | Palazzetto dello Sport, Rome, Italy | ||
| Win | Giuseppe Occhipinti | Decision (points) | 8 | 5 Jul 1967 | Arenzano, Italy | ||
| Win | Joe Africa | TKO | 9 | 3 Jun 1967 | Genoa, Italy | ||
| Loss | Bruno Arcari | Decision (points) | 10 | 28 Apr 1967 | Genoa, Italy | ||
| Draw | Andrés Navarro | Decision (points) | 10 | 26 Nov 1966 | Pabellón de la Feria de Muestras, Bilbao, Spain | ||
| Draw | Oscar Miranda | Decision (points) | 10 | 27 Oct 1966 | Gran Price, Barcelona, Spain | ||
| Win | Cesáreo Barrera | Decision (points) | 10 | 15 Oct 1966 | Estadio Insular, Las Palmas, Spain | ||
| Win | Manuel Prieto | TKO | 5 | 6 Oct 1966 | Gran Price, Barcelona, Spain | ||
| Win | Antonio Coria | TKO | 2 | 18 Sep 1966 | Almería, Spain | ||
| Loss | Eduardo Batista | Decision (points) | 10 | 3 Sep 1966 | Velódromo de Anoeta, San Sebastián, Spain | ||
| Win | Francisco Ferri | TKO | 6 | 20 Aug 1966 | Velódromo de Anoeta, San Sebastián, Spain | ||
| Win | Vicente Ferrando | KO | 5 | 13 Aug 1966 | Almería, Spain | ||
| Draw | Andrés Navarro | Decision (points) | 10 | 29 Jul 1966 | Plaza de Toros de Las Arenas, Barcelona, Spain | ||
| Win | Eduardo Batista | Decision (points) | 10 | 17 Jun 1966 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Win | Tony Falcon | KO | 7 | 28 May 1966 | Pabellón Municipal de Deportes, Salamanca, Spain | ||
| Win | Francisco Ferri | Decision (points) | 10 | 21 May 1966 | Plaza de Toros de Las Arenas, Barcelona, Spain | ||
| Loss | John White | Decision (points) | 10 | 30 Apr 1966 | Algiers, Algeria | ||
| Draw | Carmelo Bossi | Decision (points) | 10 | 21 Apr 1966 | Gran Price, Barcelona, Spain | ||
| Win | Kid Tano | TKO (corner retirement) | 6 | 10 Apr 1966 | Estadio Insular, Las Palmas, Spain | ||
| Win | Vicente Ferrando | Decision (points) | 10 | 18 Mar 1966 | Palacio de los Deportes, Madrid, Spain | ||
| Draw | Vicente Ferrando | Decision (points) | 8 | 10 Mar 1966 | Gran Price, Barcelona, Spain | ||
| Loss | Maurice Cullen | Decision (points) | 10 | 22 Feb 1966 | Royal Albert Hall, Kensington, England, UK | ||
| Win | Carmelo García | Decision (points) | 10 | 13 Feb 1966 | Estadio Insular, Las Palmas, Spain | ||
| Win | Julian Gonzalez | Decision (points) | 8 | 27 Jan 1966 | Gran Price, Barcelona, Spain | ||
| Win | Lelo Suarez | TKO | 8 | 23 Dec 1965 | Gran Price, Barcelona, Spain | ||
| Loss | Andrés Navarro | Decision (points) | 10 | 2 Dec 1965 | Gran Price, Barcelona, Spain | ||
| Win | Vicente Ferrando | Decision (points) | 10 | 18 Nov 1965 | Gran Price, Barcelona, Spain | ||
| Loss | Andrés Navarro | Decision (points) | 10 | 4 Nov 1965 | Gran Price, Barcelona, Spain | ||
| Win | Jesse Williams | Decision (points) | 8 | 23 Sep 1965 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Win | Vicente Ferrando | Decision (points) | 8 | 28 Aug 1965 | Santander, Spain | ||
| Win | Vicente Tomas Mokhtar | KO | 5 | 1 Aug 1965 | Santander, Spain | ||
| Win | Jesse Williams | Decision (points) | 8 | 15 May 1965 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Win | Andrés Navarro | Decision (points) | 10 | 4 Apr 1965 | Plaza de Toros de Vista Alegre, Bilbao, Spain | ||
| Loss | Olli Mäki | Decision (split) | 10 | 21 Feb 1965 | Hakametsan jaahalli, Tampere, Finland | ||
| Win | Joe Tetteh | Decision (points) | 10 | 30 Jan 1965 | Stade de la Pépinière, Tunis, Tunisia | ||
| Loss | Conny Rudhof | Decision (points) | 10 | 22 Jan 1965 | Festhalle, Frankfurt, Germany | ||
| Win | Jose Maria Madrazo | Decision (points) | 10 | 2 Jan 1965 | Frontón del Club Deportivo, Bilbao, Spain | ||
| Win | Waldo Dors | KO | 3 | 5 Dec 1964 | Palais des Sports, Schaerbeek, Belgium | ||
| Win | Tommy Tibbs | TKO | 6 | 26 Oct 1964 | Palais des Sports, Paris, France | ||
| Win | Rafiu King | Decision (points) | 10 | 5 Jun 1964 | Abidjan, Ivory Coast | ||
| Draw | Francois Pavilla | Decision (points) | 10 | 11 May 1964 | Palais des Sports, Paris, France | ||
| Win | Ray Adigun | TKO (corner retirement) | 5 | 13 Apr 1964 | Palais des Sports, Paris, France | ||
| Loss | Ismael Laguna | Decision (points) | 10 | 9 Mar 1964 | Palais des Sports, Paris, France | ||
| Win | Francesco Caruso | Decision (points) | 10 | 13 Feb 1964 | PalaLido, Milan, Italy | ||
| Win | Giordano Campari | Decision (points) | 10 | 10 Jan 1964 | Milan, Italy | ||
| Win | Sauveur Chiocca | Decision (points) | 10 | 15 Nov 1963 | Salle Wagram, Paris, France | ||
| Win | Aissa Hashas | KO | 7 | 2 Aug 1963 | Stade de la Pépinière, Tunis, Tunisia | ||
| Draw | Claude Saluden | Decision (points) | 10 | 18 May 1963 | Patinoire des Vernets, Geneva, Switzerland | ||
| Draw | Omrane Sadok | Decision (points) | 10 | 4 May 1963 | Tunis, Tunisia | ||
| Loss | Eddie Perkins | Decision (points) | 10 | 25 Feb 1963 | Palais des Sports, Paris, France | ||
| Win | Fernand Nollet | Decision (points) | 10 | 14 Jan 1963 | Palais des Sports, Paris, France | ||
| Win | Ameur Lamine | Decision (points) | 10 | 29 Dec 1962 | Stade de la Pépinière, Tunis, Tunisia | ||
| Loss | Jean Josselin | Decision (points) | 10 | 3 Dec 1962 | Palais des Sports, Paris, France | ||
| Win | Juan Lopez Rodriguez | KO | 8 | 10 Nov 1962 | Tours, France | ||
| Win | Sauveur Chiocca | Decision (points) | 10 | 28 Oct 1962 | Palais de la Mutualité, Paris, France | ||
| Draw | Omrane Sadok | Decision (points) | 10 | 15 Oct 1962 | Palais des Sports, Paris, France | ||
| Win | Valerio Nunez | Disqualification | 7 | 11 Sep 1962 | Palazzetto dello Sport, Rome, Italy | ||
| Win | Mario Vecchiatto | Decision (points) | 10 | 27 Apr 1962 | Palazzetto dello Sport, Rome, Italy | ||
| Win | Daniel Brunet | Decision (points) | 10 | 13 Apr 1962 | Cirque d'Hiver, Paris, France | ||
| Win | Abderamane Faradji | KO | 5 | 5 Mar 1962 | Palais des Sports, Paris, France | ||
| Win | Manuel Sosa | KO | 6 | 19 Feb 1962 | Palais des Sports, Paris, France | ||
| Win | Mohammed Ben Said | KO | 7 | 8 Feb 1962 | Salle Wagram, Paris, France | ||
| Win | Robert DiMartino | Decision (points) | 10 | 19 Jan 1962 | Salle Wagram, Paris, France | ||
| Win | Ameur Lamine | Decision (points) | 10 | 22 Dec 1961 | Salle Wagram, Paris, France | ||
| Win | Rene Barriere | TKO | 6 | 4 Dec 1961 | Palais des Sports, Paris, France | ||
| Loss | Rafiu King | Decision (points) | 10 | 20 Nov 1961 | Palais des Sports, Paris, France | ||
| Win | Jimmy Mackey | Decision (split) | 10 | 1 Nov 1961 | Auditorium, Miami Beach, Florida, US | ||
| Win | Hilton Smith | Decision (unanimous) | 10 | 4 Oct 1961 | Auditorium, Miami Beach, Florida, US | ||
| Loss | Bunny Grant | Decision (unanimous) | 10 | 30 Aug 1961 | National Stadium, Kingston, Jamaica | ||
| Win | Pastor Marrero | Decision (points) | 10 | 7 Jul 1961 | Palacio de Deportes, Havana, Cuba | ||
| Loss | José Nápoles | Decision (points) | 10 | 3 Jun 1961 | Havana, Cuba | ||
| Loss | Kid Anahuac | Disqualification | 3 | 22 Apr 1961 | Monterrey, Mexico | ||
| Loss | Alfredo Urbina | KO | 9 | 25 Mar 1961 | Mexico City, Mexico | ||
| Loss | Douglas Vaillant | Decision (split) | 12 | 1 Feb 1961 | Havana, Cuba | For Cuban lightweight title | |
| Loss | Carlos Hernandez | Decision (points) | 10 | 31 Oct 1960 | Caracas, Venezuela | ||
| Loss | Carlos Hernandez | Decision (unanimous) | 10 | 18 Oct 1960 | Caracas, Venezuela | ||
| Draw | Douglas Vaillant | Decision (points) | 10 | 1 Oct 1960 | Havana, Cuba | ||
| Win | Guillermo Valdez | TKO | 7 | 3 Sep 1960 | Coliseo Nacional, Havana, Cuba | ||
| Win | Rolando Chico Morales | Decision (unanimous) | 10 | 23 Jul 1960 | Havana, Cuba | ||
| Win | Eloy Henry | Decision (unanimous) | 10 | 3 Jul 1960 | Gimnasio Nacional, Panama City, Panama | ||
| Loss | Jorge Quintero | Decision (points) | 10 | 12 Jun 1960 | Gimnasio Nacional, Panama City, Panama | ||
| Loss | José Nápoles | Decision (points) | 10 | 21 May 1960 | Havana, Cuba | ||
| Win | Isaac Espinosa | Decision (points) | 10 | 7 May 1960 | Havana, Cuba | ||
| Win | Stanley Wilson | Decision (points) | 10 | 23 Apr 1960 | Havana, Cuba | ||
| Loss | Jose Stable | Decision (unanimous) | 10 | 19 Mar 1960 | Havana, Cuba | ||
| Win | Jose Stable | Decision (split) | 10 | 13 Feb 1960 | Havana, Cuba | ||
| Win | Jorge Quintero | Decision (unanimous) | 10 | 26 Dec 1959 | Palacio de Deportes, Havana, Cuba | ||
| Win | Jiro Sawada | Decision (points) | 10 | 6 Dec 1959 | Maracaibo, Venezuela | ||
| Loss | Cesar Orta | Decision (points) | 10 | 23 Nov 1959 | Caracas, Venezuela | ||
| Loss | Vicente Rivas | Decision (points) | 10 | 12 Oct 1959 | Caracas, Venezuela | ||
| Draw | Carlos Hernandez | Decision (points) | 10 | 15 Aug 1959 | Havana, Cuba | ||
| Win | Tommy Tibbs | Decision (split) | 10 | 11 Jul 1959 | Coliseo Nacional, Havana, Cuba | ||
| Win | Jimmy Mackey | KO | 5 | 2:08 | 20 Jun 1959 | Havana, Cuba | |
| Win | Alfredo Urbina | Decision (unanimous) | 10 | 16 May 1959 | Havana, Cuba | ||
| Loss | Douglas Vaillant | Decision (unanimous) | 10 | 14 Mar 1959 | Havana, Cuba | ||
| Win | Henry Ferguson | Decision (unanimous) | 10 | 16 Feb 1959 | Fort Homer Hesterly Armory, Tampa, Florida, US | ||
| Loss | Frankie Ryff | Decision (unanimous) | 10 | 20 Jan 1959 | Auditorium, Miami Beach, Florida, US | ||
| Win | Andy Arel | TKO (corner retirement) | 5 | 2 Dec 1958 | Auditorium, Miami Beach, Florida, US | ||
| Loss | Rolando Chico Morales | Decision (points) | 12 | 15 Nov 1958 | Havana, Cuba | For vacant Cuban super featherweight title | |
| Win | Pete Kawula | Decision (unanimous) | 10 | 6 Sep 1958 | Havana, Cuba | ||
| Win | Bobby Bell | Decision (unanimous) | 10 | 5 Aug 1958 | Auditorium, Miami Beach, Florida, US | ||
| Loss | Pupi Garcia | Decision (unanimous) | 10 | 28 Jun 1958 | Havana, Cuba | ||
| Win | Julio Escobedo | KO | 3 | 31 May 1958 | Havana, Cuba | ||
| Win | Johnny Palmer | Decision (unanimous) | 10 | 12 Apr 1958 | Havana, Cuba | ||
| Loss | Bobby Rogers | Decision (unanimous) | 10 | 11 Mar 1958 | Auditorium, Miami Beach, Florida, US | ||
| Win | Isidro Martinez | TKO | 9 | 2:05 | 26 Feb 1958 | Palacio de Deportes, Havana, Cuba | Won vacant Latin American super featherweight title |
| Win | Fernando Silva | TKO | 6 | 11 Jan 1958 | Arena Trejo, Havana, Cuba | ||
| Win | Guillermo Medina | Decision (points) | 10 | 5 Oct 1957 | Havana, Cuba | ||
| Win | Rolando Chico Morales | Decision (points) | 10 | 27 Jul 1957 | Santiago de Cuba, Cuba | ||
| Win | Orlando Echevarria | Decision (points) | 12 | 4 May 1957 | Palacio de Deportes, Havana, Cuba | ||
| Win | Fernando Silva | Decision (points) | 10 | 16 Mar 1957 | Havana, Cuba | ||
| Loss | Guillermo Medina | Decision (points) | 10 | 16 Feb 1957 | Palacio de Deportes, Havana, Cuba | ||
| Win | Marino Gonzalez | KO | 5 | 22 Dec 1956 | Havana, Cuba | ||
| Win | Trini Ruiz | Decision (points) | 10 | 1 Dec 1956 | Havana, Cuba | ||
| Win | Wilfredo Gonzalez | KO | 4 | 22 Nov 1956 | Santiago de Cuba, Cuba | ||
| Win | Juan 'Baby Face' Medina | Decision (points) | 8 | 3 Nov 1956 | Havana, Cuba | ||
| Win | Alberto 'Taco' Robinson | Decision (points) | 8 | 13 Oct 1956 | Havana, Cuba | ||
| Win | Salvador de la Torre | KO | 6 | 22 Sep 1956 | Havana, Cuba | ||
| Win | Isidro Chorin Zaldivar | Decision (points) | 8 | 31 Aug 1956 | Santa Clara, Cuba | ||
| Win | Felix Alfredo Triana | Decision (points) | 8 | 18 Aug 1956 | Palacio de Deportes, Havana, Cuba | ||
| Win | Rolando Garcia | Decision (points) | 6 | 14 Jul 1956 | Havana, Cuba | ||
| Win | Libraldo Leyva | Decision (points) | 6 | 16 Jun 1956 | Havana, Cuba | ||
| Win | Joel Morales | KO | 3 | 19 May 1956 | Havana, Cuba | ||
| Win | Enrique Fernandez | Decision (points) | 6 | 28 Apr 1956 | Havana, Cuba | ||
| Win | Reinaldo Marquez | Decision (points) | 6 | 5 Apr 1956 | Arena, Santa Clara, Cuba | ||
| Win | Gervasio Rodriguez | Decision (points) | 6 | 7 Mar 1956 | Palacio de Deportes, Havana, Cuba | ||
| Win | Reinaldo Marquez | Decision (points) | 6 | 17 Feb 1956 | Santa Clara, Cuba | ||
| Win | Inocencio Cartas | Decision (points) | 4 | 4 Feb 1956 | Havana, Cuba | ||
| Win | Pedro Estrella | KO | 2 | 21 Jan 1956 | Havana, Cuba | ||
| Win | Reinaldo Marquez | Decision (points) | 4 | 17 Dec 1955 | Palacio de Deportes, Havana, Cuba | ||
| Win | Jose Orta Pacheco | KO | 2 | 19 Nov 1955 | Havana, Cuba | ||
| Loss | Reinaldo Marquez | Decision (points) | 4 | 28 Oct 1955 | Santa Clara, Cuba | ||
| Win | Odilio Velazquez | KO | 3 | 15 Oct 1955 | Havana, Cuba | ||
| Win | Reinaldo Suarez | KO | 1 | 7 Sep 1955 | Palacio de Deportes, Havana, Cuba | ||
| Win | Flavio Branco | KO | 1 | 25 Aug 1955 | Santa Clara, Cuba | ||
| Win | Roberto Garcia | KO | 1 | 23 Jul 1955 | Havana, Cuba | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).