| Full name | William Michael Sharkey |
|---|---|
| Nickname | Not added yet |
| Date of birth | 28 Feb 1949 |
| Died | 23 Oct 1998 |
| Nationality | American |
| Birthplace | Baltimore, Maryland, US |
| Based in | Not added yet |
| Weight classes | Heavyweight, Cruiserweight |
| Trainers | Not added yet |
| Height | 180 cm (5′11″) |
| Reach | 183 cm (72″) |
| Stance | Not added yet |
| Years active | 1974–1983 |
| Status | Deceased |
| Last fight | Loss vs Frank Bruno, 27 Sep 1983 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Bill Sharkey was an American heavyweight and cruiserweight boxer from Baltimore who turned professional in 1974. He fought Marvin Camel in the first-ever cruiserweight world title fight in 1979 and retired after a 1983 loss to Frank Bruno.
7 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Frank Bruno | KO | 1 | 27 Sep 1983 | |||
| Loss | Marvin Camel | Decision (unanimous) | 1 Jun 1979 | Date approximate; for inaugural cruiserweight world title | |||
| Loss | Kallie Knoetze | KO | 4 | 1 Jan 1979 | Date approximate | ||
| Draw | Scott LeDoux | 1 Sep 1978 | Convention Center, Miami Beach, Florida, US | Date approximate | |||
| Win | Vic Brown | Decision (unanimous) | 19 Apr 1978 | ||||
| Loss | Mike Weaver | Decision (majority) | 1 Apr 1977 | Beacon Theatre, New York, US | Date approximate | ||
| Win | Jimmie Sykes | 1 May 1975 | Embassy Hall, North Bergen, New Jersey, US | Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).