| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 10 May 1938 |
| Nationality | American |
| Birthplace | Cincinnati, US |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1962–1981 |
| Status | Deceased |
| Pro debut | 25 Aug 1962 |
| Last fight | Win vs Young Louis, 13 Nov 1981 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American heavyweight from Cincinnati, Ohio, who won the 1962 National Golden Gloves and AAU light-heavyweight titles as an amateur. After boxing he worked thirty years for the Ohio State Highway Maintenance Department and coached amateur boxing; he died in June 2019.
28 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Young Louis | Decision (points) | 10 | 13 Nov 1981 | Northwest Activities Center, Detroit, Michigan, US | ||
| Loss | Alfredo Evangelista | KO | 1 | 27 May 1978 | León, Spain | ||
| Win | Jim Fletcher | TKO | 5 | 19 Aug 1976 | Washoe Fairgrounds Pavilion, Reno, Nevada, US | ||
| Loss | Oscar Bonavena | Decision (unanimous) | 10 | 26 Feb 1976 | Reno, Nevada, US | ||
| Loss | Larry Holmes | TKO | 3 | 2:29 | 20 Dec 1975 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
| Loss | Bernd August | Decision (points) | 8 | 28 Sep 1973 | Berlin, Germany | ||
| Loss | Mac Foster | KO | 5 | 2:55 | 29 Jul 1971 | Olympic Auditorium, Los Angeles, California, US | |
| Loss | Jürgen Blin | Decision (points) | 10 | 9 Oct 1970 | Hamburg, Germany | ||
| Loss | Alvin Lewis | Decision (unanimous) | 10 | 15 Jul 1970 | Madison Square Garden, New York City, New York, US | ||
| Loss | Zora Folley | Decision (unanimous) | 10 | 5 Nov 1969 | Silver Slipper, Paradise, Nevada, US | ||
| Win | Bob Cleroux | Decision (split) | 10 | 31 Jul 1969 | Paul Sauvé Arena, Montreal, Quebec, Canada | ||
| Loss | Sonny Liston | Decision (unanimous) | 10 | 28 Mar 1969 | Kiel Auditorium, St. Louis, Missouri, US | ||
| Loss | Sonny Liston | TKO (corner retirement) | 7 | 23 May 1968 | Olympic Auditorium, Los Angeles, California, US | ||
| Draw | Chuck Leslie | Decision (points) | 10 | 27 Mar 1968 | Silver Slipper, Paradise, Nevada, US | ||
| Draw | Dante Cane | Decision (points) | 10 | 12 Feb 1968 | Bologna, Italy | ||
| Draw | Piero Tomasoni | Decision (points) | 10 | 26 Dec 1967 | Brescia, Italy | ||
| Loss | Jim Fletcher | Decision (points) | 10 | 4 Dec 1967 | Silver Slipper, Paradise, Nevada, US | ||
| Loss | Hubert Hilton | TKO | 9 | 8 Sep 1966 | Freeport Stadium, Freeport, New York, US | ||
| Win | Mert Brownfield | KO | 2 | 13 Jun 1966 | Cincinnati, Ohio, US | ||
| Win | Lee Wallace Carr | Decision (unanimous) | 10 | 13 Nov 1964 | Madison Square Garden, New York City, New York, US | ||
| Loss | Amos Johnson | Decision (split) | 10 | 11 Sep 1964 | Cleveland Arena, Cleveland, Ohio, US | For Ohio heavyweight title | |
| Win | Oron Johnson | TKO | 8 | 2:50 | 22 May 1964 | Cleveland Arena, Cleveland, Ohio, US | |
| Win | Harvey C. Jones | Decision (unanimous) | 8 | 17 Apr 1964 | Cleveland Arena, Cleveland, Ohio, US | ||
| Win | Lloyd Washington | Decision (unanimous) | 10 | 11 Mar 1964 | Painesville Armory, Painesville, Ohio, US | ||
| Win | Lou Bailey | Decision (points) | 10 | 17 Jan 1964 | Cleveland Arena, Cleveland, Ohio, US | ||
| Win | Amos Johnson | Decision (points) | 10 | 19 Nov 1963 | Akron, Ohio, US | ||
| Win | Marion Connor | TKO | 5 | 2:05 | 6 Feb 1963 | Canton Auditorium, Canton, Ohio, US | |
| Win | Julius Dickens | KO | 2 | 1:24 | 25 Aug 1962 | Madison Square Garden, New York City, New York, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).