| Full name | Robert Godwin |
|---|---|
| Nickname | Not added yet |
| Date of birth | 5 May 1911 |
| Died | 1 Aug 1980 |
| Nationality | American |
| Birthplace | Moultrie, Georgia, US |
| Based in | Not added yet |
| Weight classes | Light heavyweight |
| Trainers | Not added yet |
| Height | 182 cm (6′0″) |
| Reach | 187 cm (74″) |
| Stance | Orthodox |
| Years active | 1930–1941 |
| Status | Deceased |
| Last fight | Win vs Johnny Risko, 22 Mar 1934 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American light heavyweight from Moultrie, Georgia, managed by his father Arthur. He won the NBA light heavyweight title from Joe Knight in March 1933 and lost it three weeks later to Maxie Rosenbloom.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Johnny Risko | Decision (points) | 10 | 22 Mar 1934 | Daytona Beach, Florida, US | ||
| Loss | Maxie Rosenbloom | TKO | 4 | 1:16 | 24 Mar 1933 | New York City, New York, US | Lost NBA light heavyweight title |
| Win | Joe Knight | Decision (points) | 10 | 1 Mar 1933 | West Palm Beach, Florida, US | Won NBA light heavyweight title | |
| Win | Mike McTigue | Decision (points) | 10 | 7 Apr 1930 | Miami, Florida, US | ||
| Win | Mike McTigue | Decision (points) | 10 | 1 Feb 1930 | Daytona, Florida, US | Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).