| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 29 Mar 1956 |
| Nationality | American |
| Birthplace | Marlin, United States |
| Based in | Not added yet |
| Weight classes | Light welterweight |
| Trainers | Jesse Reid |
| Height | 176 cm (5′9″) |
| Reach | 170 cm (67″) |
| Stance | Orthodox |
| Years active | 1976–1986 |
| Status | Retired |
| Pro debut | 9 Sep 1976 |
| Last fight | Win vs Tomas Negro Garcia, 29 Apr 1986 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Bruce Curry is a former American boxer from Marlin, Texas, who won the WBC super lightweight title in 1983 and lost it to Billy Costello in 1984. He is the older brother of world champion Donald Curry and was the first of the brothers to win a world title.
41 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Tomas Negro Garcia | Decision (majority) | 8 | 29 Apr 1986 | Harlingen, Texas, US | ||
| Loss | Billy Costello | TKO | 10 | 29 Jan 1984 | Beaumont, Texas, US | Lost WBC super lightweight title | |
| Win | Leroy Haley | Decision (split) | 12 | 19 Oct 1983 | Las Vegas, Nevada, US | Retained WBC super lightweight title | |
| Win | Hidekazu Akai | TKO | 7 | 7 Jul 1983 | Osaka, Japan | Retained WBC super lightweight title | |
| Win | Leroy Haley | Decision (unanimous) | 12 | 18 May 1983 | Las Vegas, Nevada, US | Won WBC super lightweight title | |
| Win | Tyrone Rackley | TKO | 1 | 19 Mar 1983 | Reno, Nevada, US | ||
| Win | Ronnie Shields | Decision (unanimous) | 12 | 17 Nov 1982 | Saint Joseph, Missouri, US | Won USBA super lightweight title | |
| Win | Danny Favella | KO | 8 | 25 Mar 1982 | Las Vegas, Nevada, US | ||
| Win | Edward Nuno | Decision (unanimous) | 10 | 26 Jan 1982 | Las Vegas, Nevada, US | ||
| Win | Mark Ibanez | Decision (unanimous) | 10 | 1 Dec 1981 | Honolulu, Hawaii, US | ||
| Loss | Steve Hearon | TKO | 7 | 4 Aug 1981 | Fort Worth, Texas, US | ||
| Win | Pablo Gomez | TKO | 4 | 2 Jun 1981 | Fort Worth, Texas, US | ||
| Win | Alejo Rodriguez | Decision (points) | 10 | 15 Jan 1981 | Fort Worth, Texas, US | ||
| Win | Andres Ramirez | TKO | 3 | 25 Sep 1980 | Las Vegas, Nevada, US | ||
| Loss | Greg Stephens | KO | 11 | 3 Jun 1980 | Las Vegas, Nevada, US | Lost NABF super lightweight title | |
| Win | Jimmy Jackson | KO | 7 | 18 Jan 1980 | Las Vegas, Nevada, US | ||
| Win | Greg Stephens | Decision (unanimous) | 10 | 25 Sep 1979 | Las Vegas, Nevada, US | ||
| Loss | Thomas Hearns | KO | 3 | 28 Jun 1979 | Detroit, Michigan, US | ||
| Win | Willie Rodriguez | KO | 10 | 14 Apr 1979 | New Orleans, Louisiana, US | Retained NABF super lightweight title | |
| Win | Clinton McKenzie | Decision (unanimous) | 10 | 24 Feb 1979 | Las Vegas, Nevada, US | ||
| Win | Wade Hinnant | Decision (split) | 10 | 5 Dec 1978 | Philadelphia, Pennsylvania, US | ||
| Loss | Adolfo Viruet | Decision (unanimous) | 10 | 27 Oct 1978 | New York City, US | ||
| Loss | Domingo Ayala | TKO | 9 | 9 Sep 1978 | San Juan, Puerto Rico | ||
| Win | Monroe Brooks | TKO | 9 | 7 Apr 1978 | Los Angeles, California, US | Won NABF super lightweight title | |
| Win | Luis Resto | TKO | 2 | 18 Mar 1978 | Las Vegas, Nevada, US | ||
| Loss | Wilfred Benítez | Decision (majority) | 10 | 4 Feb 1978 | New York City, US | ||
| Win | Minoru Sugiya | TKO | 3 | 26 Jan 1978 | Japan | ||
| Loss | Wilfred Benítez | Decision (split) | 10 | 18 Nov 1977 | New York City, US | ||
| Win | Julio Gomez | KO | 3 | 19 Oct 1977 | Stockton, California, US | ||
| Win | Lion Furuyama | TKO | 5 | 17 Jul 1977 | Tokyo, Japan | ||
| Win | Rudy Barro | TKO | 8 | 25 May 1977 | Stockton, California, US | ||
| Win | Juan Antonio Merlo | Decision (unanimous) | 8 | 21 May 1977 | Fontvieille, Monaco | ||
| Win | Buffalo Suzuki | KO | 7 | 15 May 1977 | Japan | ||
| Win | Rafael Rodriguez | Decision (split) | 11 | 15 Apr 1977 | Jersey City, New Jersey, US | ||
| Win | Jimmy Jackson | Decision (unanimous) | 10 | 4 Apr 1977 | Las Vegas, Nevada, US | ||
| Win | Freddie Washington | Decision (unanimous) | 8 | 21 Feb 1977 | Las Vegas, Nevada, US | ||
| Win | Clarence Howard | TKO | 3 | 10 Nov 1976 | Las Vegas, Nevada, US | ||
| Win | Chris Gonzalez | TKO | 1 | 4 Nov 1976 | Los Angeles, California, US | ||
| Win | Jorge Morales | Decision (unanimous) | 6 | 27 Oct 1976 | Las Vegas, Nevada, US | ||
| Win | Willie Hearne | KO | 1 | 5 Oct 1976 | San Carlos, California, US | ||
| Win | Bruce Henderson | Decision (points) | 5 | 9 Sep 1976 | Los Angeles, California, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).