“Buddy”
Boxing| Full name | James Walter McGirt |
|---|---|
| Nickname | Buddy |
| Date of birth | 17 Jan 1964 |
| Nationality | American |
| Birthplace | Brentwood, New York, US |
| Based in | Not added yet |
| Weight classes | Light middleweight, Welterweight, Light welterweight |
| Trainers | Not added yet |
| Height | 169 cm (5′7″) |
| Reach | 179 cm (70″) |
| Stance | Orthodox |
| Years active | 1982–1997 |
| Status | Retired |
| Pro debut | 2 Mar 1982 |
| Last fight | Loss vs Darren Maciunski, 21 Jan 1997 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American former boxer who won world titles at light welterweight and welterweight. After retiring he became a prominent trainer, working with fighters such as Arturo Gatti, Antonio Tarver and Sergey Kovalev, and was named BWAA Trainer of the Year for 2002.
80 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Darren Maciunski | Decision (unanimous) | 10 | 21 Jan 1997 | Grand Casino, Biloxi, Mississippi, U.S. | ||
| Win | Jerry Smith | Decision (points) | 10 | 16 Dec 1996 | Fort Collins, Colorado, U.S. | ||
| Win | Kevin Tillman | Decision (unanimous) | 12 | 25 Oct 1996 | Casino Magic, Bay St. Louis, Mississippi, U.S. | Won vacant IBC light middleweight title | |
| Win | Earl Jackson | KO | 3 | 26 Sep 1996 | Denver, Colorado, U.S. | ||
| Win | George Heckley | Decision (unanimous) | 10 | 12 Aug 1996 | City Center, Saratoga Springs, New York, U.S. | ||
| Win | Allen Watts | Decision (split) | 10 | 12 Jun 1996 | Trump World's Fair, Atlantic City, New Jersey, U.S. | ||
| Win | Israel Figueroa | TKO | 3 | 10 May 1996 | Suffolk Downs, Boston, Massachusetts, U.S. | ||
| Loss | Andrew Council | TKO | 9 | 2:25 | 30 Sep 1995 | Bally's Park Place, Atlantic City, New Jersey, U.S. | |
| Win | John Stewart | TKO | 5 | 18 Jul 1995 | Medieval Times, Lyndhurst, New Jersey, U.S. | ||
| Win | Joe Gatti | TKO | 5 | 1:44 | 7 May 1995 | Grand Theatre, Biloxi, Mississippi, U.S. | |
| Win | Buck Smith | Decision (unanimous) | 10 | 10 Jan 1995 | Pontchartrain Center, Kenner, Louisiana, U.S. | ||
| Loss | Pernell Whitaker | Decision (unanimous) | 12 | 1 Oct 1994 | Scope, Norfolk, Virginia, U.S. | For WBC welterweight title | |
| Win | Kevin Pompey | Decision (split) | 10 | 7 Aug 1994 | Villa Roma Resort, Callicoon, New York, U.S. | ||
| Win | Kevin Pompey | Decision (unanimous) | 10 | 28 Jun 1994 | Meadowlands Convention Center, Secaucus, New Jersey, U.S. | ||
| Win | Livingstone Bramble | Decision (unanimous) | 12 | 9 Apr 1994 | Scope, Norfolk, Virginia, U.S. | ||
| Win | James Hughes | Decision (unanimous) | 10 | 4 Jan 1994 | War Memorial Auditorium, Fort Lauderdale, Florida, U.S. | ||
| Win | Nick Rupa | Decision (unanimous) | 10 | 2 Nov 1993 | Steel Pier, Atlantic City, New Jersey, U.S. | ||
| Loss | Pernell Whitaker | Decision (unanimous) | 12 | 6 Mar 1993 | Madison Square Garden, New York City, New York, U.S. | Lost WBC welterweight title | |
| Win | Genaro Léon | Decision (unanimous) | 12 | 12 Jan 1993 | Paramount Theater, New York City, New York, U.S. | Retained WBC welterweight title | |
| Win | Oscar Ponce | Decision (unanimous) | 10 | 14 Aug 1992 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | ||
| Win | Patrizio Oliva | Decision (unanimous) | 12 | 25 Jun 1992 | Acquaflash, Licola, Italy | Retained WBC welterweight title | |
| Win | Delfino Marin | TKO | 7 | 1:55 | 2 May 1992 | Fort Worth, Texas, U.S. | |
| Win | Simon Brown | Decision (unanimous) | 12 | 29 Nov 1991 | The Mirage, Paradise, Nevada, U.S. | Won WBC welterweight title | |
| Win | Alfredo Ramirez | TKO | 5 | 3:00 | 4 Oct 1991 | Steel Pier, Atlantic City, New Jersey, U.S. | |
| Win | Tyrone Moore | TKO | 7 | 2:08 | 15 Jun 1991 | Charleston, South Carolina, U.S. | |
| Win | Frank Montgomery | TKO | 9 | 22 Mar 1991 | Villa Roma Resort, Callicoon, New York, U.S. | ||
| Win | Joseph Alexander | TKO | 9 | 2:40 | 19 Jan 1991 | Convention Hall, Atlantic City, New Jersey, U.S. | |
| Win | Jose Leonard Bermudez | Decision (unanimous) | 10 | 22 Jul 1990 | Broadway by the Bay Theater, Atlantic City, New Jersey, U.S. | ||
| Win | Charles Baez | TKO | 2 | 2:45 | 25 May 1990 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | |
| Win | Tommy Ayers | TKO | 2 | 31 Mar 1990 | Trump's Castle, Atlantic City, New Jersey, U.S. | ||
| Win | Miguel Santana | TKO | 2 | 26 Jan 1990 | Steel Pier, Atlantic City, New Jersey, U.S. | ||
| Win | Rafael Williams | Decision (unanimous) | 10 | 7 Dec 1989 | Madison Square Garden, New York City, New York, U.S. | ||
| Win | Joe Manley | TKO | 9 | 2:59 | 10 Nov 1989 | Villa Roma Resort, Callicoon, New York, U.S. | |
| Win | Gary Jacobs | Decision (unanimous) | 10 | 27 Aug 1989 | Felt Forum, New York City, New York, U.S. | ||
| Win | Tony Baltazar | Decision (unanimous) | 10 | 9 Jul 1989 | Imperial Resort Hotel, Brookhaven, New York, U.S. | ||
| Win | Orlando Orozco | KO | 5 | 0:21 | 25 May 1989 | Felt Forum, New York City, New York, U.S. | |
| Win | Edwin Curet | Decision (unanimous) | 10 | 16 Mar 1989 | Felt Forum, New York City, New York, U.S. | ||
| Win | Willie Taylor | Decision (unanimous) | 10 | 17 Feb 1989 | Mid-Hudson Civic Center, Poughkeepsie, New York, U.S. | ||
| Win | Manuel De Leon | TKO | 6 | 0:29 | 12 Jan 1989 | Felt Forum, New York City, New York, U.S. | |
| Loss | Meldrick Taylor | TKO | 12 | 2:00 | 3 Sep 1988 | Broadway by the Bay Theater, Atlantic City, New Jersey, U.S. | Lost IBF light welterweight title |
| Win | Howard Davis Jr. | KO | 1 | 2:45 | 31 Jul 1988 | Felt Forum, New York City, New York, U.S. | Retained IBF light welterweight title |
| Win | Frankie Warren | TKO | 12 | 1:32 | 14 Feb 1988 | Memorial Coliseum, Corpus Christi, Texas, U.S. | Won vacant IBF light welterweight title |
| Win | John Sinegal | TKO | 1 | 1:54 | 17 Dec 1987 | Felt Forum, New York City, New York, U.S. | |
| Win | Eduardo Lugo | KO | 3 | 1 Oct 1987 | Felt Forum, New York City, New York, U.S. | ||
| Win | Roger Brown | KO | 5 | 1:05 | 6 Aug 1987 | Felt Forum, New York City, New York, U.S. | |
| Win | Sergio Aguirre | KO | 2 | 2:28 | 18 Jun 1987 | Felt Forum, New York City, New York, U.S. | |
| Win | Vincent Releford | TKO | 12 | 2:59 | 24 Apr 1987 | Empire State Plaza, Albany, New York, U.S. | Won vacant WBC Continental Americas light welterweight title |
| Win | Eric Martin | Decision (unanimous) | 10 | 29 Jan 1987 | Felt Forum, New York City, New York, U.S. | ||
| Win | Joe Edens | TKO | 8 | 2:54 | 6 Jan 1987 | Premier Center, Sterling Heights, Michigan, U.S. | |
| Win | Saoul Mamby | Decision (unanimous) | 10 | 25 Sep 1986 | Felt Forum, New York City, New York, U.S. | ||
| Loss | Frankie Warren | Decision (unanimous) | 10 | 20 Jul 1986 | Bayfront Plaza Convention Center, Corpus Christi, Texas, U.S. | ||
| Win | Rudy Fuentes | TKO | 8 | 2:19 | 23 Jun 1986 | Madison Square Garden, New York City, New York, U.S. | |
| Win | Ricky Young | TKO | 10 | 0:50 | 20 May 1986 | Madison Square Garden, New York City, New York, U.S. | |
| Win | Kelly Koble | TKO | 4 | 11 Apr 1986 | Memorial Sports Arena, Los Angeles, California, U.S. | ||
| Win | Dave Odem | TKO | 1 | 2:09 | 10 Mar 1986 | Nassau Veterans Memorial Coliseum, Hempstead, New York, U.S. | |
| Win | Joey Ferrell | Decision (unanimous) | 10 | 21 Feb 1986 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | ||
| Win | Sugar Boy Nando | TKO | 5 | 21 Dec 1985 | Convention Center, Miami Beach, Florida, U.S. | Won vacant WBC Continental Americas light welterweight title | |
| Win | Jose Luis Alejandro | TKO | 7 | 1:26 | 4 Oct 1985 | Felt Forum, New York City, New York, U.S. | |
| Win | Willie Rodriguez | TKO | 7 | 1:35 | 29 Aug 1985 | Felt Forum, New York City, New York, U.S. | |
| Win | Ralph Twinning | TKO | 1 | 1:02 | 11 Jul 1985 | Felt Forum, New York City, New York, U.S. | |
| Win | Allen Braswell | Decision (unanimous) | 10 | 24 May 1985 | Felt Forum, New York City, New York, U.S. | ||
| Win | Mike Blunt | KO | 1 | 8 Mar 1985 | Catholic Youth Center, Scranton, Pennsylvania, U.S. | ||
| Win | Felix Nance | TKO | 9 | 1:58 | 14 Dec 1984 | Nassau Veterans Memorial Coliseum, Hempstead, New York, U.S. | |
| Win | Manuel Toribio | KO | 3 | 1:40 | 12 Jul 1984 | Felt Forum, New York City, New York, U.S. | |
| Win | Pete Padilla | TKO | 10 | 1:07 | 25 May 1984 | Felt Forum, New York City, New York, U.S. | |
| Win | Jake Torrance | TKO | 6 | 3:00 | 30 Mar 1984 | Felt Forum, New York City, New York, U.S. | |
| Win | Felix Nance | TKO | 2 | 1:36 | 17 Feb 1984 | Felt Forum, New York City, New York, U.S. | |
| Win | Chi Chi Hernandez | TKO | 2 | 1:33 | 9 Dec 1983 | Felt Forum, New York City, New York, U.S. | |
| Win | Larry Fleming | TKO | 3 | 2:26 | 30 Sep 1983 | Felt Forum, New York City, New York, U.S. | |
| Win | Leslie Toney | TKO | 1 | 6 Sep 1983 | Tropicana, Atlantic City, New Jersey, U.S. | ||
| Win | Darnell Smith | TKO | 1 | 26 May 1983 | Newark, New Jersey, U.S. | ||
| Win | Tom Dietz | TKO | 3 | 21 Apr 1983 | Symphony Hall, Newark, New Jersey, U.S. | ||
| Win | Cesar Guzman | Decision (points) | 6 | 16 Feb 1983 | Brendan Byrne Arena, East Rutherford, New Jersey, U.S. | ||
| Win | Dave Bolden | KO | 5 | 30 Dec 1982 | Embassy Hall, North Bergen, New Jersey, U.S. | ||
| Win | Michael Clark | TKO | 1 | 7 Nov 1982 | The Great Gorge Playboy Club Hotel, Vernon, New Jersey, U.S. | ||
| Win | Ramon Rivera | KO | 1 | 30 Sep 1982 | Ice World, Totowa, New Jersey, U.S. | ||
| Win | Michael Evans | KO | 1 | 21 Sep 1982 | Embassy Hall, North Bergen, New Jersey, U.S. | ||
| Win | Michael Palms | KO | 2 | 7 Aug 1982 | Spectrum, Philadelphia, Pennsylvania, U.S. | ||
| Win | Michael Palms | TKO | 3 | 22 Mar 1982 | Atlantic City, New Jersey, U.S. | ||
| Draw | Lamont Haithcoach | Decision (points) | 4 | 2 Mar 1982 | Embassy Hall, North Bergen, New Jersey, U.S. | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).