“El Topo”
Boxing| Full name | Carlos Gerena Allende |
|---|---|
| Nickname | El Topo |
| Date of birth | 12 Jan 1971 |
| Nationality | Puerto Rican |
| Birthplace | Bayamón, Puerto Rico |
| Based in | Not added yet |
| Weight classes | Super featherweight |
| Trainers | Not added yet |
| Height | 175 cm (5′9″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1993–2003 |
| Status | Retired |
| Last fight | Loss vs Jesús Chávez, 22 Mar 2003 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Gerena represented Puerto Rico at the 1992 Summer Olympics and won silver at the 1991 Pan American Games before turning professional. He challenged twice for the WBC super featherweight title, in 1998 and 1999, and held regional WBA and WBC belts.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Jesús Chávez | TKO | 6 | 22 Mar 2003 | |||
| Loss | Orlando Salido | Decision (majority) | 10 | 6 Sep 2002 | |||
| Win | Cesar Bazan | Decision (split) | 28 Oct 2001 | ||||
| Loss | Floyd Mayweather Jr. | TKO (corner retirement) | 7 | 11 Sep 1999 | WBC super featherweight title | ||
| Win | Jesús Chávez | Decision (split) | 8 | 7 Jan 1995 |
Record source: Wikipedia (CC BY-SA 4.0).