“Pelenchín”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Pelenchín |
| Date of birth | 21 Jun 1976 |
| Nationality | Panamanian |
| Birthplace | Colón, Panama |
| Based in | Not added yet |
| Weight classes | Super featherweight, Featherweight, Super bantamweight |
| Trainers | Not added yet |
| Height | 180 cm (5′11″) |
| Reach | 187 cm (74″) |
| Stance | Orthodox |
| Years active | 1998–2014 |
| Status | Retired |
| Pro debut | 18 Nov 1998 |
| Last fight | Loss vs Adrian Estrella, 4 Oct 2014 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Celestino Caballero is a Panamanian former boxer from Colón, nicknamed "Pelenchín" and "Towering Inferno". He unified the WBA and IBF super bantamweight titles and later won the WBA featherweight title, becoming a two-weight world champion.
43 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Adrian Estrella | Decision (unanimous) | 12 | 4 Oct 2014 | Los Mochis, Mexico | For WBC FECARBOX super featherweight title | |
| Win | Jimmy Aburto | TKO | 2 | 1:41 | 30 Nov 2013 | Colón, Panama | Won vacant WBC Latino featherweight title |
| Loss | Robinson Castellanos | Decision (split) | 12 | 20 Apr 2013 | Panama City, Panama | For WBC Silver featherweight title | |
| Win | Satoshi Hosono | Decision (unanimous) | 12 | 31 Dec 2011 | Yokohama, Japan | Retained WBA (Regular) featherweight title | |
| Win | Jonathan Victor Barros | Decision (unanimous) | 12 | 14 Oct 2011 | Buenos Aires, Argentina | Won WBA (Regular) featherweight title | |
| Loss | Jonathan Victor Barros | Decision (split) | 12 | 18 Jun 2011 | Junín, Argentina | For WBA (Regular) featherweight title | |
| Loss | Jason Litzau | Decision (split) | 10 | 27 Nov 2010 | Paradise, Nevada, US | ||
| Win | Daud Yordan | Decision (unanimous) | 12 | 10 Apr 2010 | Sunrise, Florida, US | ||
| Win | Francisco Leal | TKO (corner retirement) | 7 | 3:00 | 29 Aug 2009 | Mexicali, Mexico | Retained WBA (Unified) and IBF super bantamweight titles |
| Win | Jeffrey Mathebula | Decision (split) | 12 | 30 Apr 2009 | Panama City, Panama | Retained WBA (Unified) and IBF super bantamweight titles | |
| Win | Steve Molitor | TKO | 4 | 0:52 | 21 Nov 2008 | Ontario, Canada | Retained WBA (Unified) super bantamweight title; won IBF super bantamweight title |
| Win | Elvis Mejia | TKO | 1 | 2:51 | 18 Sep 2008 | Panama City, Panama | Retained WBA super bantamweight title |
| Win | Lorenzo Parra | TKO (corner retirement) | 11 | 3:00 | 7 Jun 2008 | San Juan de los Morros, Venezuela | Retained WBA super bantamweight title |
| Win | Mauricio Pastrana | TKO | 8 | 0:53 | 1 Dec 2007 | Panama City, Panama | Retained WBA super bantamweight title |
| Win | Jorge Lacierva | Decision (unanimous) | 12 | 4 Aug 2007 | Hidalgo, Texas, US | Retained WBA super bantamweight title | |
| Win | Ricardo Castillo | Disqualification | 9 | 2:02 | 16 Mar 2007 | Hollywood, Florida, US | Retained WBA super bantamweight title |
| Win | Somsak Sithchatchawal | TKO | 3 | 1:48 | 4 Oct 2006 | Ban Rai, Thailand | Won WBA super bantamweight title |
| Win | Roberto Bonilla | TKO | 7 | 4 Feb 2006 | Panama City, Panama | Retained WBA interim super bantamweight title | |
| Win | Yober Ortega | Decision (unanimous) | 12 | 15 Oct 2005 | Panama City, Panama | Won vacant WBA interim super bantamweight title | |
| Win | José Luis Valbuena | TKO | 5 | 3:08 | 5 May 2005 | Tucson, Arizona, US | |
| Win | Daniel Ponce de León | Decision (unanimous) | 12 | 17 Feb 2005 | Los Angeles, California, US | ||
| Win | Victor Peralta | TKO | 5 | 15 Oct 2004 | Cartagena, Colombia | ||
| Loss | Ricardo Cordoba | Decision (unanimous) | 12 | 25 May 2004 | Panama City, Panama | Lost WBA–NABA and Panamanian super bantamweight titles | |
| Win | Giovanni Andrade | Disqualification | 10 | 5 Dec 2003 | Coconut Creek, Florida, US | Won vacant WBA–NABA super bantamweight title | |
| Win | Arcelio Ibarra | TKO | 3 | 2:18 | 20 Sep 2003 | Panama City, Panama | |
| Loss | Jose Rojas | KO | 3 | 2:59 | 16 May 2003 | Panama City, Panama | Lost WBA Fedelatin super bantamweight title |
| Win | Leonardo Gonzalez | TKO | 2 | 0:57 | 15 Feb 2003 | Panama City, Panama | Retained WBA Fedelatin and WBO Latino super bantamweight titles |
| Win | Jorge Monsalvo | TKO | 4 | 31 Oct 2002 | Panama City, Panama | Won vacant WBO Latino super bantamweight title | |
| Win | Angel Valencia | KO | 3 | 1:45 | 21 Sep 2002 | Colón, Panama | Retained Panamanian title; won vacant WBA Fedelatin super bantamweight title |
| Win | Andres Ciriaco | Decision (unanimous) | 8 | 14 Jun 2002 | Colón, Panama | ||
| Win | Marcos Verbel | KO | 3 | 2:47 | 30 Nov 2001 | Panama City, Panama | Won vacant WBA Fedecentro super bantamweight title |
| Win | Euclides Espitia | KO | 4 | 2:14 | 5 Oct 2001 | Panama City, Panama | |
| Win | Armando Rojas | TKO | 7 | 18 Aug 2001 | Colón, Panama | Retained Panamanian title; won vacant WBA Fedecentro super bantamweight title | |
| Win | Santos Marimon | KO | 6 | 0:32 | 17 Mar 2001 | Colón, Panama | |
| Win | Antonio Jaramillo | TKO | 2 | 1:39 | 3 Feb 2001 | Panama City, Panama | |
| Win | Armando Cordoba | Decision (unanimous) | 12 | 16 Jun 2000 | Panama City, Panama | Won Panamanian super bantamweight title | |
| Win | Arquimedes Gonzalez | KO | 4 | 1:48 | 29 Apr 2000 | Puerto Pilón, Panama | |
| Win | Raul Alonso | TKO (corner retirement) | 5 | 3:00 | 31 Mar 2000 | Panama City, Panama | |
| Win | Henry Francis | Decision (unanimous) | 6 | 16 Feb 2000 | Panama City, Panama | ||
| Win | Garibaldo Morris | KO | 1 | 3:00 | 3 Mar 1999 | Panama City, Panama | |
| Win | Leopoldo Arrocha | TKO | 3 | 2:39 | 20 Jan 1999 | Panama City, Panama | |
| Win | Arquimedes Gonzalez | TKO (corner retirement) | 3 | 3:00 | 2 Dec 1998 | Panama City, Panama | |
| Win | Victor Perez | Decision (unanimous) | 4 | 18 Nov 1998 | Panama City, Panama | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).