“The Natural”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | The Natural |
| Date of birth | 18 Aug 1968 |
| Nationality | American |
| Birthplace | Rochester, New York, US |
| Based in | Not added yet |
| Weight classes | Light welterweight |
| Trainers | Not added yet |
| Height | 178 cm (5′10″) |
| Reach | 188 cm (74″) |
| Stance | Orthodox |
| Years active | 1989–2004 |
| Status | Retired |
| Pro debut | 28 Feb 1989 |
| Last fight | Loss vs Darien Ford, 28 Jul 2004 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Charles Murray is a retired American boxer from Rochester, New York, who won the IBF light welterweight title in 1993. He later became a trainer.
53 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Darien Ford | Decision (unanimous) | 6 | 28 Jul 2004 | Frontier Field, Rochester, New York, US | ||
| Loss | Robert Frazier | Decision (unanimous) | 10 | 17 Apr 2003 | Blue Cross Arena, Rochester, New York, US | ||
| Loss | Alfredo Cuevas | TKO | 7 | 19 Apr 2002 | Black Orchid Theatre, Chicago, Illinois, US | ||
| Loss | Larry Marks | Decision (unanimous) | 10 | 24 Nov 2000 | JFK High School, Paterson, New Jersey, US | ||
| Win | Gary Richardson | TKO | 4 | 28 Sep 2000 | ESL Center, Rochester, New York, US | ||
| Win | Samuel Harvey | TKO | 8 | 11 May 2000 | ESL Center, Rochester, New York, US | ||
| Win | Ed Griffin | Decision (unanimous) | 10 | 30 Apr 1999 | Turning Stone Resort Casino, Verona, New York, US | ||
| Win | Rick Edson | KO | 1 | 1 Oct 1998 | Robert Treat Hotel, Newark, New Jersey, US | ||
| Loss | Alfonso Sanchez | TKO | 3 | 19 Sep 1997 | Bally's Park Place, Atlantic City, New Jersey, US | ||
| Win | Israel Cardona | Decision (split) | 10 | 25 May 1997 | The Roxy, Boston, Massachusetts, US | ||
| Loss | Ray Oliveira | Decision (unanimous) | 12 | 15 Apr 1997 | South Mountain Arena, West Orange, New Jersey, US | Lost NABF light welterweight title | |
| Win | Livingstone Bramble | Decision (unanimous) | 10 | 1 Mar 1997 | Convention Center, Atlantic City, New Jersey, US | ||
| Win | Benji Singleton | TKO | 5 | 25 Sep 1996 | Robert Treat Hotel, Newark, New Jersey, US | ||
| Win | Jake Rodríguez | TKO | 7 | 25 Jun 1996 | War Memorial Auditorium, Rochester, New York, US | Retained NABF light welterweight title | |
| Win | Tony Lopez | Decision (unanimous) | 12 | 26 Mar 1996 | Blue Cross Arena, Rochester, New York, US | Retained NABF light welterweight title | |
| Win | Reggie Green | TKO | 2 | 10 Oct 1995 | Blue Cross Arena, Rochester, New York, US | Won vacant NABF light welterweight title | |
| Win | Fitz Vanderpool | KO | 6 | 15 Jul 1995 | Silver Stadium, Rochester, New York, US | ||
| Win | Jimmy Deoria | Decision (unanimous) | 10 | 11 Feb 1995 | War Memorial Auditorium, Rochester, New York, US | ||
| Loss | Ray Oliveira | Decision (unanimous) | 10 | 5 Oct 1994 | Merv Griffin's Resorts, Atlantic City, New Jersey, US | ||
| Win | Lyndon Walker | Decision (unanimous) | 10 | 28 Jul 1994 | Convention Center, Atlantic City, New Jersey, US | ||
| Loss | Jake Rodríguez | Decision (majority) | 12 | 13 Feb 1994 | Bally's Park Place, Atlantic City, New Jersey, US | Lost IBF light welterweight title | |
| Win | Courtney Hooper | TKO (corner retirement) | 5 | 19 Nov 1993 | Convention Center, Atlantic City, New Jersey, US | Retained IBF light welterweight title | |
| Win | Juan Laporte | Decision (unanimous) | 12 | 24 Jul 1993 | Showboat Hotel and Casino, Las Vegas, Nevada, US | Retained IBF light welterweight title | |
| Win | Rodney Moore | Decision (unanimous) | 12 | 15 May 1993 | Trump Castle, Atlantic City, New Jersey, US | Won IBF light welterweight title | |
| Win | Tony Martin | Decision (unanimous) | 10 | 8 Apr 1993 | Resorts Casino Hotel, Atlantic City, New Jersey, US | ||
| Win | Juan Ramon Cruz | KO | 2 | 5 Dec 1992 | Trump Taj Mahal, Atlantic City, New Jersey, US | ||
| Win | Jerry Smith | TKO | 5 | 11 Sep 1992 | Atlantis Hotel & Casino, Atlantic City, New Jersey, US | ||
| Win | Sammy Fuentes | Decision (unanimous) | 10 | 16 Jul 1992 | Trump Taj Mahal, Atlantic City, New Jersey, US | ||
| Win | Alberto Alcaraz | KO | 9 | 8 Feb 1992 | Trump Taj Mahal, Atlantic City, New Jersey, US | ||
| Win | Livingstone Bramble | Decision (unanimous) | 10 | 13 Dec 1991 | Convention Center, Atlantic City, New Jersey, US | ||
| Win | Manuel Salas | TKO | 3 | 25 Sep 1991 | Waterloo Village, Stanhope, New Jersey, US | ||
| Win | Carlos Bates | KO | 1 | 25 Jul 1991 | Trump Taj Mahal, Atlantic City, New Jersey, US | ||
| Loss | Terrence Alli | Decision (split) | 12 | 12 May 1991 | War Memorial Auditorium, Rochester, New York, US | For NABF light welterweight title | |
| Win | Bernard Gray | TKO | 6 | 4 Apr 1991 | War Memorial Auditorium, Rochester, New York, US | ||
| Win | David Taylor | Decision (unanimous) | 12 | 13 Jan 1991 | Trump Taj Mahal, Atlantic City, New Jersey, US | Retained USBA light welterweight title | |
| Win | Micky Ward | Decision (unanimous) | 12 | 18 Oct 1990 | War Memorial Auditorium, Rochester, New York, US | Won vacant USBA light welterweight title | |
| Win | Salvador Villa | KO | 1 | 18 Aug 1990 | Bally's, Paradise, Nevada, US | ||
| Win | Alfredo Rojas | KO | 4 | 15 Jul 1990 | Tropicana Hotel & Casino, Atlantic City, New Jersey, US | ||
| Win | Robert Guy | TKO | 7 | 31 May 1990 | War Memorial Auditorium, Rochester, New York, US | ||
| Win | Elvis Perez | TKO | 3 | 3 May 1990 | Quality Inn Hotel, Newark, New Jersey, US | ||
| Win | Clarence Coleman | KO | 1 | 16 Mar 1990 | Essex County College, Newark, New Jersey, US | ||
| Win | Arturo Lozano | KO | 3 | 2 Mar 1990 | Hacienda, Paradise, Nevada, US | ||
| Win | Charles Duffy | Decision (unanimous) | 6 | 18 Feb 1990 | Resorts Casino Hotel, Atlantic City, New Jersey, US | ||
| Win | Howard Stewart | Decision (unanimous) | 8 | 14 Nov 1989 | South Mountain Arena, West Orange, New Jersey, US | ||
| Win | Francisco Mesquita Pereira | TKO | 6 | 20 Oct 1989 | Resorts Casino Hotel, Atlantic City, New Jersey, US | ||
| Win | Dwayne Peterson | Decision (unanimous) | 4 | 12 Sep 1989 | South Mountain Arena, West Orange, New Jersey, US | ||
| Win | Joseph Alexander | Decision (unanimous) | 6 | 15 Aug 1989 | South Mountain Arena, West Orange, New Jersey, US | ||
| Win | Frank Vasquez | KO | 2 | 16 Jul 1989 | Harrah's, Atlantic City, New Jersey, US | ||
| Win | Troy Smith | TKO | 3 | 20 Jun 1989 | Resorts Casino Hotel, Atlantic City, New Jersey, US | ||
| Win | David Levi | Decision (unanimous) | 4 | 16 May 1989 | Tyndall Armory, Indianapolis, Indiana, US | ||
| Win | Jose Luis Sanchez | TKO | 1 | 25 Apr 1989 | Showboat Hotel and Casino, Las Vegas, Nevada, US | ||
| Win | Benjamin Quintero | TKO | 2 | 25 Mar 1989 | Hilton Hotel, Winchester, Nevada, US | ||
| Win | Martin Vargas | TKO | 4 | 28 Feb 1989 | Showboat Hotel and Casino, Las Vegas, Nevada, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).