“Bones”
Boxing| Full name | Clarence Richard Adams |
|---|---|
| Nickname | Bones |
| Date of birth | 6 Jul 1974 |
| Nationality | American |
| Birthplace | Henderson, Kentucky, US |
| Based in | Not added yet |
| Weight classes | Featherweight, Super bantamweight |
| Trainers | Not added yet |
| Height | 166 cm (5′5″) |
| Reach | 170 cm (67″) |
| Stance | Orthodox |
| Years active | 1990–2010 |
| Status | Retired |
| Last fight | Win vs Alex Baba, 12 Jun 2009 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American former professional boxer who turned pro in 1990 at age 16. He later opened Bones Adams Gym in Las Vegas, where he trains fighters.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Alex Baba | TKO | 8 | 12 Jun 2009 | |||
| Loss | Guty Espadas Jr. | Decision (split) | 12 | 16 Nov 2002 | Mandalay Bay, Paradise, Nevada, US | For vacant WBC Continental Americas featherweight title | |
| Loss | Paulie Ayala | Decision (unanimous) | 12 | 23 Feb 2002 | Mandalay Bay Events Center, Paradise, Nevada, US | For IBO and vacant The Ring super bantamweight titles | |
| Loss | Paulie Ayala | Decision (split) | 12 | 4 Aug 2001 | Mandalay Bay Events Center, Paradise, Nevada, US | For vacant IBO super bantamweight title | |
| Win | Néstor Garza | Decision (unanimous) | 12 | 4 Mar 2000 | Mandalay Bay Events Center, Paradise, Nevada, US | Won WBA super bantamweight title |
Record source: Wikipedia (CC BY-SA 4.0).