“Curley”
Boxing| Full name | Cornelius Walker |
|---|---|
| Nickname | Curley |
| Date of birth | 4 Feb 1894 |
| Nationality | British |
| Birthplace | London, England |
| Based in | Not added yet |
| Weight classes | Featherweight, Bantamweight, Flyweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1909–1923 |
| Status | Deceased |
| Last fight | Win vs Bob Cotton, 1 Oct 1916 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Curley Walker was a British boxer from Bermondsey, London, who won the British bantamweight title from Digger Stanley in 1914. He relinquished the title in 1915 when he could no longer make the weight, and served as a private in the British Army during World War I.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Bob Cotton | 1 Oct 1916 | British featherweight title eliminator; Date approximate | ||||
| Loss | Mike Honeyman | Disqualification | 1 Apr 1916 | Date approximate | |||
| Draw | Joe Fox | 1 Dec 1914 | Date approximate | ||||
| Win | Digger Stanley | Disqualification | 13 | 1 Apr 1914 | Won British bantamweight title; Date approximate | ||
| Loss | Sid Smith | Decision (points) | 20 | 1 Sep 1912 | For British flyweight title; Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).