| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Canadian |
| Birthplace | Hamilton, Ontario, Canada |
| Based in | Not added yet |
| Weight classes | Middleweight, Light middleweight |
| Trainers | Not added yet |
| Height | 183 cm (6′0″) |
| Reach | 178 cm (70″) |
| Stance | Orthodox |
| Years active | 1988–1993 |
| Status | Retired |
| Last fight | Loss vs Vinny Pazienza, 1 Dec 1993 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Canadian boxer from Hamilton, Ontario, who won gold at the 1986 Commonwealth Games before turning professional in 1988. He challenged Chris Eubank for the WBO middleweight title and later fought Nigel Benn and Vinny Pazienza.
6 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Vinny Pazienza | KO | 11 | 1 Dec 1993 | Aspen, Colorado, US | For vacant IBO super middleweight title; Date approximate | |
| Loss | Nigel Benn | TKO | 3 | 19 Feb 1992 | |||
| Win | Gerry Meekison | 1 May 1991 | Regained Canadian middleweight title; Date approximate | ||||
| Loss | Chris Eubank | Technical decision | 10 | 23 Feb 1991 | For WBO middleweight title | ||
| Win | Darrell Flint | 1 Aug 1990 | Hamilton, Ontario, Canada | Won Canadian middleweight title; Date approximate | |||
| Win | Johnny Apollo | TKO | 3 | 1 Nov 1988 | Caesars Palace, Las Vegas, Nevada, US | Pro debut; Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).