“Kid Dynamite”
Boxing| Full name | Daniel Gregorio Romero Jr. |
|---|---|
| Nickname | Kid Dynamite |
| Date of birth | 12 Jul 1974 |
| Nationality | American |
| Birthplace | Albuquerque, New Mexico, US |
| Based in | Not added yet |
| Weight classes | Super bantamweight, Bantamweight, Super flyweight, Flyweight |
| Trainers | Eddie Mustafa Muhammad |
| Height | 165 cm (5′5″) |
| Reach | 173 cm (68″) |
| Stance | Orthodox |
| Years active | 1992–2006 |
| Status | Retired |
| Pro debut | 14 Aug 1992 |
| Last fight | Win vs Edgar Pedraza, 1 Jul 2006 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American boxer from Albuquerque who held IBF world titles at flyweight and super flyweight. After boxing he worked in television and founded a promotion company.
52 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Edgar Pedraza | TKO | 4 | 2:16 | 1 Jul 2006 | Acoma, New Mexico, US | |
| Draw | Alex Baba | Decision (majority) | 8 | 14 May 2005 | Las Vegas, Nevada, US | ||
| Win | Trinidad Mendoza | Decision (unanimous) | 12 | 23 May 2003 | Albuquerque, New Mexico, US | Won IBA junior featherweight title | |
| Loss | Cruz Carbajal | TKO (corner retirement) | 4 | 3:00 | 27 Sep 2002 | Albuquerque, New Mexico, US | For WBO bantamweight title |
| Win | Domingo Guillen | KO | 1 | 19 Jul 2002 | Albuquerque, New Mexico, US | Retained NABA bantamweight title | |
| Win | Cuauhtemoc Gomez | TKO | 7 | 1 Jun 2002 | Albuquerque, New Mexico, US | Won vacant NABA bantamweight title | |
| Loss | Ratanachai Sor Vorapin | Decision (majority) | 10 | 29 Sep 2001 | New York City, New York, US | ||
| Win | Arman Pedemonte | TKO | 4 | 25 Nov 2000 | Artesia, New Mexico, US | ||
| Win | Jorge Alberto Reyes | TKO (corner retirement) | 2 | 3:00 | 7 Oct 2000 | Las Vegas, Nevada, US | |
| Win | Jorge Munoz | Decision (unanimous) | 12 | 6 May 2000 | Las Cruces, New Mexico, US | Won WBO-NABO junior featherweight title | |
| Win | Adarryl Johnson | TKO | 5 | 0:50 | 4 Mar 2000 | Las Vegas, Nevada, US | |
| Win | Rodolfo Blanco | KO | 1 | 0:56 | 8 Jan 2000 | Albuquerque, New Mexico, US | |
| Win | Richard Dinkins | TKO | 1 | 2:18 | 4 Dec 1999 | El Paso, Texas, US | |
| Win | Leonardo Gutierrez | KO | 6 | 2:25 | 14 Aug 1999 | Albuquerque, New Mexico, US | |
| Draw | Enrique Jupiter | Decision (split) | 10 | 11 Jun 1999 | Fort Worth, Texas, US | ||
| Win | David Vazquez | Decision (unanimous) | 10 | 8 May 1999 | Las Vegas, Nevada, US | ||
| Loss | Vuyani Bungu | Decision (majority) | 12 | 31 Oct 1998 | Atlantic City, New Jersey, US | For IBF junior featherweight title | |
| Win | Tomas Cordoba | KO | 1 | 2:25 | 19 Jul 1998 | Lake Charles, Louisiana, US | |
| Win | Joe Manzani | Decision (unanimous) | 10 | 24 Feb 1998 | Mashantucket, Connecticut, US | ||
| Win | Roberto Lopez | KO | 5 | 1:38 | 25 Nov 1997 | El Paso, Texas, US | |
| Loss | Johnny Tapia | Decision (unanimous) | 12 | 18 Jul 1997 | Las Vegas, Nevada, US | Lost IBF super flyweight title; for WBO super flyweight title | |
| Win | Jaji Sibali | KO | 6 | 2:34 | 8 Mar 1997 | Albuquerque, New Mexico, US | Retained IBF super flyweight title |
| Win | Hipolito Saucedo | TKO | 12 | 1:01 | 1 Nov 1996 | Indio, California, US | Retained IBF super flyweight title |
| Win | Harold Grey | KO | 2 | 1:25 | 24 Aug 1996 | Albuquerque, New Mexico, US | Won IBF super flyweight title |
| Win | Esteban Ayala | TKO | 3 | 1:41 | 30 May 1996 | Houston, Texas, US | |
| Win | José Quirino | KO | 1 | 27 Feb 1996 | Albuquerque, New Mexico, US | ||
| Loss | Willy Salazar | TKO (corner retirement) | 7 | 3:00 | 8 Sep 1995 | Las Vegas, Nevada, US | |
| Win | Miguel Martinez | KO | 6 | 1:15 | 29 Jul 1995 | San Antonio, Texas, US | |
| Win | Francisco Tejedor | Decision (unanimous) | 12 | 22 Apr 1995 | Las Vegas, Nevada, US | Won IBF flyweight title | |
| Win | Javier Cintron | KO | 3 | 2:59 | 10 Feb 1995 | Albuquerque, New Mexico, US | |
| Win | Andres Cazares | KO | 1 | 1:25 | 8 Dec 1994 | Albuquerque, New Mexico, US | |
| Win | Domingo Sosa | TKO | 1 | 1:06 | 18 Nov 1994 | Las Vegas, Nevada, US | Retained NABA super flyweight title |
| Win | Marcos Pechco | TKO (corner retirement) | 6 | 3:00 | 12 Oct 1994 | Albuquerque, New Mexico, US | Won vacant NABA super flyweight title |
| Win | Manuel Jesus Herrera | TKO | 12 | 2:56 | 9 Sep 1994 | Los Angeles, California, US | Retained NABA flyweight title |
| Win | Facundo Rodriguez | TKO | 1 | 2:50 | 3 Aug 1994 | Albuquerque, New Mexico, US | |
| Win | Hugo Torres | TKO | 6 | 2:59 | 27 May 1994 | Las Vegas, Nevada, US | Retained NABA flyweight title |
| Win | Brian Lonon | TKO | 2 | 2:59 | 5 May 1994 | Los Angeles, California, US | Won vacant NABA flyweight title |
| Win | Elidio Dominguez | KO | 3 | 2:42 | 9 Feb 1994 | Albuquerque, New Mexico, US | |
| Win | Armando Diaz | TKO | 9 | 0:42 | 9 Jan 1994 | Del Mar, California, US | |
| Win | Juan Gabriel Cortes | TKO | 1 | 30 Nov 1993 | Albuquerque, New Mexico, US | ||
| Win | Orlando Malone | TKO | 5 | 2:24 | 9 Aug 1993 | Albuquerque, New Mexico, US | |
| Win | Manuel Robles | Decision (unanimous) | 6 | 19 Jun 1993 | Houston, Texas, US | ||
| Win | Silverio Porras | TKO | 2 | 22 May 1993 | Albuquerque, New Mexico, US | Won New Mexico state super flyweight title | |
| Win | Alberto Cantu | TKO | 3 | 2:42 | 13 Apr 1993 | Bay Saint Louis, Mississippi, US | |
| Win | Aureo Dominguez | TKO | 5 | 16 Feb 1993 | Phoenix, Arizona, US | ||
| Win | Oscar Jimenez | KO | 1 | 15 Jan 1993 | Scottsdale, Arizona, US | ||
| Win | Andres Aguilar | Decision (unanimous) | 4 | 27 Oct 1992 | Phoenix, Arizona, US | ||
| Win | Ruben Luzaniacla | TKO | 2 | 2 Oct 1992 | Scottsdale, Arizona, US | ||
| Win | Eduardo Avalos | KO | 1 | 0:32 | 16 Sep 1992 | Phoenix, Arizona, US | |
| Win | Alfredo Torrez | TKO | 1 | 1:52 | 29 Aug 1992 | Phoenix, Arizona, US | |
| Win | Mauro Betancourt | TKO | 1 | 0:35 | 18 Aug 1992 | Elko, Nevada, US | |
| Win | Raul Hernandez | KO | 1 | 1:12 | 14 Aug 1992 | Phoenix, Arizona, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).