“The Dartford Destroyer”
Boxing · Deceased| Full name | David Fraser Charnley |
|---|---|
| Nickname | The Dartford Destroyer |
| Date of birth | 10 Oct 1935 |
| Died | 3 Mar 2012 |
| Nationality | English |
| Birthplace | Dartford, England |
| Based in | Not added yet |
| Weight classes | Welterweight, Lightweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Southpaw |
| Years active | 1954–1964 |
| Status | Deceased |
| Last fight | Win vs Maurice Cullen, 20 May 1963 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Dartford-born boxer of Scottish parents who won bronze at the 1954 British Empire and Commonwealth Games and turned professional the same year. He twice challenged Joe Brown for the world lightweight title and retired in 1964 as unbeaten British lightweight champion, having won a Lonsdale Belt outright.
9 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Maurice Cullen | 20 May 1963 | Manchester, England | Retained British lightweight title | |||
| Win | Joe Brown | KO | 6 | 25 Feb 1963 | Manchester, England | ||
| Win | David "Darkie" Hughes | KO | 1 | 20 Nov 1961 | Retained British lightweight title | ||
| Loss | Joe Brown | Decision (points) | 15 | 18 Apr 1961 | London, England | For world lightweight title | |
| Win | Mario Vecchiatto | TKO (corner retirement) | 10 | 29 Mar 1960 | Won European lightweight title | ||
| Loss | Joe Brown | TKO | 5 | 2 Dec 1959 | Houston, Texas, US | For world lightweight title | |
| Win | Willie Toweel | KO | 10 | 12 May 1959 | Won British Empire lightweight title | ||
| Loss | Willie Toweel | Decision (points) | 9 Jul 1957 | For British Empire lightweight title | |||
| Win | Joe Lucy | Decision (points) | 9 Apr 1957 | Won British lightweight title |
Record source: Wikipedia (CC BY-SA 4.0).