| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 4 May 1910 |
| Died | 11 Dec 1974 |
| Nationality | British |
| Birthplace | London, England |
| Based in | Not added yet |
| Weight classes | Lightweight, Featherweight, Bantamweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1929–1946 |
| Status | Deceased |
| Last fight | Loss vs Dave Finn, 1 Sep 1945 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
London boxer who fought from bantamweight to lightweight, challenged Mike Belloise for the NYSAC world featherweight title in 1936 and won the British lightweight title from Jimmy Walsh in 1938. He later had minor film roles and ran a bar in Rome in the 1960s.
16 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Dave Finn | Decision (points) | 1 Sep 1945 | For Southern Area lightweight title; Date approximate | |||
| Loss | Dave Finn | Decision (points) | 1 Feb 1945 | Lost Southern Area lightweight title; Date approximate | |||
| Win | Jackie Rankin | 1 Jun 1944 | Won vacant Southern Area lightweight title; Date approximate | ||||
| Loss | Eric Boon | KO | 7 | 1 Dec 1939 | For British lightweight title; Date approximate | ||
| Loss | Eric Boon | KO | 13 | 1 Dec 1938 | Lost British lightweight title; Date approximate | ||
| Win | Jimmy Walsh | Decision (points) | 1 Jun 1938 | Anfield, Liverpool, England | Won British lightweight title; Date approximate | ||
| Loss | Mike Belloise | KO | 9 | 1 Sep 1936 | Madison Square Garden, New York, US | For NYSAC world featherweight title; Date approximate | |
| Draw | Mike Belloise | 1 May 1936 | Date approximate | ||||
| Win | Al Gillette | Decision (points) | 8 | 1 Apr 1936 | US | Date approximate | |
| Win | Francois Machtens | 1 Sep 1935 | Date approximate | ||||
| Draw | Benny Caplan | 1 May 1935 | For Southern Area featherweight title; Date approximate | ||||
| Loss | Freddie Miller | Decision (points) | 1 Oct 1934 | Date approximate | |||
| Win | Auguste Gyde | TKO | 11 | 1 Jul 1934 | Date approximate | ||
| Win | Francois Machtens | 1 Jun 1934 | Date approximate | ||||
| Win | Tommy Rogers | 1 May 1934 | Won Scottish Area featherweight title; Date approximate | ||||
| Loss | Fred Davison | TKO | 3 | 1 Dec 1929 | Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).