“El Vasco”
Boxing| Full name | Fernando David Saucedo |
|---|---|
| Nickname | El Vasco |
| Date of birth | 13 Jan 1981 |
| Nationality | Argentine |
| Birthplace | Florencio Varela, Argentina |
| Based in | Not added yet |
| Weight classes | Lightweight, Super featherweight, Featherweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | Not added yet |
| Status | Active |
| Last fight | Win vs Sergio Gabriel Quintana, 10 Jan 2025 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
David Saucedo is an Argentine boxer from Florencio Varela, Buenos Aires, trained by his father, who has won several Argentine and Latin American regional titles. He challenged unsuccessfully for world titles against Chris John (2010) and Rances Barthelemy (2014) and for the IBO lightweight title against Emmanuel Tagoe (2018).
65 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Sergio Gabriel Quintana | Decision (unanimous) | 4 | 10 Jan 2025 | Club Germinal, Gerli, Argentina | ||
| Loss | Ismael Barroso | KO | 4 | 20 Aug 2022 | Seminole Hard Rock Hotel & Casino, Hollywood, Florida, US | ||
| Win | Miguel Leonardo Caceres | Decision (unanimous) | 4 | 7 Dec 2019 | Olimpia BBC, Venado Tuerto, Argentina | ||
| Loss | Subriel Matias | TKO | 1 | 27 Oct 2018 | Lakefront Arena, New Orleans, Louisiana, US | ||
| Win | Victor Cardozo Coronel | Decision (unanimous) | 6 | 11 May 2018 | Club Social y Deportivo Nahuel, Florencio Varela, Argentina | ||
| Loss | Cristian Mijares | TKO | 8 | 17 Mar 2018 | Grand Oasis Arena, Cancun, Mexico | ||
| Loss | Emmanuel Tagoe | TKO | 10 | 27 Jan 2018 | Bukom Boxing Arena, Accra, Ghana | For IBO lightweight title | |
| Win | Ramon Elizer Esperanza | Decision (unanimous) | 6 | 7 Jul 2017 | Centro Veteranos de Guerra Héroes de Malvinas, Florencio Varela, Argentina | ||
| Win | Pablo Manuel Ojeda | Decision (unanimous) | 10 | 10 Sep 2016 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Diego Alberto Chaves | Decision (unanimous) | 10 | 25 Jun 2016 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Jorge Luis Rodriguez | Decision (unanimous) | 10 | 26 Dec 2015 | Anfiteatro Municipal, La Falda, Cordoba, Argentina | ||
| Win | Carlos Fulgencio | TKO | 2 | 10 Oct 2015 | Lowell Memorial Auditorium, Lowell, Massachusetts, US | ||
| Win | Leandro Mendes Pinto | Decision (unanimous) | 10 | 24 Jul 2015 | Polideportivo La Patriada, Florencio Varela, Buenos Aires, Argentina | Won interim WBC and WBO Latino super featherweight titles | |
| Win | Juan Jose Farias | TKO | 8 | 23 May 2015 | Club Unión Eléctrica, Cordoba, Argentina | ||
| Win | Leandro Mendes Pinto | Decision (unanimous) | 10 | 6 Feb 2015 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Sergio Mauricio Gil | Decision (unanimous) | 10 | 12 Dec 2014 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | ||
| Loss | Rances Barthelemy | Decision (unanimous) | 12 | 4 Oct 2014 | Foxwoods Resort, Mashantucket, Connecticut, US | For IBF super featherweight title | |
| Win | Luis Armando Juarez | TKO | 3 | 27 Jun 2014 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | ||
| Win | John Carlo Aparicio | Decision (unanimous) | 10 | 13 Dec 2013 | Polideportivo La Patriada, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Sergio Manuel Medina | Decision (unanimous) | 12 | 16 Aug 2013 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | Won vacant WBC Silver super featherweight title | |
| Win | Isaias Santos Sampaio | KO | 2 | 21 Jun 2013 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | Retained interim WBC Latino super featherweight title | |
| Win | Edilson Rio | TKO | 7 | 12 Jan 2013 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Cristian Palma | TKO | 7 | 3 Nov 2012 | Club La Unión, Colon, Entre Rios, Argentina | Won interim WBC Latino super featherweight title | |
| Win | Luis Armando Juarez | Decision (unanimous) | 10 | 13 Apr 2012 | Polideportivo Municipal, Necochea, Buenos Aires, Argentina | Retained IBF Latino super featherweight title | |
| Win | Sergio Alejandro Blanco | Decision (unanimous) | 4 | 9 Dec 2011 | Club Ciclista Juninense, Junín, Buenos Aires, Argentina | ||
| Win | Sergio Javier Escobar | Decision (unanimous) | 6 | 30 Sep 2011 | General Lavalle, Buenos Aires, Argentina | ||
| Win | Diego Ramon Acosta | TKO | 2 | 19 Aug 2011 | Florencio Varela, Buenos Aires, Argentina | ||
| Win | Carlos Rodriguez | Decision (unanimous) | 12 | 15 Jul 2011 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | Won vacant IBF Latino super featherweight title | |
| Win | Cid Edson Bispo Ribeiro | KO | 2 | 15 Apr 2011 | Club Social y Deportivo Nahuel, Florencio Varela, Buenos Aires, Argentina | Won vacant WBC Mundo Hispano super featherweight title | |
| Win | Sergio Daniel Ledesma | KO | 1 | 25 Feb 2011 | Sociedad de Fomento Monteverde, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Ricardo Chamorro | Decision (unanimous) | 4 | 7 Jan 2011 | Sociedad de Fomento Monteverde, Florencio Varela, Buenos Aires, Argentina | ||
| Loss | Chris John | Decision (unanimous) | 12 | 5 Dec 2010 | Indoor Tennis Stadium, Jakarta, Indonesia | For WBA (Super) featherweight title | |
| Win | Jorge Martin Garcia | Decision (unanimous) | 4 | 30 Jan 2010 | Club Atletico Racing, Trelew, Chubut, Argentina | ||
| Win | Miguel Caceres | Decision (unanimous) | 6 | 31 Oct 2009 | Estadio Municipal, Comodoro Rivadavia, Chubut, Argentina | ||
| Win | Miguel Caceres | Decision (unanimous) | 4 | 12 Jun 2009 | Sociedad de Fomento San Emilio, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Diego Ramon Acosta | Decision (unanimous) | 8 | 19 Dec 2008 | Club Union y Progreso, Tandil, Buenos Aires, Argentina | ||
| Win | Diego Ramon Acosta | Decision (unanimous) | 6 | 10 Oct 2008 | Sociedad de Fomento 9 de Julio, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Leandro Almagro | Decision (unanimous) | 6 | 21 Jun 2008 | Gimnasio Municipal, Berisso, Buenos Aires, Argentina | ||
| Win | Cristian Javier Olmedo | Disqualification | 6 | 11 Apr 2008 | Sociedad de Fomento 9 de Julio, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Sergio Daniel Ledesma | Decision (unanimous) | 6 | 5 Jan 2008 | Polideportivo Municipal, Villa Gesell, Buenos Aires, Argentina | ||
| Win | Claudio Rosendo Tapia | Decision (unanimous) | 12 | 21 Oct 2007 | Sociedad de Fomento 9 de Julio, Florencio Varela, Buenos Aires, Argentina | Won vacant South American featherweight title | |
| Win | Marcelo Antonio Gomez | Decision (unanimous) | 6 | 1 Sep 2007 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | ||
| Win | Claudio Rosendo Tapia | Technical decision | 6 | 30 May 2007 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | ||
| Win | Sergio Daniel Ledesma | Decision (unanimous) | 6 | 1 May 2007 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | ||
| Win | Hardy Paredes | KO | 2 | 20 Jan 2007 | Polideportivo Municipal, Monte Hermoso, Buenos Aires, Argentina | ||
| Win | Dante Fabian Tablada | Decision (unanimous) | 6 | 27 Oct 2006 | Sociedad de Fomento 9 de Julio, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Alejandro Daniel Gomez | Decision (unanimous) | 6 | 1 Oct 2006 | Sociedad de Fomento 9 de Julio, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Diego Martin Alzugaray | Decision (unanimous) | 10 | 27 May 2006 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | Retained Argentina (FAB) lightweight title | |
| Win | Sergio Gonzalez | Disqualification | 10 | 4 Feb 2006 | Estadio F.A.B., Buenos Aires, Argentina | Won Argentina (FAB) lightweight title | |
| Draw | Alejandro Daniel Gomez | Decision (split) | 6 | 17 Dec 2005 | Club El Ciclon, Rosario, Santa Fe, Argentina | ||
| Win | Ricardo Chamorro | Decision (unanimous) | 6 | 4 Feb 2006 | Estadio F.A.B., Buenos Aires, Argentina | Date as listed on Wikipedia; out of sequence in the record table | |
| Win | Hernan Valenzuela | Decision (unanimous) | 6 | 30 Jul 2005 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | ||
| Win | Julio Gonzalez | Decision (unanimous) | 6 | 14 May 2005 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | ||
| Win | Fabian Martinez | Decision (unanimous) | 8 | 20 Mar 2005 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | ||
| Win | Jesus Ceferino Vergara | Decision (unanimous) | 6 | 27 Feb 2005 | Sociedad de Fomento 9 de Julio, Florencio Varela, Buenos Aires, Argentina | ||
| Loss | Acelino Freitas | Decision (unanimous) | 10 | 11 Dec 2004 | Ginasio Municipal do Ibirapuera, Sao Paulo, Brazil | ||
| Win | Vicente Luis Burgo | Decision (unanimous) | 4 | 5 Nov 2004 | Sociedad de Fomento 9 de Julio, Florencio Varela, Buenos Aires, Argentina | ||
| Win | Miguel Angel Albarado | Decision (unanimous) | 10 | 18 Jun 2004 | Quilmes Atletico Club, Quilmes, Buenos Aires, Argentina | ||
| Loss | Nedal Hussein | Disqualification | 9 | 21 May 2004 | Badgery's Pavilion, Homebush Bay, Sydney, New South Wales, Australia | ||
| Win | Julio Cesar Alganaraz | Decision (unanimous) | 6 | 20 Mar 2004 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Loss | Claudio Rosendo Tapia | Decision (unanimous) | 10 | 27 Jan 2004 | Club Atletico Mar del Plata, Mar del Plata, Buenos Aires, Argentina | ||
| Win | Ricardo Ariel Elias | Decision (majority) | 6 | 10 Jan 2004 | Club Atletico Mar del Plata, Mar del Plata, Buenos Aires, Argentina | ||
| Draw | Fabian Martinez | Decision (split) | 4 | 18 Oct 2003 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Julio Gonzalez | Decision (unanimous) | 4 | 17 Sep 2003 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Fabian Martinez | Decision (unanimous) | 6 | 28 Jun 2003 | Estadio F.A.B., Buenos Aires, Argentina |
Record source: Wikipedia (CC BY-SA 4.0).