| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 25 Dec 1981 |
| Nationality | American |
| Birthplace | Toledo, Ohio, US |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | 192 cm (6′4″) |
| Reach | 192 cm (76″) |
| Stance | Orthodox |
| Years active | since 2004 |
| Status | Active |
| Pro debut | 26 Nov 2004 |
| Last fight | Win vs Santander Silgado Gelez, 30 Aug 2025 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American heavyweight who won National Golden Gloves heavyweight titles in 2000 and 2001 and the U.S. amateur heavyweight title in 2003. He won bronze at the 2003 Pan American Games and represented the United States at the 2004 Olympics.
34 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Santander Silgado Gelez | TKO (corner retirement) | 2 | 3:00 | 30 Aug 2025 | Huntington Center, Toledo, Ohio, US | |
| Loss | Jermaine Franklin | TKO (corner retirement) | 6 | 3:00 | 23 May 2024 | Wayne State Fieldhouse, Detroit, Michigan, US | |
| Loss | Deontae Pettigrew | Decision (unanimous) | 6 | 7 Jul 2023 | Donald Stephens Center, Rosemont, Illinois, US | ||
| Loss | Deontae Pettigrew | Decision (unanimous) | 6 | 8 Apr 2023 | Donald Stephens Center, Rosemont, Illinois, US | ||
| Loss | Charles Martin | KO | 4 | 1:59 | 4 Sep 2022 | Crypto.com Arena, Los Angeles, California, US | |
| Loss | Zhilei Zhang | KO | 4 | 0:49 | 7 Nov 2020 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida, US | |
| Win | Victor Bisbal | Disqualification | 8 | 1:02 | 18 Jan 2020 | Turning Stone Resort & Casino, Verona, New York, US | Bisbal disqualified for repeated low blows |
| Loss | Junior Fa | Decision (unanimous) | 10 | 15 Nov 2019 | Salt Palace Convention Center, Salt Lake City, Utah, US | For WBO Oriental interim heavyweight title | |
| Win | Niall Kennedy | TKO | 5 | 2:58 | 17 Aug 2019 | MGM Springfield, Springfield, Massachusetts, US | |
| Loss | Andy Ruiz Jr. | KO | 1 | 1:38 | 10 Mar 2018 | StubHub Center, Carson, California, US | |
| Win | Galen Brown | KO | 1 | 2:11 | 4 Nov 2017 | Buckhead Fight Club, Atlanta, Georgia, US | |
| Win | Tommy Washington Jr | Decision (unanimous) | 6 | 8 Apr 2017 | St. Clement's Hall, Toledo, Ohio, US | ||
| Loss | Dominic Breazeale | TKO | 3 | 2:26 | 21 Jun 2014 | StubHub Center, Carson, California, US | |
| Loss | Jason Bergman | TKO | 3 | 2:20 | 28 Mar 2014 | Serbian American Cultural Center, Weirton, West Virginia, US | For NABA USA heavyweight title |
| Loss | Andrzej Wawrzyk | TKO | 9 | 1:40 | 10 Sep 2011 | Stadion Miejski, Wrocław, Poland | |
| Win | Terrell Nelson | Decision (unanimous) | 8 | 30 Sep 2009 | Russo's On The Bay, Howard Beach, New York, US | ||
| Loss | Kevin Johnson | TKO | 6 | 2:23 | 15 May 2009 | Harrah's Marina Hotel Casino, Atlantic City, New Jersey, US | |
| Win | Boris Shishporenak | Decision (unanimous) | 6 | 14 Mar 2009 | Duke Energy Convention Center, Cincinnati, Ohio, US | ||
| Win | Dave Brunelli | TKO | 1 | 1:31 | 9 May 2008 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, US | |
| Win | Charles Davis | Decision (unanimous) | 8 | 9 Feb 2008 | Aquarius Hotel, Laughlin, Nevada, US | ||
| Win | Earl Ladson | Decision (unanimous) | 6 | 5 Dec 2007 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida, US | ||
| Win | Josh Gutcher | TKO | 4 | 1:30 | 2 Oct 2007 | Bourbon Street, Merrionette Park, Illinois, US | |
| Win | Mujaheed Moore | Decision (unanimous) | 6 | 16 Aug 2007 | Riverfront Hotel, Toledo, Ohio, US | ||
| Win | David Saulsberry | TKO | 2 | 2 Nov 2006 | Washington Hilton & Towers, Washington, D.C., US | ||
| Win | Chris Riley | Decision (unanimous) | 4 | 11 Aug 2006 | Mountaineer Casino Racetrack and Resort, Chester, West Virginia, US | ||
| Win | Dione Craig | Decision (unanimous) | 6 | 13 May 2006 | Sports Arena, Toledo, Ohio, US | ||
| Win | Ed Perry | Decision (majority) | 4 | 30 Dec 2005 | Mountaineer Casino Racetrack and Resort, Chester, West Virginia, US | ||
| Win | Albert Newberry | KO | 1 | 0:30 | 7 Dec 2005 | Martins West, Woodlawn, Maryland, US | |
| Win | David Cleage | Decision (split) | 4 | 19 Oct 2005 | Andiamo's, Warren, Michigan, US | ||
| Win | Dione Craig | Decision (unanimous) | 4 | 15 Oct 2005 | Grand Victoria Casino, Rising Sun, Indiana, US | ||
| Win | David Johnson | Decision (unanimous) | 4 | 18 Aug 2005 | HP Pavilion, San Jose, California, US | ||
| Win | Andrew Solano | TKO | 1 | 1:34 | 15 Jul 2005 | Gund Arena, Cleveland, Ohio, US | |
| Win | Charles Brown | KO | 1 | 16 Apr 2005 | Sports Arena, Toledo, Ohio, US | ||
| Win | Adam Smith | KO | 1 | 2:43 | 26 Nov 2004 | Sports Arena, Toledo, Ohio, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).