| Full name | Andrew Docherty |
|---|---|
| Nickname | Not added yet |
| Date of birth | 19 Nov 1965 |
| Nationality | British |
| Birthplace | Glasgow, Scotland |
| Based in | Not added yet |
| Weight classes | Super bantamweight, Bantamweight |
| Trainers | Not added yet |
| Height | 168 cm (5′6″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1989–2000 |
| Status | Retired |
| Pro debut | 14 Sep 1989 |
| Last fight | Loss vs Michael Alldis, 4 Nov 2000 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Scottish boxer from a boxing family who represented Scotland at the 1986 Commonwealth Games before winning British titles at bantamweight and super bantamweight as a professional.
24 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Michael Alldis | KO | 6 | 4 Nov 2000 | Bethnal Green, London, England | Lost British super bantamweight title | |
| Loss | Michael Brodie | KO | 6 | 3:00 | 1 Oct 1999 | Bethnal Green, London, England | For EBU European super bantamweight title |
| Win | Patrick Mullings | Decision (points) | 12 | 24 Apr 1999 | Peterborough, England | Won British super bantamweight title | |
| Loss | Paul Lloyd | Decision (points) | 12 | 26 Sep 1998 | York, England | Lost British bantamweight title; for Commonwealth bantamweight title | |
| Loss | Johnny Bredahl | TKO | 3 | 2:36 | 14 Mar 1997 | Odense, Denmark | For EBU European bantamweight title |
| Loss | Daniel Jiménez | Decision (unanimous) | 12 | 20 Jan 1996 | Mansfield, England | For WBO bantamweight title | |
| Win | James Murray | KO | 12 | 2:26 | 13 Oct 1995 | Glasgow, Scotland | Retained British bantamweight title |
| Loss | Alfred Kotey | TKO | 4 | 0:50 | 17 Feb 1995 | Cumbernauld, Scotland | For WBO bantamweight title |
| Win | Adey Benton | Decision (points) | 12 | 23 Nov 1994 | Irvine, Scotland | Retained British bantamweight title | |
| Win | Miguel Matthews | Decision (points) | 8 | 20 Sep 1994 | Musselburgh, Scotland | ||
| Win | Conn McMullen | Decision (points) | 8 | 9 Jul 1994 | Kensington, London, England | ||
| Loss | Vincenzo Belcastro | Decision (unanimous) | 12 | 2 Feb 1994 | Glasgow, Scotland | For EBU European bantamweight title | |
| Win | Peter Buckley | Decision (points) | 8 | 25 Oct 1993 | Glasgow, Scotland | ||
| Win | Russell Davison | Decision (points) | 8 | 26 Apr 1993 | Glasgow, Scotland | ||
| Win | Donnie Hood | Decision (points) | 12 | 25 Jan 1993 | Glasgow, Scotland | Retained British bantamweight title | |
| Win | Joe Kelly | TKO | 5 | 1 Jun 1992 | Glasgow, Scotland | Won British bantamweight title | |
| Win | Peter Buckley | Decision (points) | 8 | 27 Apr 1992 | Glasgow, Scotland | ||
| Win | Neil Parry | TKO | 4 | 2:10 | 27 Jan 1992 | Glasgow, Scotland | |
| Win | Stevie Woods | TKO | 1 | 2:58 | 14 Nov 1991 | Edinburgh, Scotland | |
| Win | Peter Buckley | Decision (points) | 8 | 21 Nov 1990 | Solihull, England | ||
| Win | Steve Robinson | Decision (points) | 8 | 3 Oct 1990 | Solihull, England | ||
| Draw | Rocky Lawlor | Decision (points) | 8 | 9 May 1990 | Solihull, England | ||
| Win | Chris Clarkson | Decision (points) | 6 | 23 Nov 1989 | Motherwell, Scotland | ||
| Win | Gordon Shaw | Decision (points) | 6 | 14 Sep 1989 | Motherwell, Scotland | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).