“Galinho de Ouro”
Boxing · Deceased| Full name | Not added yet |
|---|---|
| Nickname | Galinho de Ouro |
| Date of birth | 26 Mar 1936 |
| Died | 2 Oct 2022 |
| Nationality | Brazilian |
| Birthplace | São Paulo, Brazil |
| Based in | Not added yet |
| Weight classes | Featherweight, Bantamweight |
| Trainers | Not added yet |
| Height | 163 cm (5′4″) |
| Reach | 168 cm (66″) |
| Stance | Orthodox |
| Years active | 1957–1976 |
| Status | Deceased |
| Pro debut | 29 Mar 1957 |
| Last fight | Win vs Octavio Gomez, 8 Oct 1976 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Éder Jofre was a Brazilian boxer and architect who held world titles at bantamweight and featherweight. He is widely regarded as one of the greatest bantamweights of all time and was inducted into the International Boxing Hall of Fame in 1992.
78 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Octavio Gomez | Decision (unanimous) | 12 | 8 Oct 1976 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Juan Antonio López | Decision (unanimous) | 10 | 13 Aug 1976 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Jose Antonio Jimenez | Decision (unanimous) | 10 | 2 Jul 1976 | Ginásio do Corinthians, São Paulo, Brazil | ||
| Win | Pasqualino Morbidelli | KO | 4 | 1:07 | 29 May 1976 | Ginásio do Ibirapuera, São Paulo, Brazil | |
| Win | Michel Lefevbre | KO | 3 | 1:15 | 2 May 1976 | Ginásio Presidente Médici, Brasília, Brazil | |
| Win | Enzo Farinelli | KO | 4 | 24 Feb 1976 | Porto Alegre, Brazil | ||
| Win | Niliberto Herrera | Decision (unanimous) | 10 | 3 Jan 1975 | Jundiaí, Brazil | ||
| Win | Vicente Saldivar | KO | 4 | 21 Oct 1973 | Ginásio Municipal, Bauru, Brazil | Retained WBC featherweight title | |
| Win | Frankie Crawford | Decision (unanimous) | 10 | 25 Aug 1973 | Ginásio Municipal, Bauru, Brazil | ||
| Win | Godfrey Stevens | KO | 4 | 21 Jul 1973 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | José Legrá | Decision (majority) | 15 | 5 May 1973 | Ginásio Presidente Médici, Brasília, Brazil | Won WBC featherweight title | |
| Win | Djiemai Belhadri | KO | 3 | 29 Sep 1972 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Shig Fukuyama | TKO | 9 | 18 Aug 1972 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Jose Bisbal | KO | 2 | 30 Jun 1972 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Felix Figueroa | Decision (points) | 10 | 28 Apr 1972 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Guillermo Morales | KO | 6 | 2:35 | 24 Mar 1972 | Ginásio do Ibirapuera, São Paulo, Brazil | |
| Win | Robert Porcel | KO | 2 | 2:37 | 29 Oct 1971 | Ginásio do Ibirapuera, São Paulo, Brazil | |
| Win | Tony Jumao-As | Decision (points) | 10 | 10 Sep 1971 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Domenico Chiloiro | Decision (points) | 10 | 9 Jul 1971 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Jerry Stokes | KO | 2 | 26 Mar 1971 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Giovanni Girgenti | Decision (points) | 10 | 6 Nov 1970 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Roberto Wong | KO | 3 | 25 Sep 1970 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Manny Elias | Decision (unanimous) | 10 | 29 May 1970 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Nevio Carbi | Decision (points) | 10 | 30 Jan 1970 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Rudy Corona | KO | 6 | 27 Aug 1969 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Loss | Fighting Harada | Decision (unanimous) | 15 | 31 May 1966 | Nippon Budokan, Tokyo, Japan | For WBA, WBC and The Ring bantamweight titles | |
| Draw | Manny Elias | Decision (points) | 10 | 5 Nov 1965 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Loss | Fighting Harada | Decision (split) | 15 | 18 May 1965 | Aichi Prefectural Gymnasium, Nagoya, Japan | Lost WBA, WBC and The Ring bantamweight titles | |
| Win | Bernardo Caraballo | KO | 7 | 2:50 | 27 Nov 1964 | Plaza de Toros de Santamaría, Bogotá, Colombia | Retained WBA, WBC and The Ring bantamweight titles |
| Win | Johnny Jamito | TKO | 12 | 18 May 1963 | Araneta Coliseum, Quezon City, Philippines | Retained WBA, WBC and The Ring bantamweight titles | |
| Win | Katsutoshi Aoki | KO | 3 | 2:12 | 4 Apr 1963 | Kokugikan, Tokyo, Japan | Retained WBA, WBC and The Ring bantamweight titles |
| Win | José Medel | KO | 6 | 11 Sep 1962 | Ginásio do Ibirapuera, São Paulo, Brazil | Retained WBA, NYSAC and The Ring bantamweight titles | |
| Win | Herman Marques | TKO | 10 | 2:15 | 4 May 1962 | Cow Palace, Daly City, California, US | Retained NBA, NYSAC and The Ring bantamweight titles |
| Win | Johnny Caldwell | TKO | 10 | 2:45 | 18 Jan 1962 | Ginásio do Ibirapuera, São Paulo, Brazil | Retained NBA and The Ring bantamweight titles; won vacant NYSAC title |
| Win | Fernando Gonçalves | KO | 8 | 1:45 | 6 Dec 1961 | Ginásio do Ibirapuera, São Paulo, Brazil | |
| Win | Ramon Arias | TKO | 7 | 19 Aug 1961 | Estadio Universitario, Caracas, Venezuela | Retained NBA and The Ring bantamweight titles | |
| Win | Sadao Yaoita | KO | 10 | 2:12 | 26 Jul 1961 | Ginásio do Ibirapuera, São Paulo, Brazil | |
| Win | Sugar Ray | KO | 2 | 18 Apr 1961 | Ginásio do Estádio Pacaembu, São Paulo, Brazil | ||
| Win | Piero Rollo | TKO (corner retirement) | 9 | 2 Mar 1961 | Botafogo Stadium, Rio de Janeiro, Brazil | Retained NBA bantamweight title; won vacant The Ring title | |
| Win | Billy Peacock | KO | 2 | 16 Dec 1960 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Eloy Sanchez | KO | 6 | 1:30 | 18 Nov 1960 | Grand Olympic Auditorium, Los Angeles, California, US | Won vacant NBA bantamweight title |
| Win | Ricardo Moreno | TKO | 6 | 30 Sep 1960 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | José Medel | KO | 10 | 18 Aug 1960 | Grand Olympic Auditorium, Los Angeles, California, US | ||
| Win | Claudio Barrientos | TKO | 8 | 15 Jul 1960 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Ernesto Miranda | KO | 3 | 2:20 | 10 Jun 1960 | Ginásio do Ibirapuera, São Paulo, Brazil | Retained South American bantamweight title |
| Win | Ernesto Miranda | Decision (points) | 15 | 19 Feb 1960 | Ginásio do Ibirapuera, São Paulo, Brazil | Won South American bantamweight title | |
| Win | Danny Kid | Decision (unanimous) | 10 | 12 Dec 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Giovanni Zuddas | Decision (points) | 10 | 30 Oct 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Angel Bustos | KO | 3 | 9 Oct 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Ruben Cáceres | KO | 7 | 31 Jul 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Salustiano Suarez | TKO | 1 | 28 Jun 1959 | Estúdios TV Rio, Rio de Janeiro, Brazil | ||
| Win | Angel Bustos | TKO | 4 | 19 Jun 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Leo Espinosa | Decision (points) | 10 | 4 Jun 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Salustiano Suarez | KO | 4 | 20 Apr 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Aniceto Pereyra | Decision (points) | 10 | 23 Mar 1959 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Roberto Castro | KO | 2 | 12 Dec 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Jose Smecca | TKO | 7 | 14 Nov 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Jose Casas | KO | 3 | 10 Oct 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Jose Casas | Decision (points) | 10 | 12 Sep 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Roberto Olmedo | TKO | 5 | 18 Jul 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Juan Carlos Acebal | KO | 2 | 18 Jul 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | German Escudero | KO | 2 | 29 Jun 1958 | Estúdios TV Rio, Rio de Janeiro, Brazil | ||
| Win | German Escudero | KO | 2 | 20 Jun 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Draw | Ruben Cáceres | Decision (points) | 10 | 14 May 1958 | Palacio Peñarol, Montevideo, Uruguay | ||
| Win | Cristobal Gabisans | TKO | 6 | 7 Mar 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Avelino Romero | TKO | 2 | 29 Jan 1958 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Cristobal Gabisans | Decision (points) | 8 | 22 Dec 1957 | Estúdios TV Rio, Rio de Janeiro, Brazil | ||
| Win | Adolfo Ramon Pendas | Decision (points) | 10 | 13 Dec 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Luis Angel Jimenez | KO | 8 | 30 Oct 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Draw | Ernesto Miranda | Decision (points) | 10 | 6 Sep 1957 | Ginásio do Estádio Pacaembu, São Paulo, Brazil | ||
| Draw | Ernesto Miranda | Decision (points) | 10 | 16 Aug 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Raul Jaime | Decision (points) | 10 | 19 Jul 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Raul Jaime | Decision (points) | 10 | 5 Jul 1957 | São Paulo, Brazil | ||
| Win | Juan Gonzalez | KO | 5 | 14 Jun 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Osvaldo Perez | KO | 2 | 7 Jun 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Osvaldo Perez | TKO | 10 | 24 May 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Raul Lopez | KO | 3 | 26 Apr 1957 | Ginásio do Ibirapuera, São Paulo, Brazil | ||
| Win | Raul Lopez | KO | 4 | 29 Mar 1957 | Estádio Pacaembu, São Paulo, Brazil | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).