| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 15 Feb 1943 |
| Died | 8 Jul 2017 |
| Nationality | Scottish |
| Birthplace | Ayr, Scotland |
| Based in | Not added yet |
| Weight classes | Super featherweight, Featherweight, Bantamweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | Not added yet |
| Status | Deceased |
| Last fight | Win vs Tommy Glencross, 17 Sep 1973 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Evan Armstrong was a Scottish professional boxer from Ayr active in the 1960s and 1970s. He won Scottish Area, British and Commonwealth featherweight titles and challenged for the British bantamweight and European featherweight titles.
50 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Tommy Glencross | TKO | 3 | 17 Sep 1973 | Glasgow, Scotland | ||
| Win | Bingo Crooks | Decision (points) | 8 | 22 May 1973 | London, England | ||
| Win | Howard Hayes | TKO | 6 | 28 Nov 1972 | Nottingham, England | ||
| Loss | Arnold Taylor | KO | 4 | 28 Oct 1972 | Johannesburg, South Africa | ||
| Loss | Tommy Glencross | Decision (points) | 15 | 25 Sep 1972 | London, England | ||
| Win | Howard Hayes | TKO | 6 | 18 Apr 1972 | Nottingham, England | ||
| Loss | Jose Legra | Decision (points) | 15 | 15 Feb 1972 | London, England | ||
| Loss | Toro George | Decision (points) | 15 | 6 Sep 1971 | Melbourne, Australia | ||
| Win | Jimmy Revie | KO | 12 | 5 Jul 1971 | London, England | ||
| Win | Abdou Fakyh | Decision (points) | 8 | 16 Mar 1971 | London, England | ||
| Win | Jimmy Bell | TKO | 9 | 21 Sep 1970 | London, England | ||
| Loss | Jose Legra | Decision (points) | 10 | 6 Feb 1970 | Barcelona, Spain | ||
| Win | Reg Gullefer | KO | 2 | 8 Dec 1969 | London, England | ||
| Loss | Alan Rudkin | TKO (corner retirement) | 11 | 9 Jun 1969 | Manchester, England | For British bantamweight title | |
| Win | Billy Hardacre | Decision (points) | 8 | 24 Feb 1969 | London, England | ||
| Loss | Bob Allotey | TKO | 4 | 12 Nov 1968 | London, England | ||
| Loss | Chucho Castillo | TKO | 2 | 28 Aug 1968 | Inglewood, California, US | ||
| Loss | Joe Medel | Decision (points) | 10 | 31 Mar 1968 | Mexico City, Mexico | ||
| Win | Jose Bisbal | TKO | 7 | 11 Mar 1968 | London, England | ||
| Win | Patrick Mambwe | TKO | 2 | 5 Mar 1968 | London, England | ||
| Win | Pornchai Poppraigam | TKO | 6 | 23 Jan 1968 | London, England | ||
| Draw | Patrick Mambwe | Decision (points) | 8 | 23 Oct 1967 | London, England | ||
| Win | Jim McCann | TKO | 5 | 11 May 1967 | Paisley, Scotland | ||
| Win | Benny Lee | TKO | 2 | 30 Jan 1967 | Manchester, England | ||
| Win | Bobby Davies | Decision (points) | 8 | 28 Nov 1966 | Glasgow, Scotland | ||
| Win | Orizu Obilaso | TKO (corner retirement) | 3 | 17 Oct 1966 | London, England | ||
| Win | Jackie Brown | KO | 4 | 19 Sep 1966 | Glasgow, Scotland | ||
| Win | Angel Chinea | TKO | 2 | 29 Aug 1966 | Glasgow, Scotland | ||
| Win | Oye Turpin | TKO | 2 | 1 Aug 1966 | Glasgow, Scotland | ||
| Win | Monty Laud | TKO | 8 | 28 Jun 1966 | London, England | ||
| Win | Tei Dovie | TKO | 3 | 4 Apr 1966 | Glasgow, Scotland | ||
| Loss | Brian Cartwright | Decision (points) | 8 | 17 Jan 1966 | London, England | ||
| Win | Johnny Mantle | TKO | 7 | 8 Dec 1965 | London, England | ||
| Win | George Bowes | TKO | 3 | 1 Nov 1965 | London, England | ||
| Win | Tony Riley | TKO | 5 | 13 Sep 1965 | London, England | ||
| Win | Johnny Adebesi | KO | 7 | 20 Aug 1965 | Paisley, Scotland | ||
| Loss | Tony Riley | Decision (points) | 6 | 12 Jul 1965 | London, England | ||
| Win | Johnny Adebesi | Decision (points) | 8 | 10 Jun 1965 | Paisley, Scotland | ||
| Win | Peter Lavery | Decision (points) | 8 | 22 Mar 1965 | London, England | ||
| Win | Tommy Burgoyne | TKO | 6 | 4 Feb 1965 | Glasgow, Scotland | ||
| Loss | Brian Cartwright | Decision (points) | 8 | 16 Nov 1964 | London, England | ||
| Win | Al Juma | Decision (points) | 8 | 27 Oct 1964 | London, England | ||
| Loss | Bobby Fisher | TKO | 6 | 3 Sep 1964 | Paisley, Scotland | ||
| Win | Con Mount Bassie | Decision (points) | 8 | 28 May 1964 | Glasgow, Scotland | ||
| Win | Mick Greaves | KO | 4 | 12 May 1964 | London, England | ||
| Win | Mick Carney | TKO | 5 | 9 Mar 1964 | Manchester, England | ||
| Win | Billy Williams | TKO | 3 | 24 Feb 1964 | Manchester, England | ||
| Win | Dele Majeke | Decision (points) | 6 | 11 Feb 1964 | London, England | ||
| Win | Dele Majeke | Decision (points) | 8 | 21 Jan 1964 | Glasgow, Scotland | ||
| Win | Candido Sawyer | KO | 1 | 28 Nov 1963 | Paisley, Scotland | Pro debut |
Other sources: boxinghistory.org.uk
Record source: Wikipedia (CC BY-SA 4.0).