“Lil' Hagler”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Lil' Hagler |
| Date of birth | 14 Feb 1970 |
| Nationality | American |
| Birthplace | Saint Louis, Missouri, US |
| Based in | Not added yet |
| Weight classes | Featherweight |
| Trainers | Not added yet |
| Height | 169 cm (5′7″) |
| Reach | 173 cm (68″) |
| Stance | Southpaw |
| Years active | 1989–2011 |
| Status | Retired |
| Pro debut | 20 Aug 1989 |
| Last fight | Loss vs Ray Narh, 4 Mar 2011 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Freddie Norwood is an American former boxer who twice held the WBA featherweight title between 1998 and 2000. He retired after losing the title to Derrick Gainer, then returned years later before retiring again.
48 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Ray Narh | Decision (unanimous) | 10 | 4 Mar 2011 | Jostens Center, Lake Buena Vista, Florida, U.S. | ||
| Win | José Celaya | Decision (unanimous) | 8 | 30 Jul 2009 | Expo Center, El Monte, California, U.S. | ||
| Loss | Johnnie Edwards | KO | 7 | 2:57 | 21 May 2008 | The Field House, Camp Lejuene, North Carolina, U.S. | |
| Loss | Johnnie Edwards | Disqualification | 6 | 0:58 | 16 Sep 2007 | Northern Quest Casino, Airway Heights, Washington, U.S. | Low blows |
| Win | Armando Cordoba | Decision (unanimous) | 8 | 28 Jun 2007 | Ameristar Casino, Saint Charles, Missouri, U.S. | ||
| Win | Steve Mincks | TKO | 3 | 2:11 | 11 May 2007 | Scottrade Center, Saint Louis, Missouri, U.S. | |
| Win | Anthony Martinez | Decision (unanimous) | 8 | 4 Aug 2006 | FedEx Forum, Memphis, Tennessee, U.S. | ||
| Win | Darien Ford | Decision (unanimous) | 6 | 17 Jun 2006 | FedEx Forum, Memphis, Tennessee, U.S. | ||
| Loss | Derrick Gainer | TKO | 11 | 1:56 | 9 Sep 2000 | New Orleans Arena, New Orleans, Louisiana, U.S. | Lost WBA featherweight title |
| Win | Pablo Chacón | Decision (unanimous) | 12 | 25 May 2000 | Estadio Malvinas Argentinas, Mendoza, Argentina | Retained WBA featherweight title | |
| Win | Takashi Koshimoto | KO | 9 | 1:59 | 30 Jan 2000 | International Center, Fukuoka, Japan | Retained WBA featherweight title |
| Win | Juan Manuel Márquez | Decision (unanimous) | 12 | 11 Sep 1999 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, U.S. | Retained WBA featherweight title | |
| Win | Antonio Cermeño | Decision (split) | 12 | 29 May 1999 | Coliseo Roberto Clemente, Bayamon, Puerto Rico | Won WBA featherweight title | |
| Win | Moises Rodriguez | Decision (points) | 8 | 12 Dec 1998 | Fantasy Springs Casino, Indio, California, U.S. | ||
| Win | Koji Matsumoto | TKO | 10 | 0:25 | 22 Sep 1998 | Yoyogi #2 Gymnasium, Tokyo, Japan | WBA featherweight title at stake only for Matsumoto (Norwood overweight) |
| Win | Luis Mendoza | Decision (unanimous) | 12 | 10 Jul 1998 | Miccosukee Indian Gaming Resort, Miami, Florida, U.S. | Retained WBA featherweight title | |
| Win | Genaro Rios | TKO | 8 | 1:05 | 13 Jun 1998 | Trump Taj Mahal, Atlantic City, New Jersey, U.S. | Retained WBA featherweight title |
| Win | Antonio Cermeño | Decision (unanimous) | 12 | 3 Apr 1998 | Coliseo Ruben Rodriguez, Bayamon, Puerto Rico | Won vacant WBA featherweight title | |
| Win | Benito Rodriguez | TKO | 6 | 0:43 | 12 Dec 1997 | Auditorio Municipal, Tijuana, Mexico | |
| Win | Agapito Sánchez | Decision (unanimous) | 12 | 8 Aug 1997 | Station Casino, Kansas City, Missouri, U.S. | Won vacant IBA Continental featherweight title | |
| Win | Darryl Pinckney | Decision (unanimous) | 10 | 13 Jul 1997 | Grand Casino, Biloxi, Mississippi, U.S. | ||
| Win | Mauricio Martínez | TKO | 2 | 1:48 | 31 May 1997 | Trump Taj Mahal, Atlantic City, New Jersey, U.S. | |
| Win | Roberto Avila | Decision (unanimous) | 10 | 16 Feb 1997 | Hale Arena, Kansas City, Missouri, U.S. | ||
| Win | Ray Rivera | TKO | 3 | 21 Dec 1996 | Beaumont Club, Kansas City, Missouri, U.S. | ||
| Win | Jeff Whaley | TKO | 1 | 2:48 | 11 Dec 1996 | Fireman's Local 77, Saint Joseph, Missouri, U.S. | |
| Win | Stanley Jones | Decision (majority) | 4 | 27 Nov 1996 | Beaumont Club, Kansas City, Missouri, U.S. | ||
| Win | Clarence Barnes | TKO | 8 | 2:51 | 28 Nov 1994 | Henry VIII Hotel, Bridgeton, Missouri, U.S. | |
| Win | Antonio Garris | TKO | 1 | 1:30 | 22 Jun 1994 | Raleigh, North Carolina, U.S. | |
| Win | Terrence Carson | KO | 1 | 1 Apr 1994 | Henry VIII Hotel, Bridgeton, Missouri, U.S. | ||
| Win | Santos Rodriguez | KO | 1 | 0:45 | 12 Feb 1994 | Cervantes Center, Saint Louis, Missouri, U.S. | |
| Draw | Oscar Washington | Technical decision | 1 | 29 Mar 1993 | Ritz-Carlton, Clayton, Missouri, U.S. | ||
| Win | Steve Young | KO | 6 | 29 Aug 1992 | Westport Playhouse, Saint Louis, Missouri, U.S. | ||
| Win | Vuyani Bungu | Decision (points) | 8 | 18 Apr 1992 | Palazzetto dello Sport, Treviolo, Italy | ||
| Win | Capri Lipkin | Disqualification | 8 | 21 Dec 1991 | Civic Center Arena, Laredo, Texas, U.S. | ||
| Win | Lee Cargle | TKO | 2 | 3 May 1991 | Clarion Hotel Ballroom, Saint Louis, Missouri, U.S. | ||
| Win | Gary Spencer | KO | 1 | 1:00 | 27 Mar 1991 | Tulsa City Limits, Tulsa, Oklahoma, U.S. | |
| Win | Ed Blythe | KO | 1 | 24 Feb 1991 | Lexington, Kentucky, U.S. | ||
| Win | Bruce Nuby | KO | 3 | 2:04 | 15 Feb 1991 | Clarion Hotel Ballroom, Saint Louis, Missouri, U.S. | |
| Win | Jeff McCully | TKO | 1 | 28 Dec 1990 | Rupp Arena, Lexington, Kentucky, U.S. | ||
| Win | Kevin Benz | KO | 1 | 2:59 | 19 Oct 1990 | Clarion Hotel Ballroom, Saint Louis, Missouri, U.S. | |
| Win | Gerald Shelton | Decision (unanimous) | 6 | 10 Sep 1990 | Henry VIII Hotel, Bridgeton, Missouri, U.S. | ||
| Win | Antti Juntumaa | TKO | 6 | 2:08 | 20 Aug 1990 | Urheilutalo, Helsinki, Finland | |
| Win | Tom Cannette | TKO | 2 | 2:11 | 30 Jul 1990 | Henry VIII Hotel, Bridgeton, Missouri, U.S. | |
| Win | Gerald Shelton | Decision (points) | 6 | 10 Jul 1990 | All Stars America Sports Bar, Merrillville, Indiana, U.S. | ||
| Win | Randy Reedy | Decision (unanimous) | 6 | 18 Jun 1990 | Henry VIII Hotel, Bridgeton, Missouri, U.S. | ||
| Win | Oscar Gonzalez | TKO | 4 | 27 Jan 1990 | Trump Plaza Hotel, Atlantic City, New Jersey, U.S. | ||
| Win | Ronald Freeman | Decision (points) | 4 | 9 Oct 1989 | Clarion Hotel Ballroom, Saint Louis, Missouri, U.S. | ||
| Win | Mario Amparan | TKO | 2 | 20 Aug 1989 | Norfolk Scope, Norfolk, Virginia, U.S. | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).