“Gaby”
Boxing| Full name | Jose Canizales |
|---|---|
| Nickname | Gaby |
| Date of birth | 1 May 1960 |
| Nationality | American |
| Birthplace | Laredo, United States |
| Based in | Not added yet |
| Weight classes | Bantamweight |
| Trainers | Not added yet |
| Height | 163 cm (5′4″) |
| Reach | 165 cm (65″) |
| Stance | Orthodox |
| Years active | 1979–1991 |
| Status | Retired |
| Pro debut | 7 May 1979 |
| Last fight | Loss vs Duke McKenzie, 30 Jun 1991 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Retired American boxer from Laredo, Texas, who turned professional in 1979. He won the lineal and WBA bantamweight titles in 1986 and the WBO title in 1991, and is the brother of former bantamweight champion Orlando Canizales.
57 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Duke McKenzie | Decision (unanimous) | 12 | 30 Jun 1991 | London, England | Lost WBO bantamweight title | |
| Win | Miguel Lora | KO | 2 | 12 Mar 1991 | Auburn Hills, Michigan, U.S. | Won vacant WBO bantamweight title | |
| Win | Felipe Torres | TKO | 10 | 14 Nov 1990 | Phoenix, Arizona, U.S. | ||
| Win | Jose Luis Soto | KO | 8 | 7 Sep 1990 | Kansas City, Missouri, U.S. | ||
| Draw | Francisco Valdez | Decision (points) | 10 | 16 Jul 1990 | Phoenix, Arizona, U.S. | ||
| Loss | Raúl Pérez | Decision (unanimous) | 12 | 22 Jan 1990 | Inglewood, California, U.S. | For WBC bantamweight title | |
| Win | Eduardo Lopez | TKO | 5 | 9 Dec 1989 | Reno, Nevada, U.S. | ||
| Loss | Greg Richardson | Decision (unanimous) | 10 | 17 Jul 1989 | Atlantic City, New Jersey, U.S. | ||
| Win | Carlos Castro | KO | 1 | 22 Apr 1989 | Auburn Hills, Michigan, U.S. | ||
| Win | Carlos Castro | TKO | 3 | 15 Dec 1988 | Tucson, Arizona, U.S. | Won vacant Arizona State bantamweight title | |
| Win | Alejandro Valenzuela | Decision (split) | 10 | 17 Oct 1988 | Tucson, Arizona, U.S. | ||
| Win | Lucilo Nolasco | Decision (majority) | 10 | 21 Jul 1988 | Tucson, Arizona, U.S. | ||
| Win | Julio Blanco | KO | 7 | 3 Jun 1988 | Tucson, Arizona, U.S. | ||
| Loss | Kenny Mitchell | Decision (split) | 12 | 25 Mar 1988 | Houston, Texas, U.S. | Lost USBA bantamweight title | |
| Win | Louis Curtis | Decision (majority) | 12 | 27 Nov 1987 | Atlantic City, New Jersey, U.S. | Won vacant USBA bantamweight title | |
| Win | Alejandro Valenzuela | KO | 3 | 18 Sep 1987 | Phoenix, Arizona, U.S. | ||
| Loss | Raúl Pérez | TKO | 9 | 6 Jul 1987 | Tijuana, Mexico | ||
| Win | Julio Blanco | Decision (unanimous) | 10 | 5 May 1987 | San Antonio, Texas, U.S. | ||
| Win | Mike Moreno | TKO | 3 | 31 Mar 1987 | Tucson, Arizona, U.S. | ||
| Win | Mauro Diaz | Decision (unanimous) | 10 | 30 Jan 1987 | San Antonio, Texas, U.S. | ||
| Win | Armando Morales Terron | KO | 2 | 11 Dec 1986 | Houston, Texas, U.S. | ||
| Loss | Bernardo Piñango | Decision (unanimous) | 15 | 4 Jun 1986 | East Rutherford, New Jersey, U.S. | Lost WBA and The Ring bantamweight titles | |
| Win | Richie Sandoval | TKO | 7 | 10 Mar 1986 | Las Vegas, Nevada, U.S. | Won WBA and The Ring bantamweight titles | |
| Win | Troy Townsend | TKO | 10 | 22 May 1985 | Atlantic City, New Jersey, U.S. | ||
| Win | Jeff Whaley | Decision (unanimous) | 10 | 30 Jan 1985 | Atlantic City, New Jersey, U.S. | ||
| Win | Kelvin Seabrooks | Decision (majority) | 12 | 25 Aug 1984 | Laredo, Texas, U.S. | Retained USBA bantamweight title | |
| Win | Javier Diaz | TKO | 2 | 6 Jun 1984 | San Antonio, Texas, U.S. | ||
| Win | Pedro Rodriguez | TKO | 3 | 7 Feb 1984 | Houston, Texas, U.S. | ||
| Win | James Pipps | TKO | 6 | 12 Nov 1983 | Beaumont, Texas, U.S. | Retained USBA bantamweight title | |
| Win | Norberto Castellano | TKO | 1 | 19 Oct 1983 | Laredo, Texas, U.S. | ||
| Win | Ron Cisneros | TKO | 10 | 13 May 1983 | Laredo, Texas, U.S. | Retained USBA bantamweight title | |
| Loss | Jeff Chandler | Decision (unanimous) | 15 | 13 Mar 1983 | Atlantic City, New Jersey, U.S. | For WBA and The Ring bantamweight titles | |
| Win | Gustavo Martinez | KO | 3 | 23 Nov 1982 | Laredo, Texas, U.S. | ||
| Win | Jose Luis Soto | TKO | 2 | 19 Oct 1982 | Laredo, Texas, U.S. | ||
| Win | Franco Torregoza | TKO | 10 | 22 Sep 1982 | Atlantic City, New Jersey, U.S. | Retained USBA bantamweight title | |
| Win | Jose Torres | Decision (unanimous) | 10 | 1 Aug 1982 | San Antonio, Texas, U.S. | ||
| Win | Diego Rosario | TKO | 5 | 24 Jun 1982 | Atlantic City, New Jersey, U.S. | Won USBA bantamweight title | |
| Win | Ricardo Varela | Decision (unanimous) | 10 | 16 May 1982 | San Antonio, Texas, U.S. | ||
| Win | Ramon Guillen | KO | 5 | 22 Apr 1982 | Laredo, Texas, U.S. | ||
| Win | Juan Castellanos | Decision (points) | 12 | 10 Mar 1982 | Laredo, Texas, U.S. | ||
| Win | Eduardo Bonilla | KO | 2 | 9 Feb 1982 | Laredo, Texas, U.S. | ||
| Win | Mario Nava | Decision (points) | 10 | 2 Dec 1981 | Laredo, Texas, U.S. | ||
| Win | Mario Gomez | KO | 10 | 31 Oct 1981 | Laredo, Texas, U.S. | ||
| Win | Franco Bejines | KO | 2 | 1 Sep 1981 | Laredo, Texas, U.S. | ||
| Win | Jorge Cruz | KO | 1 | 27 Jul 1981 | Laredo, Texas, U.S. | ||
| Win | Elias DeLeon | KO | 2 | 15 Jun 1981 | Laredo, Texas, U.S. | ||
| Win | Calvin Sheppard | Decision (points) | 10 | 14 May 1981 | Dallas, Texas, U.S. | ||
| Loss | Mario Nava | Decision (points) | 10 | 7 May 1981 | Laredo, Texas, U.S. | ||
| Win | Cecilio Ostos | KO | 1 | 10 Mar 1981 | Laredo, Texas, U.S. | ||
| Win | Miguel Medina | KO | 6 | 5 Dec 1980 | Corpus Christi, Texas, U.S. | ||
| Win | Guillermo Velasquez | KO | 1 | 14 Oct 1980 | Laredo, Texas, U.S. | ||
| Win | Oscar Gomez | TKO | 6 | 13 Sep 1980 | San Antonio, Texas, U.S. | ||
| Win | Miguel Angel Meza | KO | 2 | 2 Sep 1980 | Laredo, Texas, U.S. | ||
| Win | Jose Salas | KO | 2 | 15 Jul 1980 | Laredo, Texas, U.S. | ||
| Win | Polin Flores | KO | 1 | 6 Jun 1980 | Nuevo Laredo, Mexico | ||
| Win | Jose Perez | KO | 1 | 30 Jun 1979 | Monclova, Mexico | ||
| Win | Juanin Bernal | KO | 1 | 7 May 1979 | Monclova, Mexico | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).