| Full name | George Kelly Scott |
|---|---|
| Nickname | Not added yet |
| Date of birth | 20 Dec 1966 |
| Nationality | Swedish |
| Birthplace | Monrovia, Liberia |
| Based in | Not added yet |
| Weight classes | Super lightweight, Lightweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1991–2001 |
| Status | Retired |
| Pro debut | 29 Jul 1991 |
| Last fight | Loss vs Gianluca Branco, 17 Nov 2001 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Liberian-born Swedish boxer, born George Kelly Cramne, who won a lightweight silver medal at the 1988 Seoul Olympics. He turned professional in the United States in 1991 and won the WBU lightweight title against Rafael Ruelas in 1995.
46 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Gianluca Branco | Technical decision | 6 | 17 Nov 2001 | Civitavecchia, Italy | For EBU European super lightweight title | |
| Loss | Allan Vester | Decision (majority) | 12 | 23 Feb 2001 | Aarhus, Denmark | For IBF Inter-Continental super lightweight title | |
| Win | Fred Ladd | Decision (unanimous) | 6 | 1 Dec 2000 | Viborg, Denmark | ||
| Win | Alan Bosworth | Decision (unanimous) | 8 | 28 Apr 2000 | Copenhagen, Denmark | ||
| Win | Gianni Gelli | Decision (unanimous) | 8 | 31 Mar 2000 | Esbjerg, Denmark | ||
| Win | Delroy Mellis | Decision (points) | 6 | 29 Nov 1999 | Wembley Arena, London, England | ||
| Win | John T Kelly | TKO | 8 | 1:42 | 8 May 1999 | York Hall, Bethnal Green, London, England | |
| Win | Karl Taylor | TKO | 4 | 0:27 | 6 Mar 1999 | Southwark, London, England | |
| Win | Rudi Valentino | TKO | 6 | 2:38 | 12 Dec 1998 | Chester, England | |
| Win | Rimvydas Bilius | Decision (points) | 8 | 12 Sep 1998 | York Hall, Bethnal Green, London, England | ||
| Win | Julio Ibarra | TKO | 3 | 1:14 | 15 Aug 1998 | Gallatin, Tennessee, US | |
| Loss | Gianni Gelli | Decision (split) | 10 | 29 May 1998 | Pesaro, Italy | ||
| Loss | Stevie Johnston | Decision (unanimous) | 12 | 28 Feb 1998 | Atlantic City, New Jersey, US | For WBC lightweight title | |
| Win | Mark Ramsey | Decision (points) | 10 | 9 Aug 1997 | San Gennaro Vesuviano, Italy | ||
| Win | Zoltan Kalocsai | Decision (unanimous) | 12 | 15 Feb 1997 | Vienna, Austria | Retained WBU lightweight title | |
| Win | Naas Scheepers | Decision (majority) | 12 | 5 Nov 1996 | Hammanskraal, South Africa | Retained WBU lightweight title | |
| Win | Pete Taliaferro | Decision (unanimous) | 12 | 7 Jun 1996 | Caesars Palace, Las Vegas, Nevada, US | Retained WBU lightweight title | |
| Win | Shane Gannon | KO | 1 | 1:59 | 9 Feb 1996 | Caesars Palace, Las Vegas, Nevada, US | Retained WBU lightweight title |
| Win | Rafael Ruelas | Decision (unanimous) | 12 | 7 Oct 1995 | Nassau, Bahamas | Won WBU lightweight title | |
| Win | Macario Davila | TKO (corner retirement) | 4 | 3:00 | 18 Jun 1995 | New Orleans, Louisiana, US | |
| Win | Jose Miguel Fernandez | Decision (unanimous) | 10 | 28 Jan 1995 | Atlantic City, New Jersey, US | ||
| Win | Antonio Ojeda | Decision (unanimous) | 8 | 5 Nov 1994 | Stateline, Nevada, US | ||
| Loss | Jake Rodríguez | TKO | 9 | 27 Aug 1994 | Bushkill, Pennsylvania, US | For IBF super lightweight title | |
| Win | Mike Powell | Decision (unanimous) | 8 | 22 Apr 1994 | Caesars Palace, Las Vegas, Nevada, US | ||
| Win | Homer Gibbins | Decision (majority) | 12 | 17 Feb 1994 | Atlanta, Georgia, US | Won WBC Continental Americas super lightweight title | |
| Win | Robert Rivera | Decision (unanimous) | 10 | 3 Dec 1993 | Orlando, Florida, US | ||
| Win | Chauncey Johnson | Decision (unanimous) | 10 | 22 Oct 1993 | Orlando, Florida, US | ||
| Win | Antonio Carter | KO | 5 | 24 Sep 1993 | Gulf Shores, Alabama, US | ||
| Win | Donald Allison | Decision (unanimous) | 10 | 24 Jul 1993 | Atlantic City, New Jersey, US | ||
| Win | John Stewart | Decision (unanimous) | 8 | 22 May 1993 | RFK Stadium, Washington, D.C., US | ||
| Win | Darren McGrew | Decision (points) | 8 | 30 Apr 1993 | Orange Beach, Alabama, US | ||
| Win | Ed Pollard | KO | 4 | 3 Apr 1993 | Miami, Florida, US | ||
| Win | Martin Galvan | TKO | 2 | 1:40 | 26 Feb 1993 | St. Petersburg, Florida, US | |
| Win | Mike Powell | Decision (unanimous) | 8 | 15 Jan 1993 | Scottsdale, Arizona, US | ||
| Win | Wayne Shepherd | TKO | 6 | 1:46 | 31 Oct 1992 | Earls Court, London, England | |
| Win | Russell Mosley | TKO | 5 | 2:45 | 11 Jul 1992 | Paradise, Nevada, US | |
| Win | Fernando Ruperto | TKO | 4 | 30 May 1992 | Daytona Beach, Florida, US | ||
| Win | Jerry Perez | Decision (unanimous) | 6 | 9 May 1992 | The Mirage, Las Vegas, Nevada, US | ||
| Win | Jeff Schuyler | TKO | 4 | 1:51 | 27 Mar 1992 | Tampa, Florida, US | |
| Win | Aaron Shockley | KO | 1 | 2:59 | 20 Feb 1992 | Rosemont, Illinois, US | |
| Win | John Smith | KO | 3 | 0:34 | 1 Feb 1992 | Birmingham, England | |
| Win | George Kellman | Decision (points) | 4 | 15 Dec 1991 | Miami, Florida, US | ||
| Win | John Jones | Decision (unanimous) | 4 | 18 Oct 1991 | Atlantic City, New Jersey, US | ||
| Win | Wayne Windle | KO | 2 | 21 Sep 1991 | Tottenham, London, England | ||
| Win | Steve Frederick | Decision (unanimous) | 4 | 16 Aug 1991 | Charleston, South Carolina, US | ||
| Win | Armando Gonzalez | KO | 1 | 0:28 | 29 Jul 1991 | Miami Beach, Florida, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).