| Full name | Imamu Amiri Mayfield |
|---|---|
| Nickname | Not added yet |
| Date of birth | 19 Apr 1972 |
| Nationality | American |
| Birthplace | Freehold Borough, New Jersey, US |
| Based in | Perth Amboy, New Jersey, US |
| Weight classes | Heavyweight, Cruiserweight |
| Trainers | Not added yet |
| Height | 191 cm (6′3″) |
| Reach | 200 cm (79″) |
| Stance | Orthodox |
| Years active | 1994–2017 |
| Status | Not added yet |
| Pro debut | 5 Feb 1994 |
| Last fight | Draw vs Lamont Capers, 19 Aug 2017 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American boxer from Freehold, New Jersey, who fought out of Perth Amboy and turned professional in 1994. He won the IBF cruiserweight title in 1997 and later moved up to heavyweight.
39 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Draw | Lamont Capers | Decision (split) | 8 | 19 Aug 2017 | Claridge Hotel & Casino, Atlantic City, New Jersey, US | ||
| Win | Anthony Caputo Smith | KO | 6 | 12 Nov 2016 | Claridge Hotel & Casino, Atlantic City, New Jersey, US | ||
| Loss | Daniel Pasciolla | Decision (unanimous) | 6 | 19 Mar 2016 | Claridge Hotel & Casino, Atlantic City, New Jersey, US | For vacant New Jersey State heavyweight title | |
| Loss | Johnathon Banks | TKO | 1 | 1:49 | 23 Feb 2008 | Madison Square Garden, New York City, New York, US | |
| Loss | Alexander Povetkin | KO | 3 | 10 Dec 2006 | Olimpiisky, Moscow, Russia | ||
| Loss | Krzysztof Włodarczyk | Decision (unanimous) | 12 | 25 Mar 2006 | Siedlce, Poland | For IBC and WBC FECARBOX cruiserweight titles | |
| Win | Rayco Saunders | Decision (unanimous) | 8 | 2 Dec 2005 | The Blue Horizon, Philadelphia, Pennsylvania, US | ||
| Loss | Emmanuel Nwodo | TKO | 1 | 1:24 | 3 Dec 2004 | The Blue Horizon, Philadelphia, Pennsylvania, US | |
| Loss | Lawrence Clay-Bey | TKO | 5 | 2 Jul 2004 | Pala Casino Resort and Spa, Pala, California, US | For IBA Continental heavyweight title | |
| Win | Rayco Saunders | Decision (unanimous) | 6 | 23 Apr 2004 | The Blue Horizon, Philadelphia, Pennsylvania, US | ||
| Draw | Taurus Sykes | Decision (points) | 10 | 7 Jun 2003 | Flamingo Hotel and Casino, Laughlin, Nevada, US | ||
| Win | Franklin Edmondson | TKO | 6 | 2:05 | 3 Apr 2003 | Asbury Park Convention Hall, Asbury Park, New Jersey, US | |
| Win | Okello Peter | Decision (unanimous) | 6 | 20 Sep 2002 | Jersey City Armory, Jersey City, New Jersey, US | ||
| Loss | Jorge Castro | TKO (corner retirement) | 9 | 0:01 | 20 Oct 2001 | Buenos Aires, Argentina | |
| Win | Gary Wilcox | TKO | 10 | 30 Jun 2001 | Trump Taj Mahal, Atlantic City, New Jersey, US | Won USBA cruiserweight title | |
| Win | Oscar Angel Gomez | TKO (corner retirement) | 6 | 17 Feb 2001 | Nueve de Julio, Argentina | ||
| Loss | Juan Carlos Gómez | KO | 3 | 6 May 2000 | Swissotel, Neuss, Germany | For WBC cruiserweight title | |
| Draw | Louis Azille | Decision (points) | 12 | 18 Dec 1999 | Grand Casino, Tunica, Mississippi, US | For NABA cruiserweight title | |
| Win | Franklin Edmondson | KO | 4 | 27 Mar 1999 | Jai Alai Fronton, Miami, Florida, US | ||
| Loss | Arthur Williams | TKO | 9 | 30 Oct 1998 | Grand Casino Biloxi, Biloxi, Mississippi, US | Lost IBF cruiserweight title | |
| Win | Terry Dunstan | KO | 11 | 28 Mar 1998 | Ice Arena, Hull, England | Retained IBF cruiserweight title | |
| Win | Uriah Grant | Decision (unanimous) | 12 | 8 Nov 1997 | Thomas & Mack Center, Las Vegas, Nevada, US | Won IBF cruiserweight title | |
| Win | Cliff Nellon | TKO | 7 | 11 Apr 1997 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Elton Singleton | KO | 8 | 7 Feb 1997 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Bill Medei | TKO | 2 | 15 Nov 1996 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Ron Preston | KO | 4 | 20 Sep 1996 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Bernard McLean | KO | 1 | 28 Jun 1996 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Ernest Mateen | TKO | 4 | 0:48 | 3 May 1996 | Ukrainian Cultural Center, Somerset, New Jersey, US | |
| Win | Charles Price | KO | 4 | 1 Mar 1996 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Exum Speight | Decision (points) | 8 | 1 Dec 1995 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Ron Preston | Decision (points) | 4 | 20 Oct 1995 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Lamont Doyle | TKO | 2 | 29 Jun 1995 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Ismael Gneco | Decision (unanimous) | 6 | 4 May 1995 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Arnold Fountain | TKO | 1 | 19 Jan 1995 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Win | Lew Chester | KO | 1 | 17 Nov 1994 | Ukrainian Cultural Center, Somerset, New Jersey, US | ||
| Loss | Richie Brown | Decision (points) | 4 | 13 May 1994 | Hotel Pennsylvania, New York City, New York, US | ||
| Win | Randall Richardson | KO | 3 | 23 Apr 1994 | Fernwood Resort, Bushkill, Pennsylvania, US | ||
| Win | Alonzo Knowles | KO | 2 | 4 Mar 1994 | Hotel Pennsylvania, New York City, New York, US | ||
| Win | Matt Davis | KO | 1 | 5 Feb 1994 | Ocean Place Hilton, Long Branch, New Jersey, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).