“Ko-Ko”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Ko-Ko |
| Date of birth | 17 Aug 1970 |
| Nationality | Hungarian |
| Birthplace | Budapest, Hungary |
| Based in | Not added yet |
| Weight classes | Featherweight |
| Trainers | Fritz Sdunek |
| Height | 170 cm (5′7″) |
| Reach | 168 cm (66″) |
| Stance | Orthodox |
| Years active | 1997–2002 |
| Status | Retired |
| Pro debut | 13 Dec 1997 |
| Last fight | Win vs Steve Trumble, 20 Apr 2002 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
István Kovács is a Hungarian former boxer who won Olympic gold in 1996 and two world amateur titles before turning professional in 1997. He became the first Hungarian professional world champion when he won the WBO featherweight title in 2001.
23 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Steve Trumble | TKO | 3 | 20 Apr 2002 | Hala Olivia, Gdańsk, Poland | ||
| Win | Jose Alfonso Rodriguez | Decision (unanimous) | 8 | 15 Dec 2001 | Estrel Hotel, Berlin, Germany | ||
| Loss | Pablo Chacón | TKO | 6 | 16 Jun 2001 | Kisstadion, Budapest, Hungary | Lost WBO featherweight title | |
| Win | Antonio Díaz | TKO | 12 | 27 Jan 2001 | Rudi-Sedlmayer-Halle, Munich, Germany | Won vacant WBO featherweight title | |
| Win | Agustin Lorenzo | TKO | 1 | 14 Oct 2000 | Kölnarena, Cologne, Germany | ||
| Win | Steve Robinson | Decision (unanimous) | 12 | 23 Jun 2000 | FTC Stadium, Budapest, Hungary | Retained WBC International featherweight title; won European featherweight title | |
| Win | Ismael Lopez | TKO | 2 | 15 Apr 2000 | Preussag Arena, Hanover, Germany | ||
| Win | Juan Manuel Chavez | KO | 2 | 18 Mar 2000 | Alsterdorfer Sporthalle, Hamburg, Germany | ||
| Win | Euloge Makiza Sita | KO | 5 | 25 Sep 1999 | Kölnarena, Cologne, Germany | ||
| Win | Kimoun Kouassi | Decision (unanimous) | 8 | 28 Aug 1999 | Stadthalle, Bremen, Germany | ||
| Win | Dramane Nabaloum | Decision (unanimous) | 12 | 22 May 1999 | Budapest Sportcsarnok, Budapest, Hungary | Won vacant WBC International featherweight title | |
| Win | Manuel Gomes | Decision (unanimous) | 8 | 13 Mar 1999 | Hansehalle, Lübeck, Germany | ||
| Win | Mario Nestor Cabello | KO | 2 | 20 Feb 1999 | Alsterdorfer Sporthalle, Hamburg, Germany | ||
| Win | Alexander Tiranov | TKO | 5 | 30 Jan 1999 | Stadthalle, Cottbus, Germany | ||
| Win | Vincenzo Belcastro | Decision (unanimous) | 8 | 28 Nov 1998 | Hansehalle, Lübeck, Germany | ||
| Win | Paul Kaoma | Decision (unanimous) | 8 | 19 Sep 1998 | Arena Oberhausen, Oberhausen, Germany | ||
| Win | Jozef Kubovsky | Decision (unanimous) | 8 | 10 Jul 1998 | Circus Krone Building, Munich, Germany | ||
| Win | Kino Rodriguez | KO | 4 | 23 May 1998 | Oberrheinhalle, Offenburg, Germany | ||
| Win | Mike Deveney | KO | 6 | 20 Mar 1998 | Ballsporthalle, Frankfurt, Germany | ||
| Win | Wilson Acuna | Decision (unanimous) | 6 | 14 Feb 1998 | Maritim Hotel, Stuttgart, Germany | ||
| Win | Pascal Montulet | Decision (unanimous) | 6 | 30 Jan 1998 | Berdux Filmstudios, Munich, Germany | ||
| Win | Brahim Abouda | Decision (unanimous) | 6 | 20 Dec 1997 | Oberrheinhalle, Offenburg, Germany | ||
| Win | Ahmed Lain | KO | 1 | 13 Dec 1997 | Alsterdorfer Sporthalle, Hamburg, Germany | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).