“Mighty”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Mighty |
| Date of birth | 27 Feb 1971 |
| Nationality | American |
| Birthplace | Philadelphia, United States |
| Based in | Not added yet |
| Weight classes | Super lightweight, Lightweight |
| Trainers | Not added yet |
| Height | 175 cm (5′9″) |
| Reach | 178 cm (70″) |
| Stance | Orthodox |
| Years active | 1992–2005 |
| Status | Retired |
| Pro debut | 20 Oct 1992 |
| Last fight | Loss vs Favio Medina, 3 Jul 2005 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American boxer from Philadelphia who turned professional in 1992 after winning the 1991 U.S. amateur featherweight title. He is best known for his two wins over Arturo Gatti in 1998 and was inducted into the Pennsylvania Boxing Hall of Fame in 2013.
46 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Favio Medina | Decision (unanimous) | 10 | 3 Jul 2005 | Coeur d'Alene Casino, Worley, Idaho, U.S. | ||
| Loss | Darien Ford | Decision (split) | 6 | 8 Jun 2005 | National Guard Armory, Philadelphia, Pennsylvania, U.S. | ||
| Loss | Julio César Chávez Sr. | Decision (unanimous) | 10 | 28 May 2005 | Staples Center, Los Angeles, California, U.S. | ||
| Win | Tyrone Winckler | Decision (unanimous) | 6 | 18 Feb 2005 | Blue Horizon, Philadelphia, Pennsylvania, U.S. | ||
| Loss | Reggie Nash | Decision (split) | 8 | 17 Aug 2004 | Valley Forge Convention Center, Valley Forge, Pennsylvania, U.S. | ||
| Loss | Michael Stewart | TKO | 8 | 11 Nov 2003 | Adam's Mark Hotel, Philadelphia, Pennsylvania, U.S. | For USBA super lightweight title | |
| Win | Mike McFail | Decision (unanimous) | 6 | 19 Jun 2003 | Adam's Mark Hotel, Philadelphia, Pennsylvania, U.S. | ||
| Draw | Luis Alberto Santiago | Decision (points) | 12 | 15 Nov 2002 | First Union Spectrum, Philadelphia, Pennsylvania, U.S. | ||
| Loss | Charles Tschorniawsky | Decision (majority) | 10 | 11 Oct 2002 | First Union Spectrum, Philadelphia, Pennsylvania, U.S. | ||
| Loss | Efren Hinojosa | Decision (unanimous) | 10 | 6 Jul 2001 | Harrah's Tahoe, Lake Tahoe, Nevada, U.S. | ||
| Win | Alric Johnson | TKO | 8 | 3:00 | 2 Mar 2001 | Turning Stone Resort & Casino, Verona, U.S. | |
| Loss | Jesse James Leija | Decision (unanimous) | 10 | 11 Nov 2000 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, U.S. | ||
| Draw | Vivian Harris | Decision (points) | 10 | 11 Aug 2000 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | ||
| Loss | Antonio Díaz | TKO | 11 | 1:40 | 15 Apr 2000 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, U.S. | For IBA super lightweight title |
| Win | Tyrone Flucker | KO | 2 | 11 Nov 1999 | Henry's Brewery, Philadelphia, Pennsylvania, U.S. | ||
| Win | James Crayton | Decision (unanimous) | 12 | 3 Sep 1999 | Harrahs Casino, Cherokee, North Carolina, U.S. | Won NABF lightweight title | |
| Loss | Angel Manfredy | Decision (unanimous) | 10 | 17 Apr 1999 | Fantasy Springs Casino, Indio, California, U.S. | ||
| Win | Arturo Gatti | Decision (unanimous) | 10 | 12 Dec 1998 | Trump Taj Mahal, Atlantic City, New Jersey, U.S. | ||
| Win | Arturo Gatti | Decision (split) | 10 | 22 Aug 1998 | Convention Hall, Atlantic City, New Jersey, U.S. | ||
| Win | Manuel De Leon | Decision (unanimous) | 8 | 1 May 1998 | Armory, Philadelphia, Pennsylvania, U.S. | ||
| Win | Dezi Ford | Decision (unanimous) | 10 | 7 Nov 1997 | First Union Center, Philadelphia, Pennsylvania, U.S. | ||
| Loss | Israel Cardona | TKO | 3 | 1:22 | 1 Jul 1997 | Mohegan Sun Casino, Uncasville, Connecticut, U.S. | Lost USBA lightweight title |
| Loss | Phillip Holiday | Decision (unanimous) | 12 | 21 Dec 1996 | Mohegan Sun Casino, Uncasville, Connecticut, U.S. | For IBF lightweight title | |
| Win | Emanuel Augustus | Decision (unanimous) | 10 | 21 Jul 1996 | Teamster's Hall, Baltimore, Maryland, U.S. | ||
| Win | Sammy Mejias | Disqualification | 9 | 21 May 1996 | Blue Horizon, Philadelphia, Pennsylvania, U.S. | Retained USBA lightweight title | |
| Win | Demetrio Ceballos | Decision (unanimous) | 12 | 17 Oct 1995 | Blue Horizon, Philadelphia, Pennsylvania, U.S. | Won USBA lightweight title | |
| Win | Edwin Ruiz | TKO | 3 | 2:40 | 23 Jun 1995 | Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
| Win | Jimmy Deoria | TKO | 5 | 6 Jun 1995 | Blue Horizon, Philadelphia, Pennsylvania, U.S. | ||
| Win | Isaac Cruz | Decision (unanimous) | 10 | 4 Apr 1995 | Blue Horizon, Philadelphia, Pennsylvania, U.S. | ||
| Win | Lionel Butler | Decision (unanimous) | 10 | 28 Jan 1995 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | ||
| Win | Juan Negron | Decision (split) | 10 | 22 Nov 1994 | Meadowlands Convention Center, Secaucus, New Jersey, U.S. | ||
| Win | Isander Lacen | TKO (corner retirement) | 5 | 3:00 | 11 Oct 1994 | Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
| Win | Kevin Marston | TKO | 1 | 2:18 | 19 Aug 1994 | Trump Plaza Hotel, Atlantic City, New Jersey, U.S. | |
| Win | Lyndon Walker | Decision (unanimous) | 8 | 1 Jul 1994 | PA Convention Center, Philadelphia, Pennsylvania, U.S. | ||
| Win | Fred Valera | Decision (unanimous) | 10 | 11 Jun 1994 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | ||
| Win | Luis Maysonet | Decision (unanimous) | 8 | 21 Apr 1994 | National Guard Armory, Philadelphia, Pennsylvania, U.S. | ||
| Win | Eugene Dundee | TKO | 1 | 1:43 | 17 Mar 1994 | National Guard Armory, Philadelphia, Pennsylvania, U.S. | |
| Win | Arturo Nina | Decision (split) | 8 | 8 Jan 1994 | Friar Tuck Inn, Catskill, New York, U.S. | ||
| Win | Darrett Crockett | TKO | 2 | 10 Aug 1993 | Memorial Auditorium, Greenville, South Carolina, U.S. | ||
| Win | Leon Bostic | Decision (unanimous) | 6 | 26 Jun 1993 | Convention Center, Atlantic City, New Jersey, U.S. | ||
| Win | Richard De Jesus | TKO | 5 | 2:47 | 17 Jun 1993 | National Guard Armory, Philadelphia, Pennsylvania, U.S. | |
| Win | Robert Harris | TKO | 2 | 23 May 1993 | Reading, Pennsylvania, U.S. | ||
| Win | Dan Rucker | Decision (unanimous) | 6 | 22 Apr 1993 | Paramount Theatre, New York City, New York, U.S. | ||
| Win | Genaro Andujar | Decision (unanimous) | 6 | 13 Mar 1993 | McCann Recreation Center, Poughkeepsie, U.S. | ||
| Win | Antonio Pressley | KO | 1 | 2:38 | 20 Oct 1992 | Temple University McGonigle Hall, Philadelphia, Pennsylvania, U.S. | |
| Win | Pedro Cotto | TKO | 1 | 2:03 | 20 Oct 1992 | Merv Griffin's Resorts, Atlantic City, New Jersey, U.S. | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).