“The Giant”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | The Giant |
| Date of birth | 8 Apr 1943 |
| Nationality | American |
| Birthplace | Philadelphia, Pennsylvania, US |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | 198 cm (6′6″) |
| Reach | 211 cm (83″) |
| Stance | Orthodox |
| Years active | 1966–1974 |
| Status | Retired |
| Pro debut | 22 Sep 1966 |
| Last fight | Loss vs Howard Smith, 16 Aug 1974 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American heavyweight boxer who fought George Foreman, Ken Norton and Joe Bugner before retiring in 1974. He then became an actor, best known for playing Non in Superman (1978) and Superman II (1980).
57 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Howard Smith | KO | 6 | 2:36 | 16 Aug 1974 | San Diego, California, US | California heavyweight title |
| Win | Koroseta Kid | TKO | 9 | 1:28 | 12 Jul 1974 | San Diego, California, US | |
| Win | Danny Lee | Decision (points) | 10 | 6 Jun 1974 | Dallas, Texas, US | ||
| Loss | Larry Middleton | KO | 9 | 5 Dec 1973 | Baltimore, Maryland, US | ||
| Loss | Koli Vailea | Decision (points) | 10 | 31 Oct 1973 | Winchester, Nevada, US | ||
| Loss | Boone Kirkman | Decision (unanimous) | 10 | 12 Jul 1973 | Seattle, Washington, US | ||
| Loss | Howard Smith | Decision (points) | 10 | 8 Jun 1973 | San Diego, California, US | ||
| Win | Charlie Reno | Decision (unanimous) | 12 | 16 May 1973 | Stockton, California, US | California heavyweight title | |
| Win | Jimmy Summerville | TKO | 7 | 24 Apr 1973 | Miami Beach, Florida, US | ||
| Loss | Jimmy Summerville | KO | 9 | 20 Mar 1973 | Miami Beach, Florida, US | ||
| Win | Alvin Lewis | Decision (points) | 10 | 1 Mar 1973 | Detroit, Michigan, US | ||
| Win | Robie Harris | KO | 5 | 8 Nov 1972 | San Diego, California, US | California heavyweight title | |
| Win | Rico Brooks | KO | 6 | 28 Oct 1972 | Denver, Colorado, US | ||
| Win | Rahaman Ali | KO | 8 | 13 Sep 1972 | San Diego, California, US | ||
| Win | Henry Clark | Decision (points) | 12 | 9 Aug 1972 | San Diego, California, US | California heavyweight title | |
| Win | Vic Scott | TKO | 3 | 14 Jul 1972 | San Diego, California, US | ||
| Loss | Henry Clark | Decision (unanimous) | 10 | 16 Jun 1972 | San Diego, California, US | ||
| Win | Fred Lewis | Decision (points) | 10 | 25 May 1972 | San Diego, California, US | ||
| Win | Steve Grant | KO | 3 | 12 Apr 1972 | San Diego, California, US | ||
| Loss | Ken Norton | Decision (unanimous) | 10 | 17 Mar 1972 | San Diego, California, US | ||
| Win | Charlie Harris | Decision (points) | 10 | 1 Feb 1972 | Houston, Texas, US | ||
| Loss | Ron Lyle | KO | 4 | 26 Nov 1971 | Denver, Colorado, US | ||
| Win | Cleveland Williams | Decision (split) | 10 | 21 Sep 1971 | Houston, Texas, US | ||
| Win | Terry Daniels | TKO | 4 | 24 Aug 1971 | Houston, Texas, US | ||
| Loss | Ron Stander | Decision (unanimous) | 10 | 29 Jul 1971 | Omaha, Nebraska, US | ||
| Loss | Johnny Griffin | Decision (unanimous) | 10 | 29 Jun 1971 | Cleveland, Ohio, US | ||
| Loss | Jack Bodell | KO | 4 | 24 Feb 1971 | Wolverhampton, England | ||
| Loss | Dave Matthews | Decision (unanimous) | 10 | 14 Sep 1970 | Akron, Ohio, US | ||
| Win | Danny McAlinden | Decision (points) | 8 | 6 Jul 1970 | London, England | ||
| Loss | José Roman | Decision (points) | 10 | 25 May 1970 | Tampa, Florida, US | ||
| Loss | Mac Foster | KO | 1 | 2:58 | 9 Apr 1970 | Los Angeles, California, US | |
| Loss | George Foreman | KO | 5 | 1:10 | 26 Jan 1970 | New York City, New York, US | |
| Win | Manuel Ramos | KO | 7 | 17 Oct 1969 | Inglewood, California, US | ||
| Draw | Jimmy Richards | Decision (points) | 8 | 4 Oct 1969 | Johannesburg, South Africa | ||
| Loss | Al Jones | TKO | 3 | 19 Aug 1969 | Miami Beach, Florida, US | ||
| Win | Carl Gizzi | Decision (points) | 10 | 7 Jul 1969 | London, England | ||
| Loss | Tony Doyle | Decision (points) | 10 | 28 May 1969 | Paradise, Nevada, US | ||
| Loss | Joe Bugner | Decision (points) | 8 | 15 Apr 1969 | London, England | ||
| Win | Bobby Lee Hines | TKO | 2 | 27 Mar 1969 | Taunton, Massachusetts, US | ||
| Loss | José Roman | Decision (points) | 10 | 15 Mar 1969 | San Juan, Puerto Rico | ||
| Loss | Charlie Harris | Decision (points) | 8 | 6 Sep 1968 | Scranton, Pennsylvania, US | ||
| Win | Mike Bruce | KO | 7 | 23 Apr 1968 | Walpole, Massachusetts, US | ||
| Win | Charley Polite | TKO | 7 | 26 Mar 1968 | Walpole, Massachusetts, US | ||
| Win | Buddy Moore | KO | 3 | 15 Nov 1967 | Scranton, Pennsylvania, US | ||
| Win | Richard Benjamin | Decision (points) | 6 | 2 Oct 1967 | Philadelphia, Pennsylvania, US | ||
| Win | Bobby Lee Hines | KO | 4 | 31 Aug 1967 | Philadelphia, Pennsylvania, US | ||
| Win | Bobby Lee Hines | KO | 6 | 24 Jul 1967 | Walpole, Massachusetts, US | ||
| Win | Tommy Sheehan | Decision (points) | 4 | 19 Jul 1967 | New York City, New York, US | ||
| Win | Mike Bruce | Decision (points) | 6 | 5 Jun 1967 | Walpole, Massachusetts, US | ||
| Win | Tommy Clark | Decision (unanimous) | 6 | 15 May 1967 | Boston, Massachusetts, US | ||
| Draw | Roosevelt Eddie | Decision (points) | 4 | 9 May 1967 | Boston, Massachusetts, US | ||
| Win | Danny Swears | Decision (points) | 4 | 2 May 1967 | Boston, Massachusetts, US | ||
| Win | Hal Moffett | Decision (unanimous) | 4 | 18 Apr 1967 | Boston, Massachusetts, US | ||
| Win | Woody Goss | Decision (points) | 4 | 6 Mar 1967 | Philadelphia, Pennsylvania, US | ||
| Win | Woody Goss | Decision (points) | 4 | 22 Nov 1966 | Philadelphia, Pennsylvania, US | ||
| Win | Bob Hazelton | TKO | 1 | 10 Oct 1966 | Philadelphia, Pennsylvania, US | ||
| Win | Joe Pinto | TKO | 1 | 1:17 | 22 Sep 1966 | Reading, Pennsylvania, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).