| Full name | Giovanni Cervati |
|---|---|
| Nickname | Not added yet |
| Date of birth | 20 Jun 1897 |
| Died | 1 Mar 1970 |
| Nationality | Not added yet |
| Birthplace | Bologna, Italy |
| Based in | Not added yet |
| Weight classes | Super featherweight, Bantamweight |
| Trainers | Not added yet |
| Height | 160 cm (5′3″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1914–1926 |
| Status | Deceased |
| Pro debut | 23 May 1914 |
| Last fight | Loss vs Young Mulligan, 25 May 1926 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Italian-born bantamweight who fought mostly in the New York area. He claimed the world bantamweight title after newspaper-decision wins over Pete Herman in 1919, and later lost title fights to Johnny Buff (1921) and Johnny Dundee (1922).
148 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Young Mulligan | Decision (points) | 10 | 25 May 1926 | Armory, Norwalk, New Jersey, US | ||
| Win | Georgie Sanders | Decision (points) | 8 | 22 Feb 1926 | Hot Springs, Arkansas, US | ||
| Loss | Giovanni Salerno | Newspaper decision | 10 | 6 Nov 1925 | Floral Park Arena, North Bergen, New Jersey, US | ||
| Loss | Red Chapman | TKO | 3 | 23 Oct 1925 | Lawrence, Massachusetts, US | ||
| Loss | Johnny Kochansky | Newspaper decision | 10 | 8 Sep 1925 | Jersey City, New Jersey, US | ||
| No contest | Petey Mack | No decision | 12 | 3 Aug 1925 | Jersey City, New Jersey, US | ||
| Loss | Harry London | TKO | 4 | 1 Aug 1925 | Hollywood Baseball Park, Long Branch, New Jersey, US | ||
| Win | Midget Mike Moran | Newspaper decision | 10 | 24 Jul 1925 | Bayonne, Louisiana, US | ||
| No contest | Pete Sarmiento | No contest | 3 | 16 Jul 1925 | Dexter Park Stadium, New Jersey, US | ||
| Win | Johnny Curtin | Newspaper decision | 12 | 6 Jul 1925 | Oakland AA, Jersey City, New Jersey, US | ||
| Draw | Joe Lynch | Decision (points) | 4 | 2 Jul 1925 | Polo Grounds, New York City, New York, US | ||
| Loss | Frankie Fasano | Decision (points) | 10 | 13 May 1925 | Manhattan Casino, New York City, New York, US | ||
| Win | Harry London | Decision (points) | 10 | 29 Apr 1925 | Manhattan Casino, New York City, New York, US | ||
| Win | Willie Tucker | KO | 1 | 23 Apr 1925 | Columbus Hall, Yonkers, New York, US | ||
| Loss | Eddie Bowen | Newspaper decision | 10 | 1 Apr 1925 | Barracks, Washington, DC, US | ||
| Loss | Frankie Fasano | Disqualification | 2 | 2 Dec 1924 | Pioneer Sporting Club, New York City, New York, US | ||
| Win | Willie Duffy | Decision (points) | 10 | 13 Nov 1924 | Columbus Hall, Yonkers, New York, US | ||
| Loss | Izzy Cooper | Decision (points) | 6 | 27 Oct 1924 | Broadway Arena, New York City, New York, US | ||
| Win | Jack Dalton | Decision (points) | 8 | 13 Mar 1924 | Shreveport, Louisiana, US | ||
| Loss | Eddie McKenna | TKO | 8 | 18 Feb 1924 | Coliseum Arena, New Orleans, Louisiana, US | ||
| Loss | Jack Lockhart | KO | 1 | 26 Sep 1923 | Arena, Seattle, Washington, US | ||
| Loss | George Marks | Decision (points) | 4 | 18 Sep 1923 | Arena, Vernon, California, US | ||
| Loss | Peter Zivic | Decision (points) | 12 | 19 Jun 1923 | Queensboro Stadium, New York City, New York, US | ||
| Win | Mickey Brown | Decision (points) | 12 | 8 Jun 1923 | Rink SC, New York City, New York, US | ||
| Loss | Johnny Curtin | Decision (points) | 8 | 2 Jun 1923 | Polo Grounds, New York City, New York, US | ||
| Loss | Charlie Beecher | Decision (points) | 8 | 23 Apr 1923 | Coliseum, Chicago, Illinois, US | ||
| Loss | Johnny Curtin | Newspaper decision | 12 | 8 Jan 1923 | 4th Regiment Armory, Jersey City, New Jersey, US | ||
| Loss | Tommy Gerrard | Newspaper decision | 12 | 1 Jan 1923 | Arena, Trenton, New Jersey, US | ||
| Loss | Sammy Sieger | Decision (points) | 12 | 29 Jul 1922 | Queensboro Stadium, New York City, New York, US | ||
| Loss | Johnny Dundee | Decision (unanimous) | 15 | 6 Jul 1922 | Ebbets Field, New York City, New York, US | For NYSAC super featherweight title | |
| Win | Jack Hausner | Decision (points) | 12 | 2 Jun 1922 | Palace of Joy, New York City, New York, US | ||
| Draw | Vincent 'Pepper' Martin | Decision (points) | 12 | 20 May 1922 | Ebbets Field, New York City, New York, US | ||
| Win | Roy Moore | Decision (points) | 12 | 9 May 1922 | Pioneer Sporting Club, New York City, New York, US | ||
| Win | Harry London | Decision (points) | 12 | 29 Apr 1922 | Commonwealth Sporting Club, New York City, New York, US | ||
| Win | Joe O'Donnell | Newspaper decision | 8 | 20 Apr 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Sammy Nable | Decision (points) | 12 | 11 Apr 1922 | Pioneer Sporting Club, New York City, New York, US | ||
| Win | Willie Spencer | Decision (points) | 12 | 28 Mar 1922 | Pioneer Sporting Club, New York City, New York, US | ||
| Loss | Johnny Brown | Newspaper decision | 10 | 17 Mar 1922 | Philadelphia, Pennsylvania, US | Date approximate | |
| Win | Earl McArthur | Newspaper decision | 10 | 27 Feb 1922 | Edgewater Garden, Sioux City, Iowa, US | ||
| Loss | Johnny Buff | Decision (points) | 15 | 10 Nov 1921 | Madison Square Garden, New York City, New York, US | For NYSAC and NBA bantamweight titles | |
| Loss | William Vincent | Decision (points) | 8 | 7 Oct 1921 | Madison Square Garden, New York City, New York, US | ||
| Draw | Sammy Nable | Decision (points) | 12 | 26 Sep 1921 | Broadway Arena, New York City, New York, US | ||
| Win | Roy Moore | Newspaper decision | 10 | 9 Sep 1921 | Twin Cities AC, East Chicago, Indiana, US | ||
| Draw | Cowboy Eddie Anderson | Decision (points) | 12 | 26 Aug 1921 | Palace of Joy, New York City, New York, US | ||
| Draw | Joe Burman | Decision (points) | 10 | 21 Jun 1921 | Boxing Drome, New York City, New York, US | ||
| Draw | Willie Spencer | Decision (points) | 12 | 10 Jun 1921 | Palace of Joy, New York City, New York, US | ||
| Win | Midget Smith | Decision (points) | 12 | 2 May 1921 | Madison Square Garden, New York City, New York, US | ||
| Win | Benny Coster | Decision (points) | 15 | 26 Apr 1921 | Pioneer Sporting Club, New York City, New York, US | ||
| Loss | Midget Smith | Decision (split) | 15 | 7 Apr 1921 | Manhattan Casino, New York City, New York, US | ||
| Draw | Midget Smith | Decision (points) | 10 | 21 Mar 1921 | Madison Square Garden, New York City, New York, US | ||
| Loss | Roy Moore | TKO | 11 | 29 Dec 1920 | Madison Square Garden, New York City, New York, US | ||
| Loss | Joe Lynch | KO | 15 | 0:43 | 2 Dec 1920 | Madison Square Garden, New York City, New York, US | |
| Win | Charles Ledoux | Decision (points) | 15 | 15 Oct 1920 | Madison Square Garden, New York City, New York, US | ||
| Draw | Joe Burman | Newspaper decision | 10 | 9 Oct 1920 | East Chicago, Indiana, US | ||
| Draw | Joe Lynch | Decision (points) | 15 | 28 Sep 1920 | Madison Square Garden, New York City, New York, US | ||
| Win | Pete Herman | Newspaper decision | 10 | 11 Sep 1920 | Oswego Arena, East Chicago, Indiana, US | ||
| Draw | Terry Martin | Decision (points) | 12 | 3 Aug 1920 | Armory, Boston, Massachusetts, US | ||
| Loss | Frankie Burns | Newspaper decision | 12 | 13 Jul 1920 | Armory AA, Outdoor Arena, Jersey City, New Jersey, US | ||
| Loss | Dick Loadman | Newspaper decision | 10 | 1 Jun 1920 | Auditorium, Milwaukee, Wisconsin, US | ||
| Loss | Young Montreal | Decision (points) | 12 | 3 May 1920 | Infantry Hall, Providence, Rhode Island, US | ||
| Draw | Chip Davis | Newspaper decision | 10 | 1 May 1920 | Broadway Auditorium, Buffalo, New York, US | ||
| Draw | Abe Friedman | Decision (points) | 12 | 27 Apr 1920 | Armory, Boston, Massachusetts, US | ||
| Win | Lew Angelo | Newspaper decision | 8 | 22 Mar 1920 | Grand Theatre, Trenton, New Jersey, US | ||
| Win | Roy Moore | Newspaper decision | 10 | 3 Mar 1920 | Roller Palace Rink, Detroit, Michigan, US | ||
| Win | Jimmy Conway | KO | 1 | 26 Feb 1920 | Crescent Rink, Lowell, Massachusetts, US | ||
| Loss | Memphis Pal Moore | Newspaper decision | 12 | 23 Feb 1920 | Portland, Maine, US | ||
| Win | William Vincent | Newspaper decision | 10 | 21 Jan 1920 | Detroit, Michigan, US | ||
| Loss | Johnny Buff | Newspaper decision | 8 | 15 Jan 1920 | Grand View Auditorium, Jersey City, New Jersey, US | ||
| Win | Patsy Wallace | Newspaper decision | 6 | 5 Jan 1920 | Olympia AC, Philadelphia, Pennsylvania, US | ||
| Win | Marty Collins | Newspaper decision | 10 | 29 Dec 1919 | Grand Opera House, Syracuse, New York, US | ||
| Win | Patsy Johnson | Newspaper decision | 8 | 22 Dec 1919 | 1st Regiment Armory, Newark, New Jersey, US | ||
| Win | Jimmy Wilde | Newspaper decision | 10 | 6 Dec 1919 | Auditorium, Milwaukee, Wisconsin, US | ||
| Loss | Kid Regan | Newspaper decision | 8 | 28 Oct 1919 | Saint Louis, Missouri, US | ||
| Win | Kid Regan | Newspaper decision | 8 | 14 Oct 1919 | Saint Louis, Missouri, US | ||
| Win | Sammy Marino | Newspaper decision | 10 | 10 Oct 1919 | Auditorium, Milwaukee, Wisconsin, US | ||
| Win | Pete Herman | Newspaper decision | 10 | 15 Sep 1919 | Roller Palace Rink, Detroit, Michigan, US | World bantamweight title at stake (KO only) | |
| Win | William Vincent | Newspaper decision | 10 | 1 Sep 1919 | Detroit, Michigan, US | ||
| Win | Pete Herman | Newspaper decision | 10 | 15 Aug 1919 | Auditorium, Milwaukee, Wisconsin, US | World bantamweight title at stake (KO only) | |
| Win | Patsy Johnson | Newspaper decision | 10 | 14 Jul 1919 | Arena, Syracuse, New York, US | ||
| Win | Joe Burman | Newspaper decision | 10 | 16 Jun 1919 | Auditorium, Milwaukee, Wisconsin, US | ||
| Win | Memphis Pal Moore | Newspaper decision | 10 | 4 Jun 1919 | John Wagner's Arena, Racine, Wisconsin, US | ||
| Win | Abe Friedman | Newspaper decision | 6 | 19 May 1919 | Olympia AC, Philadelphia, Pennsylvania, US | ||
| Win | Frankie Mason | Newspaper decision | 8 | 7 May 1919 | Light Guard Armory, Detroit, Michigan, US | ||
| Win | Chalky Wimler | Newspaper decision | 6 | 14 Apr 1919 | Duquesne Garden, Pittsburgh, Pennsylvania, US | ||
| Loss | Jack 'Kid' Wolfe | Newspaper decision | 10 | 24 Mar 1919 | Grand Theater, Cleveland, Ohio, US | ||
| Win | Patsy Johnson | Newspaper decision | 8 | 19 Mar 1919 | McGuigan's Arena, Harrison, New Jersey, US | ||
| Loss | Patsy Johnson | Newspaper decision | 10 Mar 1919 | Harrison AC, Trenton, New Jersey, US | |||
| Draw | Joe Burman | Newspaper decision | 8 | 27 Jan 1919 | Grand Theatre, Trenton, New Jersey, US | ||
| Win | Young Eddie Wagond | Newspaper decision | 6 | 21 Dec 1918 | National AC, Philadelphia, Pennsylvania, US | ||
| Draw | Dick Loadman | Decision (points) | 12 | 20 Dec 1918 | Albaugh Theater, Baltimore, Maryland, US | ||
| Win | Harold Farese | Newspaper decision | 8 | 17 Dec 1918 | Broad AC, Newark, New Jersey, US | ||
| Loss | Patsy Johnson | Newspaper decision | 8 | 16 Dec 1918 | Trenton, New Jersey, US | ||
| Loss | Harold Farese | Newspaper decision | 8 | 9 Dec 1918 | McGuigan's Arena, Harrison, New Jersey, US | ||
| Win | Young Terry McGovern | Newspaper decision | 6 | 6 Dec 1918 | Cambria AC, Philadelphia, Pennsylvania, US | ||
| Win | Eddie Wimler | Newspaper decision | 6 | 2 Dec 1918 | Olympia AC, Philadelphia, Pennsylvania, US | ||
| Loss | Frankie Burns | Newspaper decision | 6 | 16 Nov 1918 | Madison Square Garden, New York City, New York, US | ||
| Draw | Dick Loadman | Newspaper decision | 10 | 17 Sep 1918 | Bison Stadium, Buffalo, New York, US | ||
| Loss | Pete Herman | Newspaper decision | 6 | 2 Sep 1918 | Olympia AC, Philadelphia, Pennsylvania, US | ||
| Loss | Memphis Pal Moore | Newspaper decision | 8 | 5 Aug 1918 | Armory AA, Jersey City, New Jersey, US | ||
| Win | Harvey Crosby | Disqualification | 1 | 29 Jul 1918 | Armory AA Outdoor Arena, Jersey City, New Jersey, US | ||
| Loss | Harvey Crosby | Newspaper decision | 8 | 4 Jul 1918 | 4th Regiment Armory, Jersey City, New Jersey, US | ||
| Loss | Al Shubert | Decision (points) | 12 | 24 Jun 1918 | New Bedford, Massachusetts, US | ||
| Draw | Frankie Burns | Newspaper decision | 6 | 20 Jun 1918 | Madison Square Garden, New York City, New York, US | ||
| Loss | Pete Herman | Newspaper decision | 6 | 4 May 1918 | National A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joe Tuber | Newspaper decision | 6 | 6 Apr 1918 | National A.C., Philadelphia, Pennsylvania, US | ||
| Loss | Kid Williams | Decision (points) | 12 | 1 Apr 1918 | Lyric Theater, Baltimore, Maryland, US | ||
| Loss | Frankie Burns | Newspaper decision | 10 | 21 Feb 1918 | Town Hall, Scranton, Pennsylvania, US | ||
| Loss | Memphis Pal Moore | Decision (points) | 10 | 18 Feb 1918 | Lyric Theater, Baltimore, Maryland, US | ||
| Draw | Joey Leonard | Newspaper decision | 10 | 1 Jan 1918 | Town Hall, Scranton, Pennsylvania, US | ||
| Draw | Andy Chaney | Decision (points) | 15 | 26 Dec 1917 | Albaugh Theater, Baltimore, Maryland, US | ||
| Draw | Steve Flessner | Decision (points) | 10 | 12 Dec 1917 | Albaugh Theater, Baltimore, Maryland, US | ||
| Win | Freddie Haefling | Newspaper decision | 10 | 26 Nov 1917 | Coliseum A.C., Wilkes-Barre, Pennsylvania, US | ||
| Loss | Memphis Pal Moore | Newspaper decision | 10 | 30 Oct 1917 | German Hall, Albany, New York, US | ||
| Loss | Frankie Burns | Newspaper decision | 10 | 15 Oct 1917 | Auditorium, Albany, New York, US | ||
| Loss | Memphis Pal Moore | Newspaper decision | 10 | 20 Aug 1917 | Convention Hall, Saratoga, New York, US | ||
| Loss | Kid Williams | Newspaper decision | 6 | 27 Jul 1917 | Oriole Park, Baltimore, Maryland, US | ||
| Loss | Joe Burman | Newspaper decision | 10 | 19 Jun 1917 | Pioneer SC, New York City, New York, US | ||
| Draw | William Vincent | Newspaper decision | 10 | 29 May 1917 | National SC, Albany, New York, US | ||
| Draw | William Vincent | Newspaper decision | 10 | 15 May 1917 | German Hall, Albany, New York, US | ||
| Win | Frankie Daly | Newspaper decision | 10 | 14 Apr 1917 | Fairmont SC, New York City, New York, US | ||
| Win | Johnny Solzberg | Newspaper decision | 10 | 5 Apr 1917 | Harlem SC, New York City, New York, US | ||
| Loss | Joe Lynch | Newspaper decision | 10 | 27 Feb 1917 | Pioneer SC, New York City, New York, US | ||
| Loss | Frankie Burns | Newspaper decision | 10 | 9 Feb 1917 | Harlem SC, New York City, New York, US | ||
| Draw | Johnny Coulon | Newspaper decision | 10 | 5 Feb 1917 | Pioneer Sporting Club, New York City, New York, US | ||
| Loss | Mickey Dunn | Newspaper decision | 10 | 5 Jan 1917 | Harlem SC, New York City, New York, US | ||
| Win | Bobby Hubon | Newspaper decision | 10 | 1 Jan 1917 | Pioneer Sporting Club, New York City, New York, US | ||
| Win | Gardner Brooks | Newspaper decision | 10 | 12 Dec 1916 | Hunter Point SC, New York City, New York, US | ||
| Loss | Frankie Burns | Newspaper decision | 10 | 27 Nov 1916 | Pioneer SC, New York City, New York, US | ||
| Loss | Memphis Pal Moore | Newspaper decision | 10 | 25 Nov 1916 | Fairmont AC, New York City, New York, US | ||
| Win | Bobby Hubon | Newspaper decision | 10 | 14 Nov 1916 | Pioneer Sporting Club, New York City, New York, US | ||
| Loss | Frankie Britt | Newspaper decision | 10 | 10 Nov 1916 | Marieville Gardens, North Providence, Rhode Island, US | ||
| Loss | Joe Lynch | Newspaper decision | 10 | 26 Sep 1916 | Pioneer Sporting Club, New York City, New York, US | ||
| Loss | Young Zulu Kid | KO | 5 | 2 Jun 1916 | Vanderbilt AC, New York City, New York, US | ||
| Win | Jack Sayles | Newspaper decision | 10 | 24 May 1916 | Stadium AC, New York City, New York, US | ||
| Win | Johnny Taylor | Newspaper decision | 10 | 12 May 1916 | Brown's Gym AA, New York City, New York, US | ||
| Loss | Freddie Haefling | Newspaper decision | 10 | 27 Mar 1916 | Majestic Theatre, Wilkes-Barre, Pennsylvania, US | ||
| Win | Johnny Fisse | Newspaper decision | 10 | 25 Mar 1916 | Fairmont AC, New York City, New York, US | ||
| Win | Abe Friedman | Newspaper decision | 10 | 28 Feb 1916 | Majestic Theatre, Wilkes-Barre, Pennsylvania, US | ||
| Loss | Abe Friedman | Newspaper decision | 10 | 21 Feb 1916 | Olympia Boxing Club, New York City, New York, US | ||
| Win | Freddie Haefling | Decision (points) | 10 | 28 Jan 1916 | Majestic Theater, Waterbury, Connecticut, US | ||
| Win | Eddie Gorman | Disqualification | 2 | 17 Jan 1916 | Broadway Arena, New York City, New York, US | ||
| Loss | Johnny Eggers | KO | 3 | 14 Jan 1916 | Vanderbilt AC, New York City, New York, US | ||
| Loss | Teddy Jacobs | Newspaper decision | 10 | 12 Nov 1915 | Long Acre AA, New York City, New York, US | ||
| Loss | Jack Diamond | TKO | 2 | 16 Mar 1915 | Brown's Gym AA, New York City, New York, US | ||
| Draw | Young Benny | Newspaper decision | 10 | 16 Jan 1915 | Brown's Gym, New York City, New York, US | ||
| Win | Buddy Faulkes | Decision (points) | 12 | 26 Nov 1914 | Hanna Armory, New Britain, Connecticut, US | ||
| Loss | Frankie Daly | Newspaper decision | 10 | 5 Oct 1914 | Olympic AC, New York City, New York, US | ||
| Loss | Percy Young Aubrey | Newspaper decision | 10 | 23 May 1914 | Brown's Gym AA, New York City, New York, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).