| Full name | Jimmy Bredahl Johansen |
|---|---|
| Nickname | Not added yet |
| Date of birth | 26 Aug 1967 |
| Nationality | Danish |
| Birthplace | Copenhagen, Denmark |
| Based in | Not added yet |
| Weight classes | Super featherweight |
| Trainers | Not added yet |
| Height | 178 cm (5′10″) |
| Reach | 171 cm (67″) |
| Stance | Southpaw |
| Years active | Not added yet |
| Status | Retired |
| Last fight | Loss vs Oscar De La Hoya, 5 Mar 1994 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Danish boxer from Copenhagen who turned professional in 1989 and won the European and WBO super featherweight titles in 1992. His younger brother Johnny Bredahl is also a former world champion.
4 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Oscar De La Hoya | KO | 10 | 5 Mar 1994 | Olympic Auditorium, Los Angeles, California, US | Lost WBO super featherweight title | |
| Win | Daniel Londas | 4 Sep 1992 | Won WBO super featherweight title | ||||
| Win | Pierre Lorcy | KO | 11 | 1 Mar 1992 | Won vacant European super featherweight title; Date approximate | ||
| Win | Des Gargano | Decision (points) | 6 | 1 Mar 1989 | Brædstrup, Denmark | Pro debut; Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).