“Buster”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Buster |
| Date of birth | 19 May 1972 |
| Nationality | British |
| Birthplace | Sheffield, England |
| Based in | Not added yet |
| Weight classes | Cruiserweight, Heavyweight |
| Trainers | Not added yet |
| Height | 183 cm (6′0″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1993–2009 |
| Status | Retired |
| Pro debut | 11 Aug 1993 |
| Last fight | Loss vs Ovill McKenzie, 19 May 2009 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
British cruiserweight from Sheffield who won the vacant British cruiserweight title in 2006 and lost it to Mark Hobson in 2007. He retired after reaching the final of the 2009 Prizefighter cruiserweight tournament.
45 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Ovill McKenzie | Decision (unanimous) | 3 | 19 May 2009 | Earls Court Arena, London, England | Prizefighter cruiserweight tournament final | |
| Win | Dean Francis | KO | 1 | 2:35 | 19 May 2009 | Earls Court Arena, London, England | Prizefighter cruiserweight tournament semi-final |
| Win | Bruce Scott | Decision (unanimous) | 3 | 19 May 2009 | Earls Court Arena, London, England | Prizefighter cruiserweight tournament quarter-final | |
| Loss | Mark Hobson | TKO | 4 | 1:00 | 29 Sep 2007 | Sheffield Arena, Sheffield, England | Lost British cruiserweight title |
| Loss | Troy Ross | KO | 2 | 2:08 | 19 Mar 2007 | Montreal Casino, Montreal, Canada | For vacant Commonwealth cruiserweight title |
| Win | Lee Swaby | TKO | 7 | 2:29 | 20 Oct 2006 | Don Valley Stadium, Sheffield, England | Won vacant British cruiserweight title |
| Loss | Mark Hobson | TKO | 4 | 2:50 | 1 Jun 2006 | Metrodome, Barnsley, England | For British and Commonwealth cruiserweight titles |
| Loss | Don Diego Poeder | KO | 1 | 1:00 | 10 Sep 2005 | Topsportcentrum, Rotterdam, Netherlands | For vacant Dutch cruiserweight title |
| Loss | Krzysztof Włodarczyk | TKO (corner retirement) | 3 | 3:00 | 11 Jun 2005 | Gorzów Wielkopolski, Poland | For WBC Youth cruiserweight title |
| Win | Paul Bonson | Decision (points) | 4 | 14 May 2005 | Beach Ballroom, Aberdeen, Scotland | ||
| Win | Paul Bonson | Decision (points) | 4 | 16 Apr 2004 | Town and Country Club (Penningtons), Bradford, England | ||
| Win | Butch Lesley | Decision (points) | 12 | 19 Mar 2002 | Montem Leisure Centre, Slough, England | Won vacant WBF cruiserweight title | |
| Win | Radcliffe Green | Decision (points) | 4 | 21 Jul 2001 | Ponds Forge Arena, Sheffield, England | ||
| Loss | Bruce Scott | KO | 6 | 16 Dec 2000 | Sheffield Arena, Sheffield, England | For vacant British cruiserweight title | |
| Win | Tony Booth | TKO | 2 | 29 Feb 2000 | Kingsway Leisure Centre, Widnes, England | ||
| Win | William Barima | TKO (corner retirement) | 3 | 3:00 | 15 May 1999 | Ponds Forge Arena, Sheffield, England | |
| Win | Garry Delaney | Decision (split) | 12 | 23 Jan 1999 | Grundy Park Leisure Centre, Cheshunt, England | Won vacant WBO Inter-Continental cruiserweight title | |
| Win | Kelly Oliver | TKO | 2 | 0:50 | 18 Jul 1998 | Sheffield Arena, Sheffield, England | |
| Loss | Jacob Mofokeng | TKO (corner retirement) | 4 | 16 May 1998 | Carousel Casino, Hammanskraal, South Africa | ||
| Loss | Kelly Oliver | TKO | 8 | 1:29 | 11 Oct 1997 | Sheffield Arena, Sheffield, England | For vacant WBO Inter-Continental cruiserweight title |
| Win | Nigel Rafferty | TKO | 6 | 0:48 | 12 Apr 1997 | Hillsborough Leisure Centre, Sheffield, England | |
| Win | Nigel Rafferty | TKO (corner retirement) | 3 | 14 Dec 1996 | Ponds Forge Arena, Sheffield, England | ||
| Win | John Pierre | Decision (points) | 4 | 14 Sep 1996 | Concord Centre, Sheffield, England | ||
| Loss | Terry Dunstan | TKO | 1 | 11 May 1996 | York Hall, London, England | For British cruiserweight title | |
| Win | Cesar Kazadi | TKO | 3 | 30 Jan 1996 | Lille, France | ||
| Win | Denzil Browne | TKO | 4 | 2:06 | 11 Nov 1995 | North Bridge Leisure Centre, Halifax, England | |
| Win | Monty Wright | TKO | 4 | 3 Nov 1995 | Town Hall, Dudley, England | ||
| Win | Nicky Wadman | TKO | 1 | 27 Oct 1995 | Metropole Hotel, Brighton, England | ||
| Win | Steve Osborne | TKO | 4 | 15 Sep 1995 | Mansfield Leisure Centre, Mansfield, England | ||
| Loss | Nicky Piper | TKO (corner retirement) | 2 | 3:00 | 7 Jul 1995 | National Ice Rink, Cardiff, Wales | |
| Win | Simon McDougall | TKO | 5 | 6 Mar 1995 | Mayfair Marriott Hotel, London, England | ||
| Loss | Rüdiger May | Decision (unanimous) | 6 | 11 Feb 1995 | Festhalle, Frankfurt, Germany | ||
| Loss | Bruce Scott | KO | 2 | 9 Dec 1994 | York Hall, London, England | ||
| Win | Lee Archer | Decision (points) | 6 | 26 Oct 1994 | European Sporting Club, Stoke-on-Trent, England | ||
| Loss | Dirk Wallyn | KO | 3 | 24 Sep 1994 | Middelkerke, Belgium | ||
| Win | Mark Walker | TKO | 5 | 6 Sep 1994 | European Sporting Club, Stoke-on-Trent, England | ||
| Win | Devon Rhooms | TKO | 2 | 2 Jun 1994 | Tooting Leisure Centre, London, England | ||
| Win | John Rice | TKO | 5 | 11 May 1994 | Ponds Forge Arena, Sheffield, England | ||
| Win | Eddie Knight | TKO (corner retirement) | 5 | 9 Apr 1994 | Mansfield Leisure Centre, Mansfield, England | ||
| Loss | Dermot Gascoyne | TKO | 1 | 17 Feb 1994 | Goresbrook Leisure Centre, London, England | ||
| Win | Dennis Bailey | TKO (corner retirement) | 2 | 19 Jan 1994 | European Sporting Club, Stoke-on-Trent, England | ||
| Loss | Julius Francis | Decision (points) | 4 | 1 Dec 1993 | York Hall, London, England | ||
| Win | Darren McKenna | TKO | 3 | 27 Oct 1993 | European Sporting Club, Stoke-on-Trent, England | ||
| Loss | Val Golding | Decision (points) | 6 | 15 Sep 1993 | Stour Centre, Ashford, England | ||
| Win | Tony Colclough | TKO | 1 | 11 Aug 1993 | Mansfield Leisure Centre, Mansfield, England | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).