| Full name | Joseph Ignatius Murray |
|---|---|
| Nickname | Not added yet |
| Date of birth | 6 May 1967 |
| Nationality | Guyanese |
| Birthplace | Georgetown, Guyana |
| Based in | Not added yet |
| Weight classes | Lightweight, Super featherweight, Featherweight |
| Trainers | Maurice "Bizzy" Boyce |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1987–2000 |
| Status | Retired |
| Pro debut | 18 Oct 1987 |
| Last fight | Loss vs Vincent Howard, 26 Dec 2000 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Joseph Murray is a former Guyanese boxer from Georgetown who held national titles at featherweight and lightweight. After retiring he became a trainer of young prospects in Guyana.
25 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Vincent Howard | TKO | 4 | 26 Dec 2000 | Cliff Anderson Sports Hall, Georgetown, Guyana | ||
| Loss | Shane Mosley | TKO | 3 | 21 Dec 1996 | Mohegan Sun Arena, Montville, Connecticut, US | ||
| Loss | Ricardo Vázquez | KO | 1 | 2:26 | 28 Sep 1995 | Westin Harbour Castle Hotel, Toronto, Ontario, Canada | |
| Win | Eion Bancroft | Decision (points) | 10 | 26 Feb 1995 | Pegasus Hotel, Georgetown, Guyana | ||
| Loss | Ditau Molefyane | TKO (corner retirement) | 6 | 3 Aug 1994 | Village Green, Durban, South Africa | ||
| Loss | Anatoly Alexandrov | KO | 2 | 7 May 1994 | Sports Palace, Perm, Russia | For WBC International super featherweight title | |
| Win | Víctor Laureano | Decision (points) | 8 | 22 Feb 1994 | National Sports Hall, Georgetown, Guyana | ||
| Win | Anthony Williams | TKO | 1 | 8 Aug 1993 | National Sports Hall, Georgetown, Guyana | ||
| Win | Jacobin Yoma | Decision (unanimous) | 12 | 18 Apr 1993 | National Sports Hall, Georgetown, Guyana | Won vacant WBC FECARBOX super featherweight title | |
| Win | Learie Bruce | TKO | 7 | 31 Jan 1993 | National Sports Hall, Georgetown, Guyana | ||
| Win | Eion Bancroft | TKO | 7 | 26 Dec 1992 | National Park, Georgetown, Guyana | Retained Guyanese lightweight title | |
| Win | Winston Goodridge | Decision (points) | 12 | 26 Dec 1991 | Georgetown, Guyana | Won vacant Guyanese lightweight title | |
| Win | Michael Anthony | Decision (points) | 12 | 28 Sep 1991 | National Sports Hall, Georgetown, Guyana | Retained Guyanese featherweight title | |
| Win | Lalta Narine | TKO | 4 | 26 Dec 1990 | National Sports Hall, Georgetown, Guyana | Won vacant Guyanese featherweight title | |
| Win | Anthony Williams | Decision (unanimous) | 10 | 25 Nov 1990 | National Sports Hall, Georgetown, Guyana | ||
| Win | Cornbread Williams | Decision (points) | 10 | 30 Jan 1989 | Nassau, Bahamas | ||
| Loss | Winston Goodridge | Decision (unanimous) | 10 | 26 Dec 1988 | National Park, Georgetown, Guyana | ||
| Win | Carlton Griffith | TKO | 1 | 14 Aug 1988 | Georgetown, Guyana | ||
| Win | Andrew Williams | TKO | 3 | 5 Jun 1988 | National Park, Georgetown, Guyana | ||
| Win | Ray Jones | Decision (unanimous) | 8 | 1 May 1988 | National Sports Hall, Georgetown, Guyana | ||
| Win | Malcolm Hawker | Decision (points) | 6 | 28 Feb 1988 | Georgetown, Guyana | ||
| Win | Mike Grant | TKO (corner retirement) | 4 | 3:00 | 31 Jan 1988 | National Sports Hall, Georgetown, Guyana | |
| Win | Wayne Coates | KO | 3 | 19 Dec 1987 | Albion Sports Complex, Albion, Guyana | ||
| Win | Malcolm Darson | TKO | 2 | 29 Nov 1987 | National Sports Hall, Georgetown, Guyana | ||
| Win | Keith Anthony | KO | 1 | 2:50 | 18 Oct 1987 | National Sports Hall, Georgetown, Guyana | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).