| Full name | Julio Antonio Gervacio |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Dominican |
| Birthplace | La Romana, Dominican Republic |
| Based in | San Juan, Puerto Rico |
| Weight classes | Super bantamweight |
| Trainers | Not added yet |
| Height | 170 cm (5′7″) |
| Reach | 178 cm (70″) |
| Stance | Orthodox |
| Years active | 1985–1997 |
| Status | Deceased |
| Last fight | Loss vs Joel Casamayor, 4 Oct 1997 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Dominican-born boxer who moved to Puerto Rico as a child and turned professional in 1985. He won the WBA super bantamweight title from Louie Espinoza in 1987 and lost it in his first defense to Bernardo Pinango.
8 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Joel Casamayor | TKO | 2 | 4 Oct 1997 | |||
| Loss | Juan Manuel Márquez | KO | 8 | 29 Apr 1996 | |||
| No contest | Sergio Pena | No contest | 7 | 25 Mar 1996 | |||
| Loss | Hector Acero Sanchez | Decision (unanimous) | 12 | 11 Mar 1995 | |||
| Loss | Orlando Fernandez | KO | 15 Dec 1989 | Yabucoa, Puerto Rico | |||
| Loss | Kenny Mitchell | Decision (unanimous) | 12 | 29 Apr 1989 | |||
| Loss | Bernardo Pinango | Decision (split) | 27 Feb 1988 | Lost WBA super bantamweight title | |||
| Win | Louie Espinoza | Decision (unanimous) | 28 Nov 1987 | Won WBA super bantamweight title |
Record source: Wikipedia (CC BY-SA 4.0).