| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 18 Apr 1948 |
| Died | 23 Oct 2008 |
| Nationality | British |
| Birthplace | Iver, England |
| Based in | Not added yet |
| Weight classes | Middleweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1970–1980 |
| Status | Deceased |
| Pro debut | 23 Nov 1970 |
| Last fight | Loss vs Matteo Salvemini, 10 Sep 1980 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
English middleweight boxer from Buckinghamshire and the younger brother of Olympic gold medallist Chris Finnegan. He fought Marvin Hagler twice and Alan Minter three times.
47 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Matteo Salvemini | Decision (points) | 12 | 10 Sep 1980 | Ariston Cinema, Sanremo, Italy | European middleweight title fight | |
| Draw | Georg Steinherr | Decision (points) | 12 | 14 May 1980 | Olympiahalle, Munich, Germany | European middleweight title fight | |
| Win | Gratien Tonna | Decision (points) | 12 | 7 Feb 1980 | Stade Pierre de Coubertin, Paris, France | European middleweight title fight | |
| Win | Tony Sibson | Decision (points) | 15 | 6 Nov 1979 | Royal Albert Hall, London, England, UK | British middleweight title fight | |
| Win | Abel Cordoba | Decision (points) | 8 | 29 May 1979 | Royal Albert Hall, London, England, UK | ||
| Loss | Charlie Weir | TKO | 7 | 3 Feb 1979 | Ellis Park Tennis Stadium, Johannesburg, South Africa | ||
| Loss | Ayub Kalule | Decision (unanimous) | 10 | 7 Dec 1978 | K.B. Hallen, Copenhagen, Denmark | ||
| Win | Bob Patterson | Decision (points) | 8 | 26 Sep 1978 | Empire Pool, Wembley, London, England, UK | ||
| Loss | Marvin Hagler | TKO | 7 | 13 May 1978 | Boston Garden, Boston, Massachusetts, US | ||
| Loss | Marvin Hagler | TKO | 9 | 4 Mar 1978 | Boston Garden, Boston, Massachusetts, US | ||
| Loss | Alan Minter | Decision (points) | 15 | 8 Nov 1977 | Empire Pool, Wembley, London, England, UK | British middleweight title fight | |
| Win | Karl Vinson | Decision (points) | 10 | 27 Sep 1977 | Empire Pool, Wembley, London, England, UK | ||
| Win | Frankie Lucas | TKO | 11 | 31 May 1977 | Royal Albert Hall, London, England, UK | British middleweight title fight | |
| Win | Alex Tompkins | Decision (points) | 8 | 7 Dec 1976 | Royal Albert Hall, London, England, UK | ||
| Win | Oscar Angus | Decision (points) | 8 | 15 Nov 1976 | York Hall, Bethnal Green, London, England, UK | ||
| Loss | Alan Minter | Decision (points) | 15 | 14 Sep 1976 | Royal Albert Hall, London, England, UK | British middleweight title fight | |
| Win | Freddy De Kerpel | KO | 9 | 10 Apr 1976 | Liège, Belgium | ||
| Win | Oscar Angus | Decision (points) | 8 | 15 Mar 1976 | Hilton Hotel, Mayfair, London, England, UK | ||
| Win | Danny McCafferty | TKO | 4 | 25 Feb 1976 | York Hall, Bethnal Green, London, England, UK | ||
| Loss | Alan Minter | Decision (points) | 15 | 4 Nov 1975 | Empire Pool, Wembley, London, England, UK | British middleweight title fight | |
| Loss | Gratien Tonna | Decision (points) | 15 | 7 May 1975 | Stade Louis II, Monte Carlo, Monaco | European middleweight title fight | |
| Win | Frank Reiche | Decision (points) | 10 | 12 Nov 1974 | Empire Pool, Wembley, London, England, UK | ||
| Win | Eddie Mazon | TKO | 9 | 29 Oct 1974 | Royal Albert Hall, London, England, UK | ||
| Win | Jean-Claude Bouttier | Decision (unanimous) | 15 | 27 May 1974 | Stade Roland Garros, Paris, France | European middleweight title fight | |
| Win | Bunny Sterling | Decision (points) | 15 | 11 Feb 1974 | Hilton Hotel, Mayfair, London, England, UK | British middleweight title fight | |
| Win | Frank Young | Decision (points) | 8 | 3 Dec 1973 | Anglo-American Sporting Club, Mayfair, London, England, UK | ||
| Win | Bob Murphy | TKO | 4 | 23 Oct 1973 | Southend, England, UK | ||
| Win | Ronnie Hough | KO | 8 | 1:07 | 7 May 1973 | Hilton Hotel, Mayfair, London, England, UK | |
| Win | Alvin Anderson | Decision (points) | 8 | 27 Mar 1973 | Royal Albert Hall, London, England, UK | ||
| Win | Leon Washington | TKO | 7 | 12 Mar 1973 | Grosvenor House Hotel, Mayfair, London, England, UK | ||
| Win | Pat McCann | Decision (points) | 12 | 17 Jan 1973 | Hilton Hotel, Mayfair, London, England, UK | Won BBBofC Southern Area middleweight title | |
| Win | Carlos Marks | Decision (points) | 8 | 14 Nov 1972 | Empire Pool, Wembley, London, England, UK | ||
| Win | Len Gibbs | TKO (corner retirement) | 6 | 17 Oct 1972 | Hilton Hotel, Mayfair, London, England, UK | ||
| Win | Dave Cranswick | TKO | 3 | 12 Sep 1972 | Shoreditch Town Hall, London, England, UK | ||
| Loss | Don McMillan | TKO | 5 | 24 May 1972 | Sporting Club, Bedford, England, UK | British middleweight title eliminator | |
| Win | Eric Blake | Decision (points) | 10 | 10 Apr 1972 | National Sporting Club, Piccadilly, London, England, UK | BBBofC Southern Area middleweight title; British title eliminator | |
| Win | Tommy Bell | Decision (points) | 8 | 13 Mar 1972 | Anglo-American Sporting Club, Mayfair, London, England, UK | ||
| Win | Harry Scott | Decision (points) | 10 | 15 Feb 1972 | Royal Albert Hall, London, England, UK | British middleweight title eliminator | |
| Win | Patrick Dwyer | Decision (points) | 8 | 16 Nov 1971 | Empire Pool, Wembley, London, England, UK | ||
| Win | Mick O'Neill | TKO | 6 | 27 Sep 1971 | Empire Pool, Wembley, London, England, UK | ||
| Loss | Ronnie Hough | TKO | 2 | 14 Jun 1971 | Anglo-American Sporting Club, Mayfair, London, England, UK | ||
| Win | Dick Duffy | Decision (points) | 8 | 27 Apr 1971 | Royal Albert Hall, London, England, UK | ||
| Win | Clive Cook | Decision (points) | 8 | 6 Apr 1971 | Royal Albert Hall, London, England, UK | ||
| Win | Dave Ivory | TKO | 4 | 10 Feb 1971 | York Hall, Bethnal Green, London, England, UK | ||
| Win | Gerald Gooding | Decision (points) | 6 | 25 Jan 1971 | Anglo-American Sporting Club, Piccadilly, London, England, UK | ||
| Win | Maurice Thomas | TKO | 6 | 8 Dec 1970 | Royal Albert Hall, London, England, UK | ||
| Win | Billy Deasy | TKO | 4 | 23 Nov 1970 | Anglo-American Sporting Club, Mayfair, London, England, UK | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).