| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 16 Jun 1974 |
| Nationality | Ghanaian |
| Birthplace | Kumasi, Ghana |
| Based in | Las Vegas, US |
| Weight classes | Middleweight, Light middleweight, Welterweight, Light welterweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1993–2009 |
| Status | Not added yet |
| Pro debut | 3 Jul 1993 |
| Last fight | Loss vs Dmitry Pirog, 26 Jun 2009 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Kofi Jantuah is a Ghanaian boxer from Kumasi who later lived in Las Vegas. He challenged for world titles against Kassim Ouma and Arthur Abraham.
38 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Dmitry Pirog | Decision (unanimous) | 12 | 26 Jun 2009 | Hermann-Neuberger-Halle, Völklingen, Germany | For vacant WBC International middleweight title | |
| Win | Ricardo Manuel Genero | TKO | 4 | 2:02 | 16 Aug 2008 | Baba Yara Stadium, Kumasi, Ghana | |
| Draw | Ruben Diaz | Decision (points) | 12 | 23 Nov 2007 | Palacio de los Deportes, Andoain, Spain | For vacant IBF Inter-Continental middleweight title | |
| Win | Delray Raines | KO | 2 | 2:29 | 7 Apr 2007 | Abou Ben Adhem Shrine Mosque, Springfield, Missouri, US | |
| Loss | Arthur Abraham | Decision (unanimous) | 12 | 13 May 2006 | Stadthalle, Zwickau, Germany | For IBF middleweight title | |
| Win | Donny McCrary | TKO (corner retirement) | 3 | 3:00 | 3 Dec 2005 | Mandalay Bay Events Center, Paradise, Nevada, US | |
| Win | Hicklet Lau | Decision (unanimous) | 10 | 17 Sep 2005 | MGM Grand Garden Arena, Paradise, Nevada, US | ||
| Loss | Kassim Ouma | Decision (unanimous) | 12 | 29 Jan 2005 | Boardwalk Hall, Atlantic City, New Jersey, US | For IBF light middleweight title | |
| Win | Marco Antonio Rubio | KO | 1 | 0:33 | 18 Sep 2004 | MGM Grand Garden Arena, Paradise, Nevada, US | Won WBC International light middleweight title |
| Win | Anthony Bowman | TKO | 4 | 2:04 | 17 Jun 2004 | Harrah's Laughlin, Laughlin, Nevada, US | |
| Win | Leon Pearson | TKO | 7 | 27 Mar 2004 | Alltel Arena, Little Rock, Arkansas, US | ||
| Win | Marcos Primera | KO | 1 | 2:14 | 24 Oct 2003 | Ramada Inn, Rosemont, Illinois, US | |
| Win | Robert Kamya | KO | 7 | 2:55 | 8 Aug 2003 | Alltel Arena, Little Rock, Arkansas, US | |
| Win | Jose Luis Rodrigues | KO | 1 | 1:01 | 24 May 2003 | Reno Hilton, Reno, Nevada, US | |
| Win | Bobby Heath | TKO | 8 | 1:14 | 2 Feb 2002 | Sovereign Center, Reading, Pennsylvania, US | |
| Loss | Jaime Manuel Gómez | TKO | 10 | 1:45 | 30 Jun 2001 | Mandalay Bay Events Center, Paradise, Nevada, US | |
| Win | Ojay Abrahams | TKO (corner retirement) | 3 | 3:00 | 7 Oct 2000 | Doncaster Dome, Doncaster, England | |
| Win | Miguel Alejandro Jimenez | TKO | 5 | 1:20 | 17 Mar 2000 | Jim Davidson Theatre, Pembroke Pines, Florida, US | |
| Win | Gerald Reed | TKO | 3 | 2:59 | 11 Dec 1999 | Grand Casino, Tunica, Mississippi, US | |
| Win | Giorbis Barthelemy | Decision (unanimous) | 8 | 16 Jul 1999 | Boardwalk Hall, Atlantic City, New Jersey, US | ||
| Win | Daniel Santos | TKO | 5 | 2:57 | 7 May 1999 | All American Sports Park, Las Vegas, Nevada, US | |
| Win | Gilbert Eastman | TKO | 11 | 1:49 | 6 Mar 1999 | Elephant & Castle Centre, London, England | Retained Commonwealth welterweight title |
| Win | Santiago Samaniego | Decision (unanimous) | 10 | 9 Jan 1999 | New Frontier Hotel and Casino, Paradise, Nevada, US | ||
| Win | Daniel Mendez | Decision (points) | 6 | 11 Dec 1998 | Events Center, Pueblo, Colorado, US | ||
| Win | Emiliano Valdez | Decision (unanimous) | 6 | 13 Nov 1998 | Miccosukee Resort & Gaming, Miami, Florida, US | ||
| Win | Babaloa Johnson | KO | 2 | 31 Aug 1998 | Accra Sports Stadium, Accra, Ghana | ||
| Win | Stefan Scriggins | TKO | 1 | 2:40 | 1 Nov 1997 | Accra Sports Stadium, Accra, Ghana | Won vacant Commonwealth welterweight title |
| Win | Adona Zeba | KO | 2 | 28 Dec 1996 | Accra, Ghana | ||
| No contest | Abraham Tetteh | No contest | 10 | 30 Nov 1996 | Accra, Ghana | For Ghanaian welterweight title | |
| Win | George Ahlijah Foreman | KO | 8 | 30 Sep 1996 | Accra, Ghana | ||
| Win | Nii Hammond | Decision (points) | 8 | 3 Aug 1996 | Accra, Ghana | ||
| Win | Marciano Commey | Decision (points) | 12 | 25 Feb 1995 | Kaneshie Sports Complex, Accra, Ghana | Retained Ghanaian light welterweight title | |
| Win | Sam Akromah | Decision (points) | 12 | 5 Nov 1994 | Accra, Ghana | Won Ghanaian light welterweight title | |
| Win | Sam Akromah | Decision (points) | 8 | 30 Apr 1994 | Accra, Ghana | ||
| Win | Joseph Lartey | KO | 2 | 6 Feb 1994 | Accra, Ghana | ||
| Win | Eben Laryea | TKO | 2 | 6 Nov 1993 | Accra, Ghana | ||
| Win | Sully Nguah | Decision (points) | 6 | 8 Aug 1993 | Accra, Ghana | ||
| Win | Isaac Nyarko | Decision (points) | 6 | 3 Jul 1993 | Kaneshie Sports Complex, Accra, Ghana | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).