“Bogesz”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Bogesz |
| Date of birth | 24 Feb 1968 |
| Nationality | Hungarian |
| Birthplace | Szolnok, Hungary |
| Based in | Not added yet |
| Weight classes | Light welterweight, Lightweight, Super featherweight, Featherweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Southpaw |
| Years active | 1994–2007 |
| Status | Retired |
| Pro debut | 10 Oct 1994 |
| Last fight | Loss vs Brunet Zamora, 2 Mar 2007 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Hungarian boxer from Szolnok who represented Hungary at the 1992 Barcelona Olympics before turning professional in 1994. He won the WBO Inter-Continental super featherweight title by stopping Michael Gomez in 2001.
52 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Brunet Zamora | TKO | 1 | 2 Mar 2007 | Florence, Italy | ||
| Loss | Leonid Smetanca | Decision (points) | 4 | 26 Nov 2006 | Szekszárd, Hungary | ||
| Loss | Emanuele de Prophetis | TKO | 4 | 20 Oct 2006 | Udine, Italy | For inaugural IBF International lightweight title | |
| Win | Attila Németh | Decision (points) | 4 | 19 Sep 2006 | Budapest, Hungary | ||
| Loss | Andrzej Sark | TKO | 3 | 22 Apr 2006 | Paks, Hungary | For vacant IBC super lightweight title | |
| Win | Anton Glofak | Decision (points) | 6 | 18 Feb 2006 | Tapolca, Hungary | ||
| Win | Valeri Kharianau | Decision (unanimous) | 12 | 7 May 2005 | Paks, Hungary | Retained IBC lightweight title | |
| Win | Kirkor Kirkorov | Decision (unanimous) | 12 | 13 May 2005 | Szolnok, Hungary | Won vacant IBU lightweight title | |
| Win | David Kiilu | Decision (majority) | 12 | 18 Dec 2004 | Győr, Hungary | Won vacant IBC lightweight title | |
| Win | László Komjáthi | Decision (split) | 10 | 10 Sep 2004 | Tököl, Hungary | Won Hungarian lightweight title | |
| Win | Anton Vontszemu | Decision (unanimous) | 6 | 12 Dec 2003 | Tiszaújváros, Hungary | ||
| Loss | Matt Zegan | TKO | 6 | 27 Sep 2003 | Gorzów Wielkopolski, Poland | For inaugural Republic of Poland International lightweight title | |
| Loss | Mzonke Fana | TKO | 4 | 25 Apr 2003 | Secunda, South Africa | For WBC International super featherweight title | |
| Win | Viktor Stefan | Technical decision | 2 | 29 Mar 2003 | Szekszárd, Hungary | ||
| Loss | János Nagy | Decision (unanimous) | 10 | 22 Nov 2002 | Pápa, Hungary | For vacant Hungarian super featherweight title | |
| Win | Patrik Prokopecz | KO | 1 | 8 Jun 2002 | Budapest, Hungary | ||
| Loss | Silvano Usini | TKO | 2 | 16 Mar 2002 | Crema, Italy | For WBA Inter-Continental super featherweight title | |
| Win | Florin Oanea | Decision (points) | 6 | 8 Feb 2002 | Budapest, Hungary | ||
| Loss | Alex Arthur | TKO | 3 | 0:54 | 17 Nov 2001 | Glasgow, Scotland | |
| Win | Ionel Mircea | TKO | 2 | 31 Aug 2001 | Košice, Slovakia | ||
| Loss | Michael Gomez | TKO | 3 | 1:00 | 7 Jul 2001 | Manchester, England | Lost WBO Inter-Continental super featherweight title |
| Win | Michael Gomez | TKO | 9 | 1:00 | 10 Feb 2001 | Widnes, England | Won WBO Inter-Continental super featherweight title |
| Win | Demir Nanev | TKO | 2 | 15 Dec 2000 | Paks, Hungary | ||
| Draw | Santiago Rojas Alcántara | Decision (points) | 6 | 6 Jun 2000 | Barcelona, Spain | ||
| Loss | Toncho Tonchev | TKO | 1 | 3:06 | 15 Jul 1999 | Peterborough, England | For WBA Inter-Continental super featherweight title |
| Win | Christian Hodorogea | TKO | 5 | 21 May 1999 | Montichiari, Italy | ||
| Loss | Frédéric Perez | TKO | 8 | 13 Mar 1999 | Saint-Nazaire, France | ||
| Win | Said Lawal | Decision (points) | 8 | 14 Nov 1998 | Szekszárd, Hungary | ||
| Win | Kwadwo Gyan | KO | 6 | 30 Aug 1998 | Budapest, Hungary | ||
| Win | Petre Gigel | TKO | 5 | 15 May 1998 | Szekszárd, Hungary | ||
| Win | Ferenc Kovács | TKO | 3 | 21 Feb 1998 | Budapest, Hungary | ||
| Win | János Hadjú | Decision (points) | 8 | 17 Jan 1998 | Budapest, Hungary | ||
| Loss | Cassius Baloyi | TKO | 7 | 2:16 | 15 Nov 1997 | Temba, South Africa | For WBU super bantamweight title |
| Draw | Dramane Nabaloum | Decision (points) | 10 | 17 Aug 1997 | Ouagadougou, Burkina Faso | ||
| Win | Hocine Hassani | Decision (unanimous) | 8 | 31 May 1997 | Kecskemét, Hungary | ||
| Win | Robert Zsemberi | TKO | 3 | 22 Mar 1997 | Paks, Hungary | ||
| Win | Jozef Kubovsky | Decision (points) | 6 | 31 Jan 1997 | Szekszárd, Hungary | ||
| Win | José Juárez | TKO | 2 | 9 Nov 1996 | Paks, Hungary | Retained WBU International featherweight title | |
| Win | Carlos Rocha | Decision (points) | 8 | 19 Oct 1996 | Paks, Hungary | ||
| Win | Anton Glofak | TKO | 5 | 24 Sep 1996 | Vienna, Austria | ||
| Win | Claudiu Văcariu | TKO | 5 | 22 Jun 1996 | Szekszárd, Hungary | ||
| Win | Gheorghe Ghicean | Decision (points) | 8 | 10 May 1996 | Barcs, Hungary | ||
| Win | Paul Kaoma | Decision (unanimous) | 12 | 17 Feb 1996 | Szekszárd, Hungary | Won vacant WBU International featherweight title | |
| Win | Florin Oanea | Decision (points) | 6 | 1 Dec 1995 | Szekszárd, Hungary | ||
| Win | István Horváth | Decision (points) | 6 | 3 Nov 1995 | Szekszárd, Hungary | ||
| Win | Marian Diaconu | Decision (points) | 6 | 1 Sep 1995 | Szekszárd, Hungary | ||
| Win | Johan Manea | TKO | 4 | 10 Jun 1995 | Nikšić, Montenegro | ||
| Win | Claudiu Văcariu | Decision (points) | 8 | 5 May 1995 | Subotica, Serbia | ||
| Win | András Juhász | TKO | 4 | 26 Apr 1995 | Kruševac, Serbia | ||
| Win | Gheorghe Ghicean | Decision (points) | 8 | 24 Feb 1995 | Szekszárd, Hungary | ||
| Win | Thierry Faure | Decision (points) | 6 | 16 Dec 1994 | Clermont-Ferrand, France | ||
| Win | Radu Petrič | Decision (points) | 6 | 10 Oct 1994 | Szekszárd, Hungary | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).