“Solid”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Solid |
| Date of birth | 6 Nov 1983 |
| Nationality | British |
| Birthplace | London, England |
| Based in | Not added yet |
| Weight classes | Cruiserweight |
| Trainers | Johnny Eames |
| Height | 178 cm (5′10″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 2009–2012 |
| Status | Retired |
| Last fight | Loss vs Tony Conquest, 1 Jul 2012 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
British cruiserweight from London who trained at the TKO Gym in Canning Town. He won the British cruiserweight title against Robert Norton in 2011 and later moved into coaching and fitness training.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Tony Conquest | TKO | 1 | 1 Jul 2012 | For Southern Area cruiserweight title; Date approximate | ||
| Loss | Shane McPhilbin | TKO | 13 Jan 2012 | Lost British cruiserweight title | |||
| Win | Robert Norton | 21 Oct 2011 | Won British cruiserweight title | ||||
| Win | JJ Ojuederie | Decision (points) | 1 Oct 2010 | Won Southern Area cruiserweight title; Date approximate | |||
| Win | Mark Nilsen | Decision (points) | 21 Jun 2009 | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).