“Master Blaster”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Master Blaster |
| Date of birth | 15 Mar 1965 |
| Nationality | Australian |
| Birthplace | Blackpool, England |
| Based in | Taylors Hill, Melbourne, Australia |
| Weight classes | Light welterweight |
| Trainers | Matthew Quinn, Keith Quinn |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | Not added yet |
| Status | Retired |
| Last fight | Win vs Al Coquilla, 3 Dec 1994 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
English-born Australian boxer whose family moved to Australia in 1968; he won four Australian and six Victorian amateur titles before turning professional in 1983. He won the IBF super featherweight title in 1985 and later held WBF and IBO titles, and now runs a fitness academy in Melbourne.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Al Coquilla | 3 Dec 1994 | Won vacant IBO light welterweight title | ||||
| Win | Rocky Berg | 19 Feb 1993 | Won vacant WBF welterweight title | ||||
| Win | Tony Laing | 4 Aug 1988 | Won Commonwealth light welterweight title | ||||
| Loss | Barry Michael | 12 Jul 1985 | Lost IBF super featherweight title | ||||
| Win | Hwan-Kil Yuh | Decision (split) | 15 Feb 1985 | Won IBF super featherweight title |
Record source: Wikipedia (CC BY-SA 4.0).