“Poison”
Boxing| Full name | Mark Anthony Suárez |
|---|---|
| Nickname | Poison |
| Date of birth | 8 Jan 1979 |
| Nationality | American |
| Birthplace | Riverside, California, US |
| Based in | Not added yet |
| Weight classes | Welterweight, Super lightweight |
| Trainers | Andy Suárez |
| Height | 185 cm (6′1″) |
| Reach | 188 cm (74″) |
| Stance | Orthodox |
| Years active | Not added yet |
| Status | Retired |
| Last fight | Loss vs Charles Hatley, 18 Jan 2014 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Retired American boxer from Riverside, California, trained by his father Andy Suárez. He won the WBO–NABO welterweight title in 2005 and challenged Kermit Cintrón for the vacant IBF welterweight title in 2006.
4 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Charles Hatley | TKO | 1 | 1:40 | 18 Jan 2014 | Palladium Ballroom, Dallas, Texas, US | |
| Loss | Maxim Vlasov | Decision (unanimous) | 8 | 12 Jul 2013 | County Fairgrounds, Ventura, California, US | ||
| Loss | Kermit Cintrón | TKO | 6 | 2:31 | 28 Oct 2006 | Convention Center, Palm Beach, Florida, US | For vacant IBF welterweight title |
| Win | James Webb | TKO | 1 | 0:44 | 7 Jan 2006 | Madison Square Garden, New York City, New York, US | IBF welterweight title eliminator |
Record source: Wikipedia (CC BY-SA 4.0).