| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 3 Nov 1909 |
| Nationality | French |
| Birthplace | Paris, France |
| Based in | Not added yet |
| Weight classes | Bantamweight, Flyweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1926–1938 |
| Status | Retired |
| Last fight | Loss vs Peter Kane, 1 Jun 1937 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Maurice Huguenin was a French flyweight and bantamweight boxer from Paris who won the French flyweight title. He challenged twice for the European flyweight title against Gydé and once for the European bantamweight title against Nicolas Petit-Biquet.
4 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Peter Kane | KO | 1 | 1 Jun 1937 | Date approximate | ||
| Loss | Gydé | Decision (points) | 1 Jan 1935 | Date approximate; for European and French flyweight titles | |||
| Loss | Gydé | Decision (split) | 1 Feb 1933 | Date approximate; for European flyweight title | |||
| Loss | Victor Crauc | 1 Mar 1926 | Date approximate; pro debut |
Record source: Wikipedia (CC BY-SA 4.0).