| Full name | Montgomery Richard Betham |
|---|---|
| Nickname | Not added yet |
| Date of birth | 27 Sep 1952 |
| Nationality | Samoan |
| Birthplace | Tuasivi, Samoa |
| Based in | Not added yet |
| Weight classes | Middleweight |
| Trainers | Not added yet |
| Height | 179 cm (5′10″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1973–1984 |
| Status | Retired |
| Last fight | Loss vs Alan Minter, 26 Jun 1979 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Samoan-born middleweight from Savai'i who boxed out of New Zealand and held the Commonwealth middleweight title. He is the father of rugby league player Monty Betham and older brother of Commonwealth Games bronze medallist Richard Betham.
4 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Alan Minter | TKO | 2 | 1:05 | 26 Jun 1979 | Wembley Arena, London, England | |
| Loss | Al Korovou | 1 Mar 1978 | Lost Commonwealth middleweight title; Date approximate | ||||
| Win | Semi Bula | 1 Feb 1976 | Retained Commonwealth middleweight title; Date approximate | ||||
| Win | Carlos Marks | 1 Jul 1975 | Won Commonwealth middleweight title; Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).