| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 22 Jun 1964 |
| Nationality | Welsh |
| Birthplace | Newport, Wales |
| Based in | Not added yet |
| Weight classes | Super featherweight, Lightweight |
| Trainers | Not added yet |
| Height | 168 cm (5′6″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | Not added yet |
| Status | Retired |
| Last fight | Loss vs Floyd Havard, 23 Mar 1994 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Neil Haddock is a Welsh former boxer who won a silver medal at the 1986 Commonwealth Games as an amateur. As a professional he moved down to super featherweight and won the British title.
7 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Floyd Havard | TKO | 10 | 23 Mar 1994 | Cardiff, Wales | Lost British super featherweight title | |
| Win | Steve Walker | TKO | 7 | 1 Jul 1993 | Retained British super featherweight title; Date approximate | ||
| Win | Michael Armstrong | TKO | 6 | 13 Oct 1992 | Bury, England | Won British super featherweight title | |
| Win | Andy DeAbreu | TKO | 3 | 17 Dec 1991 | |||
| Loss | Steve Robinson | TKO | 9 | 1 Nov 1990 | Cardiff, Wales | Date approximate | |
| Win | Mark Ramsey | TKO | 1 Oct 1990 | Town Hall, Birmingham, England | Date approximate | ||
| Loss | Ditau Molefyane | TKO (corner retirement) | 5 | 18 Sep 1990 | Civic Hall, Wolverhampton, England |
Record source: Wikipedia (CC BY-SA 4.0).