| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 15 Mar 1948 |
| Nationality | Nigerian |
| Birthplace | Not added yet |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1973–1986 |
| Status | Retired |
| Pro debut | 28 Sep 1973 |
| Last fight | Loss vs Mary Konate, 14 Nov 1986 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Ngozika Ekwelum is a retired Nigerian heavyweight who won the inaugural Nigerian and African heavyweight titles in 1979. He boxed as an amateur at the 1970 Commonwealth Games and fought much of his professional career in West Germany.
32 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Mary Konate | TKO | 7 | 14 Nov 1986 | Abidjan, Ivory Coast | Date uncertain (article text says November 1984) | |
| Loss | Charles Udalor | Decision (points) | 12 | 1 Aug 1986 | Lagos, Nigeria | For vacant Nigerian heavyweight title | |
| Loss | Proud Kilimanjaro | KO | 12 | 2 Dec 1983 | Lagos, Nigeria | For African heavyweight title | |
| Loss | Adama Mensah | Decision (points) | 12 | 1 Jan 1983 | Ghana | For inaugural West African heavyweight title | |
| Win | Paul Sykes | KO | 1 | 29 Mar 1980 | National Stadium, Lagos, Nigeria | ||
| Loss | Trevor Berbick | TKO | 5 | 0:01 | 11 Dec 1979 | Halifax Metro Centre, Halifax, Canada | |
| Win | Joe Kalala | KO | 3 | 5 Oct 1979 | National Stadium, Lagos, Nigeria | Won inaugural African heavyweight title | |
| Win | Tony Moore | TKO | 6 | 7 Jul 1979 | Lagos, Nigeria | ||
| Win | Eddie Cooper | KO | 3 | 8 Mar 1979 | National Stadium, Lagos, Nigeria | Won inaugural Nigerian heavyweight title | |
| Win | Bernd August | KO | 5 | 6 Nov 1978 | Berlin, West Germany | ||
| Loss | Hennie Thoonen | Disqualification | 3 | 16 Sep 1978 | Heerenveen, Netherlands | ||
| Loss | John L. Gardner | TKO | 6 | 0:32 | 31 May 1977 | Royal Albert Hall, London, England | |
| Loss | Kallie Knoetze | TKO | 7 | 28 Jan 1977 | Johannesburg, South Africa | ||
| Win | Lucien Rodriguez | Decision (points) | 8 | 12 Dec 1976 | Berlin, West Germany | ||
| Draw | Raúl Gorosito | Decision (points) | 8 | 19 Nov 1976 | Madrid, Spain | ||
| Win | Tony Moore | Decision (points) | 8 | 24 May 1976 | Munich, West Germany | ||
| Win | Terry Judge | KO | 3 | 27 Dec 1975 | Berlin, West Germany | ||
| Win | Conny Velenšek | TKO | 7 | 10 Oct 1975 | Berlin, West Germany | ||
| Win | Sugar Ray Anderson | KO | 5 | 24 Jun 1975 | Berlin, West Germany | ||
| Draw | Sugar Ray Anderson | Decision (points) | 8 | 16 May 1975 | Ludwigshafen, West Germany | ||
| Win | Fernando Descamps | KO | 2 | 18 Mar 1975 | Berlin, West Germany | ||
| Loss | Billy Aird | Decision (points) | 8 | 4 Feb 1975 | Southend-on-Sea, England | ||
| Win | Eddie Neilson | TKO | 2 | 2:30 | 6 Jan 1975 | London, England | |
| Draw | Conny Velenšek | Decision (points) | 8 | 3 Sep 1974 | Berlin, West Germany | ||
| Win | José Antonio Gálvez | TKO | 8 | 12 Jul 1974 | Palma de Mallorca, Spain | ||
| Win | Kilani Ramdani | TKO | 2 | 16 May 1974 | Hamburg, West Germany | ||
| Win | Richard Dunn | KO | 7 | 11 Apr 1974 | Berlin, West Germany | ||
| Draw | Santiago Lovell Jr. | Decision (points) | 8 | 14 Mar 1974 | Cologne, West Germany | ||
| Loss | Avenamar Peralta | Decision (points) | 10 | 20 Feb 1974 | Berlin, West Germany | ||
| Draw | Armando Zanini | Decision (points) | 8 | 24 Nov 1973 | Brescia, Italy | ||
| Win | José Antonio Gálvez | Decision (points) | 6 | 26 Oct 1973 | Hamburg, West Germany | ||
| Win | Ireno Werleman | KO | 2 | 28 Sep 1973 | Berlin, West Germany | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).