“Stone Man”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Stone Man |
| Date of birth | 8 Feb 1979 |
| Nationality | American |
| Birthplace | Randolph Township, Ohio, US |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | 198 cm (6′6″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 2004–2013 |
| Status | Retired |
| Last fight | Loss vs Deontay Wilder, 26 Oct 2013 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American heavyweight from Ohio who turned professional in 2004. He fought Alexander Povetkin, Tyson Fury and Deontay Wilder, retiring after the Wilder fight in 2013.
6 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Deontay Wilder | KO | 4 | 1:26 | 26 Oct 2013 | Boardwalk Hall, Atlantic City, New Jersey, US | For WBC Continental Americas heavyweight title |
| Loss | Johnathon Banks | Decision (unanimous) | 12 | 18 Feb 2012 | Olympiahalle, Munich, Germany | For NABF heavyweight title | |
| Loss | Tyson Fury | TKO | 5 | 2:19 | 17 Sep 2011 | King's Hall, Belfast, Northern Ireland, UK | |
| Loss | Alexander Povetkin | Decision (unanimous) | 10 | 18 Dec 2010 | Max-Schmeling-Halle, Berlin, Germany | ||
| Win | Tony Grano | TKO | 2 | 2:15 | 26 Jun 2010 | Mohegan Sun Casino, Uncasville, Connecticut, US | Retained NABA heavyweight title |
| Win | Toby Vaughn | TKO | 3 | 0:19 | 24 Jun 2004 | Chapparells, Akron, Ohio, US | Pro debut |
Other sources: boxingonly.net
Record source: Wikipedia (CC BY-SA 4.0).