“The Fighting Marine”
Boxing| Full name | Obed Benjamin Sullivan |
|---|---|
| Nickname | The Fighting Marine |
| Date of birth | 17 Jan 1968 |
| Nationality | American |
| Birthplace | Not added yet |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | 191 cm (6′3″) |
| Reach | 201 cm (79″) |
| Stance | Orthodox |
| Years active | 1992–2007 |
| Status | Retired |
| Pro debut | 27 Aug 1992 |
| Last fight | Loss vs James Porter, 20 Jan 2007 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Former U.S. Marine who turned professional in 1992 and became a ranked heavyweight contender, holding the IBF Intercontinental heavyweight title. He challenged Vitali Klitschko for the WBO heavyweight title in 1999.
54 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | James Porter | Decision (split) | 4 | 20 Jan 2007 | Columbus, Ohio, US | ||
| Win | Chavez Francisco | TKO | 5 | 2 Apr 2004 | Warren, Michigan, US | ||
| Win | Ken Murphy | TKO | 4 | 1:52 | 9 Jan 2004 | Warren, Michigan, US | |
| Loss | Fres Oquendo | TKO | 11 | 0:38 | 2 Sep 2001 | Choctaw, Mississippi, US | For NABF heavyweight title |
| Win | Sherman Williams | Decision (split) | 12 | 20 May 2001 | Elizabeth, Indiana, US | NABF heavyweight title | |
| Win | Agustin Corpus | TKO | 5 | 17 Mar 2001 | Philadelphia, Mississippi, US | ||
| Win | Jesus Valadez | TKO | 4 | 0:30 | 25 Jan 2001 | Houston, Texas, US | |
| Draw | Larry Donald | Decision (majority) | 12 | 28 Nov 2000 | Paradise, Nevada, US | For WBO NABO heavyweight title | |
| Win | Don Normand | TKO | 3 | 21 Sep 2000 | Houston, Texas, US | ||
| Loss | David Tua | KO | 1 | 0:51 | 3 Jun 2000 | Paradise, Nevada, US | For IBF Intercontinental and USBA heavyweight titles |
| Win | Jeff Lally | TKO | 3 | 1:54 | 1 Apr 2000 | Laughlin, Nevada, US | |
| Loss | Vitali Klitschko | TKO (corner retirement) | 9 | 11 Dec 1999 | Hamburg, Germany | For WBO heavyweight title | |
| Win | Matt Green | KO | 3 | 6 Nov 1999 | Atlantic City, New Jersey, US | ||
| Win | Ronnie Smith | TKO | 3 | 2:24 | 21 Oct 1999 | Houston, Texas, US | |
| Win | Ricardo Kennedy | TKO | 3 | 1:41 | 16 Sep 1999 | Biloxi, Mississippi, US | |
| Win | Everett Martin | TKO | 4 | 13 Aug 1999 | Bossier City, Louisiana, US | ||
| Loss | Derrick Jefferson | Decision (split) | 12 | 20 May 1999 | Tunica, Mississippi, US | For NABA heavyweight title | |
| Win | Biko Botowamungu | Decision (points) | 10 | 19 Feb 1999 | Poznań, Poland | ||
| Loss | Jesse Ferguson | Decision (split) | 10 | 8 Dec 1998 | New York City, US | ||
| Loss | Michael Grant | TKO | 9 | 2:16 | 30 May 1998 | Atlantic City, New Jersey, US | For IBC heavyweight title |
| Win | Keith McKnight | KO | 7 | 24 Feb 1998 | Mashantucket, Connecticut, US | ||
| Loss | Hasim Rahman | Decision (majority) | 12 | 1 Nov 1997 | New York City, US | For IBF Intercontinental and USBA heavyweight titles | |
| Win | Carlos Monroe | Decision (unanimous) | 10 | 16 Sep 1997 | Nashville, Tennessee, US | ||
| Win | Garing Lane | Decision (unanimous) | 10 | 14 Aug 1997 | Worley, Idaho, US | ||
| Win | Jesse Shelby | TKO | 3 | 12 Jul 1997 | Tunica, Mississippi, US | ||
| Win | Isaac Brown | TKO | 2 | 5 Jun 1997 | Atlantic City, New Jersey, US | ||
| Win | Levi Billups | TKO | 12 | 8 Apr 1997 | Biloxi, Mississippi, US | IBF Intercontinental heavyweight title | |
| Win | Sam Hampton | Decision (unanimous) | 12 | 17 Dec 1996 | Pikesville, Maryland, US | IBF Intercontinental heavyweight title | |
| Win | Will Hinton | TKO | 5 | 3:05 | 3 Oct 1996 | Houston, Texas, US | IBF Intercontinental heavyweight title |
| Win | Arthur Weathers | TKO | 2 | 25 Sep 1996 | Worley, Idaho, US | ||
| Win | Martin Foster | KO | 3 | 1:52 | 24 Aug 1996 | Albuquerque, New Mexico, US | |
| Win | James Gaines | Decision (majority) | 12 | 18 Jul 1996 | Boston, Massachusetts, US | IBF Intercontinental heavyweight title | |
| Win | Bradley Rone | TKO | 4 | 1:14 | 27 Jun 1996 | Houston, Texas, US | |
| No contest | Buster Mathis Jr. | No contest | 5 | 20 Apr 1996 | Grand Forks, North Dakota, US | IBF Intercontinental heavyweight title; accidental headbutt | |
| Win | Cleveland Woods | KO | 2 | 9 Apr 1996 | Indio, California, US | ||
| Win | Olian Alexander | TKO | 2 | 9 Mar 1996 | Atlantic City, New Jersey, US | IBF Intercontinental heavyweight title | |
| Win | Terry Davis | TKO | 5 | 13 Jan 1996 | Atlantic City, New Jersey, US | IBF Intercontinental heavyweight title | |
| Win | Marion Wilson | Decision (majority) | 10 | 13 Dec 1995 | Atlantic City, New Jersey, US | ||
| Win | Ken Smith | KO | 3 | 5 Dec 1995 | Biloxi, Mississippi, US | ||
| Win | Calvin Veasley | TKO | 4 | 6 Oct 1995 | Atlantic City, New Jersey, US | ||
| Win | Thomas Williams | TKO | 4 | 9 Sep 1995 | Fort Worth, Texas, US | IBF Intercontinental heavyweight title | |
| No contest | Martin Foster | No contest | 8 | 27 Jul 1995 | Irvine, California, US | ||
| Win | Curtis Shepard | KO | 1 | 1:49 | 17 Jun 1995 | Paradise, Nevada, US | IBF Intercontinental heavyweight title |
| Win | Levi Billups | Decision (split) | 8 | 26 Jan 1995 | Irvine, California, US | ||
| Win | Jeff Hollins | KO | 4 | 17 Dec 1994 | Palm Springs, California, US | ||
| Win | Randy Wilson | KO | 4 | 6 Dec 1994 | Scottsdale, Arizona, US | ||
| Win | Jim Mullen | KO | 5 | 2 Nov 1994 | Woodland Hills, California, US | ||
| Draw | Ahmed Abdin | Decision (points) | 6 | 13 Oct 1994 | Houston, Texas, US | ||
| Win | Jeff Hollins | Decision (unanimous) | 4 | 9 Sep 1994 | Scottsdale, Arizona, US | ||
| Win | Jeff Hollins | Decision (unanimous) | 4 | 23 Aug 1994 | Scottsdale, Arizona, US | ||
| Win | Paul Hirsch | TKO | 2 | 30 Jul 1994 | Tucson, Arizona, US | ||
| Loss | Jonathan Grant | Decision (unanimous) | 4 | 25 Jun 1994 | Paradise, Nevada, US | ||
| Win | Daniel Moore | Decision (unanimous) | 4 | 16 Jun 1994 | North Las Vegas, Nevada, US | ||
| Win | Mike Davis | KO | 1 | 27 Aug 1992 | San Diego, California, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).