| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 5 Sep 1908 |
| Nationality | French |
| Birthplace | Roubaix, France |
| Based in | Not added yet |
| Weight classes | Flyweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1924–1936 |
| Status | Retired |
| Last fight | Loss vs Peter Kane, 6 May 1936 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
French flyweight from Roubaix who won the vacant European flyweight title in November 1932 by stopping Willi Metzner and made several defences before losing it to Kid David in June 1935. He also won the French flyweight title in January 1935.
4 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Peter Kane | KO | 3 | 6 May 1936 | Anfield Football Ground, Liverpool, England | ||
| Loss | Kid David | Decision (points) | 1 Jun 1935 | Lost European flyweight title; Date approximate | |||
| Draw | Kid Oliva | Decision (points) | 1 Feb 1933 | Retained European flyweight title; Date approximate | |||
| Win | Willi Metzner | KO | 8 | 1 Nov 1932 | Won vacant European flyweight title; Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).