“Pepe”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Pepe |
| Date of birth | 7 Oct 1973 |
| Nationality | Argentine |
| Birthplace | Moreno, Buenos Aires, Argentina |
| Based in | Not added yet |
| Weight classes | Light welterweight, Lightweight |
| Trainers | Not added yet |
| Height | 170 cm (5′7″) |
| Reach | 170 cm (67″) |
| Stance | Orthodox |
| Years active | 1993–2010 |
| Status | Retired |
| Pro debut | 19 Nov 1993 |
| Last fight | Draw vs Franklin Mamani, 28 May 2010 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Argentine boxer from Moreno, Buenos Aires, who won the WBA lightweight title by defeating Julien Lorcy in Paris in 2001. He lost the title to Leonard Doroftei in 2002 and also held several South American and Latin American regional belts.
68 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Draw | Franklin Mamani | Technical decision | 3 | 28 May 2010 | Coliseo Julio Borelli Viterito, La Paz, Bolivia | For vacant WBA Fedebol welterweight title | |
| Loss | Guillermo de Jesus Paz | Decision (unanimous) | 6 | 11 Sep 2009 | Polideportivo, Villa Domínico, Argentina | ||
| Loss | Denis Shafikov | Technical decision | 6 | 28 Nov 2008 | Hartwall Areena, Helsinki, Finland | ||
| Loss | Ionuţ Dan Ion | KO | 3 | 19 Apr 2008 | Sala Polivalenta, Bucharest, Romania | For NABA light welterweight title | |
| Win | Diego Ponce | KO | 2 | 27 Oct 2007 | Ce.De.M. N° 2, Caseros, Argentina | ||
| Loss | Souleymane M'baye | TKO | 4 | 2 Sep 2006 | Bolton Arena, Bolton, England, U.K. | For vacant WBA light welterweight title | |
| Win | Jorge Luis Noriega Medrano | TKO | 2 | 2 Dec 2005 | Estadio Luna Park, Buenos Aires, Argentina | Retained WBA Fedelatin light welterweight title | |
| Win | Walter Diaz | TKO | 6 | 7 Oct 2005 | Estadio Luna Park, Buenos Aires, Argentina | Retained WBA Fedelatin light welterweight title | |
| Win | Guillermo de Jesus Paz | Decision (unanimous) | 10 | 3 Sep 2005 | Ce.De.M. N° 2, Caseros, Argentina | ||
| Win | Carlos Donquiz | KO | 5 | 26 May 2005 | Estadio Luna Park, Buenos Aires, Argentina | Won vacant WBA Fedelatin light welterweight title | |
| Win | Carlos Adán Jerez | Decision (unanimous) | 10 | 30 Apr 2005 | Estadio Aldo Cantoni, San Juan, Argentina | ||
| Win | Norberto Acosta | KO | 2 | 12 Mar 2005 | Ce.De.M. N° 2, Caseros, Argentina | ||
| Loss | Jose Rosa Gomez | KO | 8 | 8 Mar 2003 | Ce.De.M. N° 2, Caseros, Argentina | ||
| Loss | Leonard Doroftei | Decision (unanimous) | 12 | 31 May 2002 | Sala Polivalenta, Bucharest, Romania | For WBA lightweight title | |
| Loss | Leonard Doroftei | Decision (split) | 12 | 5 Jan 2002 | Freeman Coliseum, San Antonio, Texas, U.S. | Lost WBA lightweight title | |
| Win | Julien Lorcy | Decision (majority) | 12 | 8 Oct 2001 | Palais des Sports, Paris, France | Won WBA lightweight title | |
| Win | Vincent Howard | KO | 3 | 14 Jul 2001 | Ce.De.M. N° 2, Caseros, Argentina | ||
| Win | Alberto Sicurella | TKO | 10 | 17 Mar 2001 | Ce.De.M. N° 2, Caseros, Argentina | ||
| Win | Justo Martinez | TKO (corner retirement) | 10 | 26 Aug 2000 | Salon Tattersall, San Isidro, Argentina | Retained South American lightweight title | |
| Win | Ariel Aparicio | KO | 1 | 8 Jun 2000 | Argentina | ||
| Win | Walter Rodriguez | TKO (corner retirement) | 8 | 22 Apr 2000 | Club Los Indios, Moreno, Argentina | Won vacant South American lightweight title | |
| Win | Ruben Oliva | TKO | 5 | 18 Dec 1999 | Club Argentino de Quilmes, Quilmes, Argentina | ||
| Win | Santos Rebolledo | Decision (unanimous) | 12 | 17 Nov 1999 | Hotel El Panamá, Panama City, Panama | Won vacant WBA Fedelatin lightweight title | |
| Win | Roberto Ortega | Decision (unanimous) | 10 | 31 Jul 1999 | Villa Domínico, Argentina | ||
| Win | Luis Sosa | Decision (unanimous) | 10 | 8 May 1999 | Club Argentino de Quilmes, Quilmes, Argentina | ||
| Win | Jorge David Gomez | TKO | 2 | 26 Feb 1999 | Club Atletico Quilmes, Mar del Plata, Argentina | ||
| Win | Carlos Vilches | KO | 2 | 28 Nov 1998 | Buenos Aires, Argentina | ||
| Draw | Ruben Oliva | Decision (points) | 8 | 10 Oct 1998 | Buenos Aires, Argentina | ||
| Win | Hector Martinez | KO | 1 | 25 Jul 1998 | Estudios Canal 9 TV, Buenos Aires, Argentina | ||
| Win | Daniel Zielinski | Decision (unanimous) | 10 | 23 May 1998 | Buenos Aires, Argentina | ||
| Win | Marcelo Cesar | KO | 1 | 4 Apr 1998 | Buenos Aires, Argentina | ||
| Win | Victor Hugo Sanchez | TKO | 2 | 28 Feb 1998 | Buenos Aires, Argentina | ||
| Win | Angel Vera | KO | 2 | 24 Jan 1998 | Estudios Canal 9 TV, Buenos Aires, Argentina | ||
| Win | Hector Martinez | TKO | 4 | 20 Dec 1997 | Estudios Canal 9 TV, Buenos Aires, Argentina | ||
| Loss | Walter Rodriguez | Decision (split) | 10 | 22 Nov 1997 | Buenos Aires, Argentina | ||
| Win | Manuel Billalba | Decision (points) | 10 | 4 Oct 1997 | Buenos Aires, Argentina | ||
| Win | Raul Cardenas | KO | 3 | 16 Aug 1997 | Buenos Aires, Argentina | ||
| Win | Victor Hugo Sanchez | Disqualification | 5 | 19 Jul 1997 | Villa Gesell, Argentina | ||
| Win | Angel Vera | TKO (corner retirement) | 7 | 7 Jun 1997 | Estudios Canal 9 TV, Buenos Aires, Argentina | ||
| Win | Ramon Collado | Decision (points) | 10 | 10 May 1997 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Loss | Artur Grigorian | TKO | 11 | 22 Feb 1997 | Sporthalle, Wandsbek, Germany | For WBO lightweight title | |
| Win | Rildo Jose Oliveira | KO | 2 | 25 Dec 1996 | Buenos Aires, Argentina | Won vacant WBO Latino lightweight title | |
| Loss | Alberto Roda | Decision (points) | 10 | 17 Aug 1996 | Estudios Canal 9 TV, Buenos Aires, Argentina | ||
| Win | Ramon Collado | TKO (corner retirement) | 5 | 27 Jul 1996 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Manuel Billalba | Decision (points) | 10 | 25 May 1996 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Sergio Atilio Martinez | TKO | 8 | 13 Apr 1996 | Buenos Aires, Argentina | ||
| Win | Ricardo Vega | KO | 2 | 9 Mar 1996 | Buenos Aires, Argentina | ||
| Win | Simon Canache | Decision (unanimous) | 12 | 28 Oct 1995 | Estudios Canal 9 TV, Buenos Aires, Argentina | Retained South American lightweight title | |
| Loss | Manuel Billalba | Decision (points) | 10 | 9 Sep 1995 | Buenos Aires, Argentina | ||
| Win | Philippe Binante | Decision (points) | 8 | 25 Jul 1995 | Saint-Jean-de-Luz, France | ||
| Win | Faustino Martires Barrios | Decision (points) | 10 | 15 Jul 1995 | Buenos Aires, Argentina | ||
| Win | Simon Canache | Disqualification | 5 | 3 Jun 1995 | Buenos Aires, Argentina | Won vacant South American lightweight title | |
| Win | Daniel Zielinski | TKO | 5 | 13 May 1995 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Pedro Villegas | TKO | 3 | 7 Apr 1995 | La Rioja, Argentina | ||
| Win | Ruben Astorga | KO | 6 | 1 Apr 1995 | Buenos Aires, Argentina | ||
| Win | Fabian Bazan | TKO | 3 | 3 Mar 1995 | La Rioja, Argentina | ||
| Win | Marco Antonio Dos Santos | TKO | 2 | 21 Jan 1995 | Estudios Canal 9 TV, Buenos Aires, Argentina | ||
| Win | Rene Adelqui Collado | TKO | 5 | 28 Dec 1994 | Buenos Aires, Argentina | ||
| Win | Omar Victoriano Alegre | TKO | 2 | 3 Dec 1994 | Polideportivo Delmi, Salta, Argentina | ||
| Win | Daniel Zielinski | Decision (points) | 8 | 19 Nov 1994 | Buenos Aires, Argentina | ||
| Win | Stephan Galtier | TKO | 1 | 1 Oct 1994 | Arena de Cosets, Carpentras, France | ||
| Win | Marcelo Gutierrez | TKO | 4 | 27 Aug 1994 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Gustavo Cuello | KO | 1 | 2 Jul 1994 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Raul Notti | KO | 1 | 25 Jun 1994 | Buenos Aires, Argentina | ||
| Win | Philippe Mohammed Udofe | KO | 5 | 21 May 1994 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Jorge Carballo | Disqualification | 3 | 21 Apr 1994 | Club Nolting, Ciudadela, Argentina | ||
| Win | Leonardo Tissera | KO | 1 | 4 Dec 1993 | Estadio F.A.B., Buenos Aires, Argentina | ||
| Win | Juan Bautista Sosa | KO | 1 | 19 Nov 1993 | Mercedes, Argentina | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).