| Full name | Richard Igbineghu-Bango |
|---|---|
| Nickname | Not added yet |
| Date of birth | 21 Apr 1968 |
| Nationality | Nigerian |
| Birthplace | Ibadan, Nigeria |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | 193 cm (6′4″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1994–2006 |
| Status | Retired |
| Pro debut | 30 Jul 1994 |
| Last fight | Loss vs Alexander Povetkin, 4 Mar 2006 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Nigerian heavyweight who won super heavyweight silver at the 1992 Barcelona Olympics and gold at the 1991 All-Africa Games. He turned professional in 1994, boxing under the name Richard Bango.
19 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Alexander Povetkin | KO | 2 | 2:20 | 4 Mar 2006 | Oldenburg, Lower Saxony, Germany | |
| Win | Marian Tudor | TKO | 2 | 20 May 2005 | Tres Cantos, Madrid, Spain | ||
| Loss | Nikolai Valuev | TKO | 6 | 1:50 | 24 Jul 2004 | Frankfurt, Germany | For WBA Inter-Continental heavyweight title |
| Win | Gerson Domingos | Decision (points) | 6 | 16 Apr 2004 | Leganés, Madrid, Spain | ||
| Win | Armando Grueso | TKO | 8 | 21 Jun 2003 | Albufeira, Portugal | ||
| Win | Adewale Abbey | KO | 6 | 29 Mar 2003 | Ibadan, Nigeria | Nigerian heavyweight title fight | |
| Win | Roy Bedwell | TKO | 1 | 24 Jun 2000 | Covington, Tennessee, US | ||
| Win | Frankie Hines | KO | 2 | 20 Apr 2000 | Virginia, US | ||
| Win | Rodney McSwain | Decision (unanimous) | 6 | 15 Apr 2000 | Bayboro, North Carolina, US | ||
| Win | Marcus Johnson | Decision (unanimous) | 6 | 20 Jul 1999 | Windsor, Ontario, Canada | ||
| Win | George Harris | KO | 2 | 26 Jun 1999 | Gallatin, Tennessee, US | ||
| Win | Willard Lockhart | KO | 1 | 17 Jul 1996 | New York City, New York, US | ||
| Win | Mark Johnson | TKO | 2 | 19 Jun 1996 | Newark, New Jersey, US | ||
| Win | Jihad Abdulaziz | TKO | 3 | 27 Apr 1996 | New York City, New York, US | ||
| Win | Roy Little | KO | 1 | 0:50 | 21 Nov 1995 | Auburn Hills, Michigan, US | |
| Win | Dennis Bailey | TKO | 1 | 17 Feb 1995 | Cumbernauld, Scotland, UK | ||
| Win | Archie Perry | Decision (points) | 4 | 5 Nov 1994 | Las Vegas, Nevada, US | ||
| Win | John Pierre | TKO | 3 | 25 Oct 1994 | Middlesbrough, England, UK | ||
| Win | Steve Garber | KO | 1 | 30 Jul 1994 | Bethnal Green, London, UK | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).