| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 8 Mar 1987 |
| Nationality | Panamanian |
| Birthplace | Not added yet |
| Based in | Not added yet |
| Weight classes | Lightweight, Super featherweight, Featherweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 2007–2019 |
| Status | Retired |
| Pro debut | 29 Sep 2007 |
| Last fight | Loss vs Oliver Flores, 11 Sep 2019 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Panamanian boxer who fought mainly in Panama City, and challenged for the WBA interim super featherweight title in 2015.
35 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Oliver Flores | TKO | 2 | 2:20 | 11 Sep 2019 | Panama City, Panama | |
| Loss | Barnie Argüelles | Disqualification | 6 | 2:41 | 21 Aug 2019 | Panama City, Panama | |
| Loss | Jackson Mariñez | Decision (unanimous) | 11 | 24 May 2018 | Pétion-Ville, Haiti | For vacant WBA Fedelatin lightweight title | |
| Win | Edgar Guilén | TKO | 2 | 2:09 | 22 Dec 2017 | Panama City, Panama | |
| Loss | Frank Urquiaga | Decision (points) | 8 | 11 Nov 2017 | Bilbao, Spain | ||
| Loss | Cristian Baéz | Decision (unanimous) | 10 | 20 May 2017 | Panama City, Panama | ||
| Win | Addir Sánchez | TKO (corner retirement) | 3 | 1 Apr 2017 | Panama City, Panama | ||
| Win | Kendry Galbán | TKO | 1 | 2:53 | 11 Mar 2017 | Turmero, Venezuela | |
| Win | Alfredo Mirabal | TKO (corner retirement) | 4 | 3:00 | 11 Feb 2017 | Turmero, Venezuela | |
| Win | Denilson Herrera | TKO | 4 | 1:26 | 9 Aug 2016 | Panama City, Panama | |
| Loss | Miguel Berchelt | TKO | 3 | 1:50 | 19 Dec 2015 | Mérida, Mexico | |
| Loss | Emanuel López | TKO | 10 | 1:34 | 20 Jun 2015 | Comitán, Mexico | For WBA interim super featherweight title |
| Win | Tony Goméz | Decision (majority) | 9 | 27 Mar 2015 | Panama City, Panama | Won vacant WBA Fedecaribe super featherweight title | |
| Win | Nelson Guillén | TKO | 2 | 2:41 | 4 Oct 2014 | 24 de Diciembre, Panama | |
| Win | Julio Camano | TKO | 4 | 0:37 | 25 Apr 2014 | Panama City, Panama | |
| No contest | Nelson Guillén | No contest | 2 | 1:20 | 8 Feb 2014 | Santiago de Veraguas, Panama | |
| Win | José Fonseca | Decision (unanimous) | 6 | 2 Nov 2013 | Paso Canoas, Panama | ||
| Win | Stanley Mendez | KO | 3 | 1:48 | 22 May 2013 | Panama City, Panama | |
| Win | Fabian Marimon | KO | 1 | 2:10 | 17 Nov 2012 | Panama City, Panama | |
| Loss | Jezreel Corrales | Decision (split) | 8 | 11 Apr 2012 | Panama City, Panama | For vacant Panamanian featherweight title | |
| Loss | Jezreel Corrales | Decision (split) | 8 | 23 Nov 2011 | Panama City, Panama | ||
| Win | Javier Coronado | Decision (split) | 8 | 8 Sep 2011 | Panama City, Panama | ||
| Win | José Aguirre | TKO | 4 | 1:25 | 28 Oct 2010 | Panama City, Panama | |
| Win | Saimon Siris | Decision (unanimous) | 6 | 5 Aug 2010 | Panama City, Panama | ||
| Win | Elvis Aguirre | TKO | 4 | 2 Jul 2010 | Santiago de Veraguas, Panama | ||
| Win | Aristides Quintero | TKO | 3 | 1:11 | 21 Jan 2010 | Panama City, Panama | |
| Loss | Julio Camano | Decision (unanimous) | 6 | 9 Oct 2009 | Panama City, Panama | ||
| Win | Daniel Deago | KO | 1 | 2:37 | 8 Aug 2009 | Betania, Panama | |
| Win | Marcos Sune | Decision (split) | 6 | 19 Feb 2009 | Panama City, Panama | ||
| Loss | Antonio Fernández | Decision (majority) | 6 | 30 Oct 2008 | Panama City, Panama | ||
| Win | Dennis Avilés | KO | 1 | 1:30 | 18 Oct 2008 | San José, Costa Rica | |
| Loss | Julio Camaño | Decision (unanimous) | 4 | 2 Aug 2008 | Betania, Panama | ||
| Win | Javier Jiménez | TKO | 2 | 2:06 | 25 Apr 2008 | Betania, Panama | |
| Win | Armando Carpintero | Decision (majority) | 4 | 17 Nov 2007 | David, Panama | ||
| Win | Josue Arauz | KO | 2 | 1:02 | 29 Sep 2007 | Alanje, Panama | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).