“El Huracán”
Boxing · Deceased| Full name | Rubén Darío Palacio Ceballos |
|---|---|
| Nickname | El Huracán |
| Date of birth | 1 Dec 1962 |
| Died | 14 Nov 2003 |
| Nationality | Colombian |
| Birthplace | La Sierra, Colombia |
| Based in | Not added yet |
| Weight classes | Featherweight, Super featherweight, Super bantamweight, Bantamweight |
| Trainers | Not added yet |
| Height | 163 cm (5′4″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1981–1992 |
| Status | Deceased |
| Pro debut | 27 Apr 1981 |
| Last fight | Win vs Colin McMillan, 26 Sep 1992 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Colombian boxer who won the WBO featherweight title in London in 1992 by stopping Colin McMillan, after three earlier failed world title attempts. He gave up the title in 1993 after testing positive for HIV and died of AIDS in Medellín in 2003.
58 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Colin McMillan | TKO | 8 | 26 Sep 1992 | London, England, UK | Won WBO featherweight title | |
| Win | Dionisio Blanco | TKO | 4 | 3 Jul 1992 | Envigado, Colombia | ||
| Win | Alberto Zuluaga | Decision (points) | 10 | 11 Apr 1992 | Bogotá, Colombia | ||
| Loss | Mario Fuentes | TKO | 4 | 22 Nov 1991 | Naucalpan, Mexico | ||
| Win | Omar Gonzalez | TKO | 4 | 31 Jul 1991 | Cartagena, Colombia | Won vacant Colombian super featherweight title | |
| Loss | Ever Beleno | Decision (points) | 10 | 14 Jun 1991 | Cartagena, Colombia | ||
| Loss | Joon Huh | KO | 2 | 3 Feb 1991 | Yeongcheon, South Korea | ||
| Win | Juan De la Cruz | TKO | 7 | 10 Nov 1990 | Puerto Nare, Colombia | ||
| Loss | Luis Mendoza | TKO | 3 | 11 Sep 1990 | Miami, Florida, US | For vacant WBA super bantamweight title | |
| Draw | Luis Mendoza | Decision (split) | 12 | 25 May 1990 | Cartagena, Colombia | For vacant WBA super bantamweight title | |
| Win | Luis Navarro | KO | 2 | 17 Feb 1990 | Apartadó, Colombia | ||
| Win | Praphan Khamcha | Decision (unanimous) | 10 | 18 Nov 1989 | Samut Sakhon, Thailand | ||
| Win | Deus James Pemberti | Decision (points) | 8 | 15 Jul 1989 | Barranquilla, Colombia | ||
| Win | Angel Vargas | TKO | 4 | 29 Apr 1989 | San Juan, Puerto Rico | ||
| Win | Daniel Blanco | KO | 3 | 3 Mar 1989 | Medellín, Colombia | ||
| Win | Gustavo Espitia | KO | 3 | 28 Jan 1989 | Apartadó, Colombia | ||
| Win | Luis Berrio | KO | 4 | 16 Dec 1988 | Barranquilla, Colombia | ||
| Win | Juan Gomez Polo | Decision (points) | 8 | 2 Dec 1988 | Barranquilla, Colombia | ||
| Win | Alvaro Narvaez | Decision (points) | 12 | 7 Oct 1988 | Bello, Colombia | ||
| Win | Gustavo Espitia | KO | 1 | 10 Sep 1988 | Colombia | ||
| Win | Jaime Castellon | Technical decision | 7 | 21 May 1988 | Bucaramanga, Colombia | ||
| Win | Pedro Arroyo | Decision (majority) | 10 | 30 Mar 1988 | Willemstad, Curaçao | ||
| Win | Manuel Mejia | TKO | 4 | 5 Feb 1988 | Medellín, Colombia | ||
| Win | Luis Mendieta | KO | 2 | 19 Dec 1987 | Medellín, Colombia | ||
| Win | Alvaro Bohorquez | Decision (points) | 10 | 30 Oct 1987 | Montería, Colombia | Won vacant Colombian featherweight title | |
| Win | Eduardo Rodriguez | Decision (points) | 8 | 25 Aug 1987 | Laredo, Colombia | ||
| Loss | Rafael Zuñiga | TKO | 2 | 25 May 1987 | Cartagena, Colombia | ||
| Win | Ley Umba Sengi | Decision (points) | 8 | 10 Oct 1986 | Cesena, Italy | ||
| Win | Vicente Jorge | KO | 4 | 19 Sep 1986 | Lerici, Italy | ||
| Win | Faical Naifer | Decision (points) | 8 | 4 Jul 1986 | Porlezza, Italy | ||
| Loss | Jim McDonnell | TKO | 7 | 7 May 1986 | London, England, UK | ||
| Loss | Valerio Nati | Decision (points) | 10 | 12 Oct 1985 | Cesena, Italy | ||
| Loss | Kim Ji-won | Decision (unanimous) | 15 | 30 Mar 1985 | Suwon, South Korea | For IBF super bantamweight title | |
| Win | José Cervantes | KO | 8 | 14 Dec 1984 | Cartagena, Colombia | ||
| Loss | Tommy Valoy | KO | 11 | 3 Sep 1984 | Willemstad, Curaçao | For vacant WBC Continental Americas super bantamweight title | |
| Win | Jefferson Gomez | Decision (points) | 10 | 29 Jun 1984 | Buenaventura, Colombia | Won vacant Colombian super bantamweight title | |
| Win | Hilario Diaz | Decision (points) | 10 | 24 May 1984 | Caracas, Venezuela | ||
| Win | Mario Livingston | Decision (points) | 10 | 11 May 1984 | San Andrés, Colombia | ||
| Win | Bernardino Rubio | Decision (points) | 8 | 12 Feb 1984 | Medellín, Colombia | ||
| Draw | Pedro Barrera | Decision (points) | 10 | 23 Dec 1983 | Barranquilla, Colombia | ||
| Win | Antonio Nisperuza | Decision (points) | 10 | 5 Oct 1983 | Turbo, Colombia | ||
| Loss | José Cervantes | KO | 4 | 15 Jul 1983 | Cartagena, Colombia | ||
| Win | Carlos Garcia | KO | 6 | 6 Jun 1983 | Colombia | ||
| Loss | Miguel Lora | Decision (points) | 12 | 12 May 1983 | Montería, Colombia | For vacant WBC Continental Americas bantamweight title | |
| Win | Daniel Martinez | KO | 2 | 26 Mar 1983 | Cartagena, Colombia | ||
| Win | Henry Diaz | KO | 4 | 6 Mar 1983 | Colombia | ||
| Win | Miguel Maturana | TKO | 10 | 18 Dec 1982 | Cartagena, Colombia | Retained Colombian bantamweight title | |
| Win | Homer Meza | Decision (points) | 12 | 30 Oct 1982 | Medellín, Colombia | Won Colombian bantamweight title | |
| Win | Wilson Salgado | KO | 2 | 15 Jun 1982 | Cartagena, Colombia | ||
| Win | Francisco Alvarez | Decision (points) | 10 | 17 Apr 1982 | Cartagena, Colombia | ||
| Win | Jose Rodriguez | Decision (points) | 10 | 5 Mar 1982 | Cartagena, Colombia | ||
| Win | Valerio Zea | Decision (points) | 10 | 15 Dec 1981 | San Onofre, Colombia | ||
| Win | Pedro Rengifo | Decision (points) | 10 | 18 Sep 1981 | Colombia | ||
| Win | Rafael Correa | Decision (points) | 8 | 9 Aug 1981 | Colombia | ||
| Win | Antonio Galviz | Decision (points) | 8 | 17 Jul 1981 | Barranquilla, Colombia | ||
| Win | Hector Franklin | Decision (points) | 6 | 21 Jun 1981 | Colombia | ||
| Win | Alexis Klinger | Decision (points) | 6 | 5 May 1981 | Colombia | ||
| Win | Juan Mercado | Decision (points) | 6 | 27 Apr 1981 | Colombia | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).